Skip To Main Content
Skip To Main Content

Hawaii (92, 5-2) vs New Orleans (64, 4-3)

Box Score

New Orleans logo
64
vs
92
Hawaii logo
4-3
5-2
Team Score By Half
Team 1 2 Total F Records
UNO New Orleans 30 34 64 4-3
Winner UH Hawaii 43 49 92 5-2

New Orleans 64

New Orleans 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Elias, Ben * 25 7-9 0-0 2-2 3-2 5 3 0 0 0 0 16
25 25 Smith, Johnell * 32 7-17 0-3 1-2 1-2 3 2 6 1 0 3 15
33 33 Buggs, Kyle * 29 4-13 1-6 3-3 0-5 5 1 1 1 0 1 12
02 02 Meredith, A.J. * 26 3-7 2-5 0-0 0-0 0 3 1 1 0 0 8
15 15 Martin, Kentrell * 19 0-1 0-0 1-2 4-1 5 0 1 1 0 0 1
44 44 Parker, Nathaniel 17 1-4 0-0 3-4 2-5 7 3 0 1 0 0 5
01 01 McCalebb, Bo 18 1-6 0-2 2-6 1-0 1 2 0 0 0 0 4
04 04 Brown, Victor 21 1-5 0-0 1-2 0-2 2 1 0 0 0 0 3
21 21 Wilson, Ben 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
23 23 McDade, Billy 3 0-2 0-2 0-0 1-0 1 0 0 1 0 0 0
03 03 Lauga, Justin 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 Williams, Tavaris 2 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 24-67 3-20 13-21 15-18 33 17 9 6 0 4 64
Team Summary FG 3PT FT
Total 24-67 3-20 13-21
35.8% 15.0% 61.9%
Column One Column Two Column Three

Hawaii 92

Hawaii 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kuebler, Michael * 37 9-18 5-12 6-6 0-5 5 0 1 1 0 0 29
02 02 Martin, Phil * 33 9-13 0-0 0-0 3-5 8 3 0 3 0 0 18
41 41 Sensley, Julian * 36 5-10 2-5 4-7 3-7 10 3 7 1 0 1 16
14 14 Shimonovich, Haim * 27 5-8 0-0 3-4 5-5 10 3 3 1 0 0 13
20 20 Lee, Logan * 20 0-2 0-1 0-0 0-1 1 3 7 0 0 0 0
34 34 Blackett, Jeff 14 4-5 0-0 0-0 1-2 3 1 0 0 0 0 8
13 13 Carter, Jason 18 1-5 1-3 0-0 0-0 0 1 3 1 0 1 3
22 22 Peciukas, Vaidatos 2 1-1 1-1 0-0 0-0 0 0 1 0 0 0 3
12 12 Zivanovic, Milos 3 0-1 0-0 2-4 1-1 2 0 1 0 0 0 2
33 33 Nash, Bobby 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
03 03 Sottos, Jake 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jesinskis, Paul 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 34-63 9-22 15-21 14-29 43 16 23 7 0 2 92
Team Summary FG 3PT FT
Total 34-63 9-22 15-21
54.0% 40.9% 71.4%
Column One Column Two Column Three

1st Half Box Score

New Orleans 30

New Orleans 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Elias, Ben 12 3-3 0-0 0-0 0-1 1 0 0 0 0 0 6
25 25 Smith, Johnell 17 5-9 0-1 0-0 0-2 2 1 4 1 0 2 10
33 33 Buggs, Kyle 14 2-7 0-3 2-2 0-4 4 1 1 1 0 0 6
2 2 Meredith, A.J. 13 1-2 1-2 0-0 0-0 0 2 1 1 0 0 3
15 15 Martin, Kentrell 11 0-0 0-0 0-0 2-0 2 0 1 1 0 0 0
44 44 Parker, Nathaniel 8 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
1 1 McCalebb, Bo 9 1-3 0-1 1-2 1-0 1 1 0 0 0 0 3
4 4 Brown, Victor 11 0-3 0-0 0-0 0-2 2 1 0 0 0 0 0
21 21 Wilson, Ben 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 McDade, Billy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lauga, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Williams, Tavaris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (43.3%) 13-30 (12.5%) 1-8 (75.0%) 3-4 4-9 13 7 7 5 0 2 30
Team Total % 43.3% 12.5% 75.0%

Hawaii 43

Hawaii 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kuebler, Michael 20 3-8 2-6 4-4 0-3 3 0 1 0 0 0 12
2 2 Martin, Phil 16 4-7 0-0 0-0 2-1 3 1 0 1 0 0 8
41 41 Sensley, Julian 20 4-6 2-3 1-3 3-2 5 1 1 1 0 1 11
14 14 Shimonovich, Haim 20 5-7 0-0 0-0 4-5 9 0 2 1 0 0 10
20 20 Lee, Logan 9 0-2 0-1 0-0 0-0 0 2 5 0 0 0 0
34 34 Blackett, Jeff 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
13 13 Carter, Jason 11 0-4 0-2 0-0 0-0 0 1 1 0 0 1 0
22 22 Peciukas, Vaidatos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Zivanovic, Milos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sottos, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nash, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jesinskis, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (47.2%) 17-36 (33.3%) 4-12 (71.4%) 5-7 10-12 22 5 10 3 0 2 43
Team Total % 47.2% 33.3% 71.4%

2nd Half Box Score

New Orleans 34

New Orleans 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Elias, Ben 13 4-6 0-0 2-2 3-1 4 3 0 0 0 0 10
25 25 Smith, Johnell 15 2-8 0-2 1-2 1-0 1 1 2 0 0 1 5
33 33 Buggs, Kyle 15 2-6 1-3 1-1 0-1 1 0 0 0 0 1 6
2 2 Meredith, A.J. 13 2-5 1-3 0-0 0-0 0 1 0 0 0 0 5
15 15 Martin, Kentrell 8 0-1 0-0 1-2 2-1 3 0 0 0 0 0 1
44 44 Parker, Nathaniel 9 0-2 0-0 3-4 2-5 7 2 0 0 0 0 3
1 1 McCalebb, Bo 9 0-3 0-1 1-4 0-0 0 1 0 0 0 0 1
4 4 Brown, Victor 10 1-2 0-0 1-2 0-0 0 0 0 0 0 0 3
21 21 Wilson, Ben 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 McDade, Billy 2 0-2 0-2 0-0 1-0 1 0 0 1 0 0 0
3 3 Lauga, Justin 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 Williams, Tavaris 2 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (29.7%) 11-37 (16.7%) 2-12 (58.8%) 10-17 11-9 20 10 2 1 0 2 34
Team Total % 29.7% 16.7% 58.8%

Hawaii 49

Hawaii 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kuebler, Michael 17 6-10 3-6 2-2 0-2 2 0 0 1 0 0 17
2 2 Martin, Phil 17 5-6 0-0 0-0 1-4 5 2 0 2 0 0 10
41 41 Sensley, Julian 16 1-4 0-2 3-4 0-5 5 2 6 0 0 0 5
14 14 Shimonovich, Haim 7 0-1 0-0 3-4 1-0 1 3 1 0 0 0 3
20 20 Lee, Logan 11 0-0 0-0 0-0 0-1 1 1 2 0 0 0 0
34 34 Blackett, Jeff 10 3-3 0-0 0-0 1-2 3 1 0 0 0 0 6
13 13 Carter, Jason 7 1-1 1-1 0-0 0-0 0 0 2 1 0 0 3
22 22 Peciukas, Vaidatos 2 1-1 1-1 0-0 0-0 0 0 1 0 0 0 3
12 12 Zivanovic, Milos 3 0-1 0-0 2-4 1-1 2 0 1 0 0 0 2
3 3 Sottos, Jake 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nash, Bobby 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
40 40 Jesinskis, Paul 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (63.0%) 17-27 (50.0%) 5-10 (71.4%) 10-14 4-17 21 11 13 4 0 0 49
Team Total % 63.0% 50.0% 71.4%

Play Analysis

Points Off Turnovers
Team Total
New Orleans 0
Hawaii 0
0
0
2nd Chance Points
Team Total
New Orleans 0
Hawaii 0
0
0
Bench Points
Team Total
New Orleans 0
Hawaii 0
0
0
Lead Gained By
Team Total
New Orleans 0
Hawaii 0
0
0
Points in Paint
Team Total
New Orleans 0
Hawaii 0
0
0
Fast Break Points
Team Total
New Orleans 0
Hawaii 0
0
0
Score Tied By
Team Total
New Orleans 0
Hawaii 0
0
0