Skip To Main Content
Skip To Main Content

Tulane (66, 3-1) vs New Orleans (69, 3-0)

Box Score

New Orleans logo
69
vs
66
Tulane logo
3-0
3-1
Team Score By Half
Team 1 2 Total F Records
Winner UNO New Orleans 28 41 69 3-0
TULANE Tulane 35 31 66 3-1

New Orleans 69

New Orleans 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Buggs, Kyle * 28 7-13 3-7 3-4 2-5 7 3 1 0 0 1 20
32 32 Elias, Ben * 27 4-7 0-0 0-0 2-4 6 0 0 5 0 0 8
02 02 Meredith, A.J. * 31 2-7 1-3 2-4 2-2 4 2 6 3 0 3 7
25 25 Smith, Johnell * 28 3-12 0-1 0-2 0-5 5 4 2 2 1 0 6
15 15 Martin, Kentrell * 28 1-4 0-0 3-5 0-4 4 4 1 1 1 1 5
01 01 McCalebb, Bo 25 4-14 0-0 2-8 2-2 4 0 2 0 1 2 10
44 44 Parker, Nathaniel 19 2-5 0-0 5-7 6-3 9 4 0 3 3 0 9
21 21 Wilson, Ben 12 2-3 0-1 0-0 2-1 3 0 0 1 0 0 4
03 03 Lauga, Justin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Chikhi, Yacine 1 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-65 4-12 15-30 17-28 45 17 12 16 6 8 69
Team Summary FG 3PT FT
Total 25-65 4-12 15-30
38.5% 33.3% 50.0%
Column One Column Two Column Three

Tulane 66

Tulane 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 DAVIS, Quincy * 30 7-10 0-0 3-4 4-8 12 4 0 3 2 0 17
45 45 TINSLEY, Wayne * 35 4-8 0-0 5-7 0-5 5 3 1 8 2 3 13
40 40 TATARUNAS, Vytas * 33 4-8 0-3 4-5 1-10 11 5 2 2 1 1 12
30 30 BENFIELD, Ben * 31 3-11 1-7 3-3 0-0 0 0 4 0 0 3 10
11 11 KINZER, Marcus * 34 2-12 0-1 4-4 0-3 3 2 4 2 0 3 8
54 54 BROWN, George 7 2-3 0-0 0-0 0-1 1 2 0 1 1 0 4
05 05 AARON, Troy 19 0-3 0-1 2-2 1-1 2 2 3 0 0 0 2
20 20 FITZGERALD, Dan 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
04 04 CAMPER, Vincent 5 0-1 0-0 0-0 0-0 0 2 3 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals - 200 22-56 1-12 21-25 9-31 40 22 17 20 6 10 66
Team Summary FG 3PT FT
Total 22-56 1-12 21-25
39.3% 8.3% 84.0%
Column One Column Two Column Three

1st Half Box Score

New Orleans 28

New Orleans 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Buggs, Kyle 13 2-6 0-3 0-0 0-2 2 1 0 0 0 0 4
32 32 Elias, Ben 12 2-5 0-0 0-0 1-1 2 0 0 1 0 0 4
2 2 Meredith, A.J. 15 1-4 0-2 2-2 2-2 4 2 3 1 0 1 4
25 25 Smith, Johnell 16 1-4 0-1 0-2 0-3 3 1 1 2 0 0 2
15 15 Martin, Kentrell 16 1-3 0-0 1-3 0-2 2 1 1 0 0 0 3
1 1 McCalebb, Bo 11 2-10 0-0 0-1 2-1 3 0 2 0 0 1 4
44 44 Parker, Nathaniel 7 1-2 0-0 1-1 3-1 4 0 0 1 1 0 3
21 21 Wilson, Ben 8 2-3 0-1 0-0 2-0 2 0 0 0 0 0 4
3 3 Lauga, Justin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Chikhi, Yacine 1 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (32.4%) 12-37 (0.0%) 0-7 (44.4%) 4-9 10-12 22 5 7 6 1 3 28
Team Total % 32.4% 0.0% 44.4%

Tulane 35

Tulane 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 DAVIS, Quincy 12 4-5 0-0 0-0 1-4 5 2 0 2 2 0 8
45 45 TINSLEY, Wayne 19 2-5 0-0 2-2 0-3 3 2 0 4 1 1 6
40 40 TATARUNAS, Vytas 17 3-6 0-2 2-2 1-8 9 0 1 0 0 0 8
30 30 BENFIELD, Ben 14 1-3 1-2 2-2 0-0 0 0 2 0 0 2 5
11 11 KINZER, Marcus 16 1-4 0-1 2-2 0-2 2 0 1 1 0 1 4
54 54 BROWN, George 5 2-3 0-0 0-0 0-1 1 2 0 1 1 0 4
5 5 AARON, Troy 7 0-2 0-1 0-0 0-0 0 1 3 0 0 0 0
4 4 CAMPER, Vincent 4 0-0 0-0 0-0 0-0 0 0 3 1 0 0 0
20 20 FITZGERALD, Dan 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 100 (46.4%) 13-28 (16.7%) 1-6 (100.0%) 8-8 3-19 22 8 10 10 4 4 35
Team Total % 46.4% 16.7% 100.0%

2nd Half Box Score

New Orleans 41

New Orleans 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Buggs, Kyle 15 5-7 3-4 3-4 2-3 5 2 1 0 0 1 16
32 32 Elias, Ben 15 2-2 0-0 0-0 1-3 4 0 0 4 0 0 4
2 2 Meredith, A.J. 16 1-3 1-1 0-2 0-0 0 0 3 2 0 2 3
25 25 Smith, Johnell 12 2-8 0-0 0-0 0-2 2 3 1 0 1 0 4
15 15 Martin, Kentrell 12 0-1 0-0 2-2 0-2 2 3 0 1 1 1 2
1 1 McCalebb, Bo 14 2-4 0-0 2-7 0-1 1 0 0 0 1 1 6
44 44 Parker, Nathaniel 12 1-3 0-0 4-6 3-2 5 4 0 2 2 0 6
21 21 Wilson, Ben 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
3 3 Lauga, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Chikhi, Yacine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (46.4%) 13-28 (80.0%) 4-5 (52.4%) 11-21 7-16 23 12 5 10 5 5 41
Team Total % 46.4% 80.0% 52.4%

Tulane 31

Tulane 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 DAVIS, Quincy 18 3-5 0-0 3-4 3-4 7 2 0 1 0 0 9
45 45 TINSLEY, Wayne 16 2-3 0-0 3-5 0-2 2 1 1 4 1 2 7
40 40 TATARUNAS, Vytas 16 1-2 0-1 2-3 0-2 2 5 1 2 1 1 4
30 30 BENFIELD, Ben 17 2-8 0-5 1-1 0-0 0 0 2 0 0 1 5
11 11 KINZER, Marcus 18 1-8 0-0 2-2 0-1 1 2 3 1 0 2 4
54 54 BROWN, George 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 AARON, Troy 12 0-1 0-0 2-2 1-1 2 1 0 0 0 0 2
4 4 CAMPER, Vincent 1 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
20 20 FITZGERALD, Dan 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 100 (32.1%) 9-28 (0.0%) 0-6 (76.5%) 13-17 6-12 18 14 7 10 2 6 31
Team Total % 32.1% 0.0% 76.5%

Play Analysis

Points Off Turnovers
Team Total
New Orleans 0
Tulane 0
0
0
2nd Chance Points
Team Total
New Orleans 0
Tulane 0
0
0
Bench Points
Team Total
New Orleans 0
Tulane 0
0
0
Lead Gained By
Team Total
New Orleans 0
Tulane 0
0
0
Points in Paint
Team Total
New Orleans 0
Tulane 0
0
0
Fast Break Points
Team Total
New Orleans 0
Tulane 0
0
0
Score Tied By
Team Total
New Orleans 0
Tulane 0
0
0