Skip To Main Content
Skip To Main Content

2004-05 Men's Basketball Cumulative Statistics

Team Stats (13-17, 7-8)

Overall Team Statistics
Statistic New Orleans Opponents
Scoring
Total Points 1952 2012
Points Per Game 67.3 69.4
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 710-1657 707-1609
FG: Percentage .428 .439
FG: Per Game 24.5 24.4
3PT: Made-Attempted 145-447 188-510
3PT: Percentage .324 .369
3PT: Per Game 5.0 6.5
FT: Made-Attempted 387-606 410-593
FT: Percentage .639 .691
FT: Per Game 13.3 14.1
Rebounding
Total 1039 1045
Per Game 35.8 36.0
Margin -0.2 --
Assists
Total 388 370
Per Game 13.4 12.8
Turnovers
Total 364 390
Per Game 12.6 13.4
Margin 0.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.6 12.1
Steals
Total 177 188
Per Game 6.1 6.5
Blocks
Total 68 117
Per Game 2.3 4.0
Attendance
Total 14180 58848
Per Game 12-1,182 12-4,904

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McCalebb, Bo 29 29 1013 34.9 252 523 .482 24 93 .258 131 230 .570 659 22.7 69 57 126 4.3 57 106 72 54 5
25 Barnes, Chad 29 23 833 28.7 94 246 .382 64 169 .379 30 42 .714 282 9.7 15 87 102 3.5 41 58 32 15 1  
22 Malloy, Shawn 29 26 722 24.9 78 171 .456 0 1 .000 82 118 .695 238 8.2 83 101 184 6.3 93 27 51 11 15  
14 Mcneilly, Jamie 29 25 798 27.5 82 189 .434 17 40 .425 39 53 .736 220 7.6 14 52 66 2.3 65 94 58 15 7  
24 Parlow, James 11 5 206 18.7 26 71 .366 16 43 .372 7 11 .636 75 6.8 4 30 34 3.1 21 13 15 13 2  
32 Elias, Ben 29 22 583 20.1 66 150 .440 0 0 .000 25 48 .521 157 5.4 46 108 154 5.3 91 12 34 7 17  
11 Bostic, Todd 29 2 562 19.4 35 123 .285 20 79 .253 29 39 .744 119 4.1 12 53 65 2.2 59 50 59 34 1  
15 Manning, Jacob 29 7 586 20.2 40 86 .465 1 3 .333 32 41 .780 113 3.9 46 63 109 3.8 56 11 11 13 7  
20 Clark, Kris 2 0 30 15.0 2 11 .182 1 6 .167 1 2 .500 6 3.0 3 1 4 2.0 1 1 1 1 0  
33 Simelton, Kenny 21 3 344 16.4 28 63 .444 2 12 .167 2 5 .400 60 2.9 29 34 63 3.0 39 8 13 11 10  
44 Parker, Nathaniel 4 0 58 14.5 3 12 .250 0 0 .000 4 7 .571 10 2.5 9 12 21 5.3 7 1 2 0 2  
34 Melvin, Lionel 10 3 85 8.5 4 12 .333 0 1 .000 4 8 .500 12 1.2 0 7 7 0.7 9 7 7 3 1  
13 Cross, Gordon 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 2 1 3 3.0 2 0 2 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 45 101 3.5 1 0 7 0 0  
Total 29 5825 200.9 710 1657 .428 145 447 .324 387 606 .639 1952 67.31 388 651 1039 35.8 542 388 364 177 68
Opponents 29 5825 200.9 707 1609 .439 188 510 .369 410 593 .691 2012 69.38 361 684 1045 36.0 531 370 390 188 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McCalebb, Bo 14 14 495 35.4 126 256 .492 12 47 .255 65 108 .602 329 23.5 37 23 60 4.3 26 61 4.4 26 20 1
25 Barnes, Chad 14 11 426 30.4 44 110 .400 35 85 .412 19 26 .731 142 10.1 6 50 56 4.0 26 31 2.2 18 7 0  
14 Mcneilly, Jamie 14 14 381 27.2 43 103 .417 8 21 .381 19 27 .704 113 8.1 5 25 30 2.1 33 46 3.3 24 6 4  
22 Malloy, Shawn 14 11 327 23.4 35 72 .486 0 1 .000 33 51 .647 103 7.4 39 47 86 6.1 46 12 0.9 25 6 6  
24 Parlow, James 9 3 141 15.7 15 48 .313 9 29 .310 6 8 .750 45 5.0 4 23 27 3.0 14 10 1.1 9 9 2  
32 Elias, Ben 14 9 275 19.6 30 66 .455 0 0 .000 7 18 .389 67 4.8 23 54 77 5.5 40 9 0.6 16 4 4  
15 Manning, Jacob 14 5 300 21.4 25 52 .481 1 2 .500 15 20 .750 66 4.7 26 37 63 4.5 28 8 0.6 8 5 5  
11 Bostic, Todd 14 0 239 17.1 15 61 .246 9 42 .214 10 15 .667 49 3.5 6 24 30 2.1 31 20 1.4 26 18 0  
33 Simelton, Kenny 12 3 182 15.2 16 35 .457 2 6 .333 0 1 .000 34 2.8 15 14 29 2.4 26 5 0.4 8 2 6  
44 Parker, Nathaniel 3 0 34 11.3 1 7 .143 0 0 .000 3 4 .750 5 1.7 5 8 13 4.3 6 1 0.3 1 0 1  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 3.7 1 0 0.0 4 0 0  
Total 14 2800 200.0 350 810 .432 76 233 .326 177 278 .637 953 68.07 195 328 523 37.4 277 203 14.5 165 77 29
Opponents 14 2800 200.0 314 753 .417 83 230 .361 213 315 .676 924 66.00 172 321 493 35.2 252 166 11.9 182 88 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 McCalebb, Bo 29 29 1013 252 523 .482 24 93 .258 131 230 .570 659 22.7
25 Barnes, Chad 29 23 833 94 246 .382 64 169 .379 30 42 .714 282 9.7
22 Malloy, Shawn 29 26 722 78 171 .456 0 1 .000 82 118 .695 238 8.2
14 Mcneilly, Jamie 29 25 798 82 189 .434 17 40 .425 39 53 .736 220 7.6
24 Parlow, James 11 5 206 26 71 .366 16 43 .372 7 11 .636 75 6.8
32 Elias, Ben 29 22 583 66 150 .440 0 0 .000 25 48 .521 157 5.4
11 Bostic, Todd 29 2 562 35 123 .285 20 79 .253 29 39 .744 119 4.1
15 Manning, Jacob 29 7 586 40 86 .465 1 3 .333 32 41 .780 113 3.9
20 Clark, Kris 2 0 30 2 11 .182 1 6 .167 1 2 .500 6 3.0
33 Simelton, Kenny 21 3 344 28 63 .444 2 12 .167 2 5 .400 60 2.9
44 Parker, Nathaniel 4 0 58 3 12 .250 0 0 .000 4 7 .571 10 2.5
34 Melvin, Lionel 10 3 85 4 12 .333 0 1 .000 4 8 .500 12 1.2
13 Cross, Gordon 1 0 5 0 0 .000 0 0 .000 1 2 .500 1 1.0
Total 29 5825 710 1657 .428 145 447 .324 387 606 .639 1952 67.31
Opponents 29 5825 707 1609 .439 188 510 .369 410 593 .691 2012 69.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 McCalebb, Bo 29 34.9 .482 .258 .570 2.4 2.0 4.3 3.7 1.9 0.2 22.7
25 Barnes, Chad 29 28.7 .382 .379 .714 0.5 3.0 3.5 2.0 0.5 0.0 9.7
22 Malloy, Shawn 29 24.9 .456 .000 .695 2.9 3.5 6.3 0.9 0.4 0.5 8.2
14 Mcneilly, Jamie 29 27.5 .434 .425 .736 0.5 1.8 2.3 3.2 0.5 0.2 7.6
24 Parlow, James 11 18.7 .366 .372 .636 0.4 2.7 3.1 1.2 1.2 0.2 6.8
32 Elias, Ben 29 20.1 .440 .000 .521 1.6 3.7 5.3 0.4 0.2 0.6 5.4
11 Bostic, Todd 29 19.4 .285 .253 .744 0.4 1.8 2.2 1.7 1.2 0.0 4.1
15 Manning, Jacob 29 20.2 .465 .333 .780 1.6 2.2 3.8 0.4 0.4 0.2 3.9
20 Clark, Kris 2 15.0 .182 .167 .500 1.5 0.5 2.0 0.5 0.5 0.0 3.0
33 Simelton, Kenny 21 16.4 .444 .167 .400 1.4 1.6 3.0 0.4 0.5 0.5 2.9
44 Parker, Nathaniel 4 14.5 .250 .000 .571 2.3 3.0 5.3 0.3 0.0 0.5 2.5
34 Melvin, Lionel 10 8.5 .333 .000 .500 0.0 0.7 0.7 0.7 0.3 0.1 1.2
13 Cross, Gordon 1 5.0 .000 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 1.0
Total 29 200.9 .428 .324 .639 13.4 22.4 35.8 13.4 6.1 2.3 67.31
Opponents 29 200.9 .439 .369 .691 12.4 23.6 36.0 12.8 6.5 4.0 69.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/17/04 58-92 L 18-50 .360 5-14 .357 17-28 .607 13 17 30 30.0 18 10 18 0 8 58 58.0
vs Fairleigh Dickinson 11/18/04 58-71 L 19-59 .322 3-16 .188 17-26 .654 17 22 39 34.5 15 9 12 3 7 58 58.0
at Siena 11/19/04 81-73 W 27-49 .551 5-15 .333 22-34 .647 8 20 28 32.3 18 19 13 3 10 81 65.7
at LSU 11/24/04 79-95 L 26-56 .464 5-12 .417 22-31 .710 11 16 27 31.0 17 6 14 1 5 79 69.0
vs West Florida 11/27/04 71-52 W 28-66 .424 5-15 .333 10-12 .833 22 20 42 33.2 17 20 12 3 8 71 69.4
vs Tulane 11/30/04 55-54 W 20-55 .364 5-21 .238 10-18 .556 11 23 34 33.3 11 12 6 2 6 55 67.0
vs Mississippi State 12/13/04 59-74 L 24-65 .369 6-19 .316 5-9 .556 15 23 38 34.0 17 17 15 4 8 59 65.9
at Houston 12/16/04 65-78 L 24-58 .414 1-10 .100 16-26 .615 13 24 37 34.4 14 11 11 4 7 65 65.8
at Austin Peay 12/21/04 73-91 L 26-59 .441 3-14 .214 18-28 .643 9 25 34 34.3 24 13 18 3 4 73 66.6
at IUPUI 12/22/04 60-72 L 20-50 .400 6-11 .545 14-19 .737 11 22 33 34.2 16 13 13 1 1 60 65.9
vs VMI 12/28/04 62-49 W 22-53 .415 5-11 .455 13-25 .520 14 23 37 34.5 16 13 15 5 7 62 65.5
vs Southern Mississippi 12/30/04 67-56 W 24-46 .522 3-8 .375 16-23 .696 10 17 27 33.8 18 15 9 1 10 67 65.7
at Alabama 01/01/05 57-68 L 24-57 .421 2-10 .200 7-10 .700 10 23 33 33.8 25 8 12 1 7 57 65.0
vs South Alabama 01/08/05 71-51 W 22-50 .440 4-9 .444 23-33 .697 14 28 42 34.4 22 17 10 2 4 71 65.4
vs New Mexico State 01/13/05 74-71 W 28-65 .431 5-21 .238 13-18 .722 16 23 39 34.7 14 19 11 3 7 74 66.0
vs Louisiana-Lafayette 01/15/05 67-72 L 27-60 .450 7-22 .318 6-10 .600 9 18 27 34.2 23 20 16 0 11 67 66.1
at Western Kentucky 01/20/05 69-81 L 27-70 .386 5-20 .250 10-19 .526 23 22 45 34.8 22 16 6 1 6 69 66.2
at Middle Tennessee 01/22/05 66-60 W 24-49 .490 7-17 .412 11-25 .440 13 19 32 34.7 19 14 9 2 5 66 66.2
vs North Texas 01/27/05 60-66 L 24-58 .414 7-19 .368 5-12 .417 10 22 32 34.5 20 13 17 4 9 60 65.9
vs Denver 01/29/05 71-61 W 28-54 .519 6-12 .500 9-16 .563 9 21 30 34.3 17 24 11 1 8 71 66.2
vs Arkansas State 02/03/05 72-56 W 24-53 .453 4-19 .211 20-35 .571 12 25 37 34.4 17 16 4 2 5 72 66.4
at New Mexico State 02/10/05 71-66 W 22-58 .379 6-14 .429 21-26 .808 16 32 48 35.0 20 7 20 2 6 71 66.6
at Louisiana-Lafayette 02/12/05 68-80 L 24-59 .407 1-14 .071 19-24 .792 20 22 42 35.3 22 11 16 2 2 68 66.7
at South Alabama 02/17/05 61-68 L 25-53 .472 5-17 .294 6-12 .500 7 22 29 35.1 23 10 15 4 2 61 66.5
at Louisiana Tech 02/19/05 87-85 W (OT) 31-69 .449 9-20 .450 16-21 .762 15 27 42 35.4 21 12 12 2 9 87 67.3
vs Florida International 02/21/05 69-55 W 23-48 .479 7-14 .500 16-23 .696 10 26 36 35.4 15 16 12 3 2 69 67.3
at North Texas 02/24/05 73-74 L 27-67 .403 7-17 .412 12-16 .750 18 20 38 35.5 25 10 8 1 8 73 67.6
at Denver 02/26/05 61-63 L 25-66 .379 5-18 .278 6-9 .667 18 28 46 35.9 18 10 10 2 2 61 67.3
at Western Kentucky 03/06/05 67-78 L 27-55 .491 6-18 .333 7-18 .389 14 21 35 35.8 18 7 19 6 3 67 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/17/04 92-58 W 35-61 .574 11-28 .393 11-19 .579 14 25 39 39.0 24 24 15 3 5 92 92.0
Fairleigh Dickinson 11/18/04 71-58 W 31-63 .492 6-22 .273 3-7 .429 12 29 41 40.0 22 19 15 7 5 71 81.5
Siena 11/19/04 73-81 L 27-58 .466 6-15 .400 13-19 .684 15 21 36 38.7 26 12 20 1 7 73 78.7
LSU 11/24/04 95-79 W 36-63 .571 9-20 .450 14-17 .824 13 23 36 38.0 21 22 15 4 6 95 82.8
West Florida 11/27/04 52-71 L 17-44 .386 6-17 .353 12-15 .800 8 17 25 35.4 13 8 17 1 6 52 76.6
Tulane 11/30/04 54-55 L 23-58 .397 3-11 .273 5-6 .833 12 28 40 36.2 14 11 12 2 1 54 72.8
Mississippi State 12/13/04 74-59 W 27-62 .435 11-24 .458 9-15 .600 17 27 44 37.3 13 18 15 6 12 74 73.0
Houston 12/16/04 78-65 W 26-61 .426 11-26 .423 15-18 .833 12 27 39 37.5 21 12 11 10 8 78 73.6
Austin Peay 12/21/04 91-73 W 31-61 .508 9-15 .600 20-30 .667 10 31 41 37.9 21 18 14 3 10 91 75.6
IUPUI 12/22/04 72-60 W 23-57 .404 12-36 .333 14-17 .824 13 21 34 37.5 17 11 8 2 9 72 75.2
VMI 12/28/04 49-62 L 20-53 .377 0-8 .000 9-18 .500 13 25 38 37.5 20 7 17 4 8 49 72.8
Southern Mississippi 12/30/04 56-67 L 18-49 .367 1-13 .077 19-22 .864 16 17 33 37.2 21 6 13 0 6 56 71.4
Alabama 01/01/05 68-57 W 18-47 .383 7-16 .438 25-33 .758 12 24 36 37.1 10 13 11 7 5 68 71.2
South Alabama 01/08/05 51-71 L 15-51 .294 6-22 .273 15-28 .536 15 21 36 37.0 26 8 11 2 5 51 69.7
New Mexico State 01/13/05 71-74 L 28-58 .483 11-22 .500 4-6 .667 9 24 33 36.7 15 17 16 1 6 71 69.8
Louisiana-Lafayette 01/15/05 72-67 W 22-55 .400 5-15 .333 23-27 .852 17 25 42 37.1 14 12 19 0 12 72 69.9
Western Kentucky 01/20/05 81-69 W 29-59 .492 11-22 .500 12-20 .600 14 24 38 37.1 17 17 8 9 4 81 70.6
Middle Tennessee 01/22/05 60-66 L 21-51 .412 6-17 .353 12-18 .667 15 21 36 37.1 22 10 13 2 5 60 70.0
North Texas 01/27/05 66-60 W 24-53 .453 3-7 .429 15-23 .652 13 27 40 37.2 15 14 21 7 6 66 69.8
Denver 01/29/05 61-71 L 22-48 .458 2-7 .286 15-21 .714 9 21 30 36.9 17 11 15 3 2 61 69.4
Arkansas State 02/03/05 56-72 L 17-57 .298 5-21 .238 17-21 .810 17 24 41 37.0 24 11 12 4 2 56 68.7
New Mexico State 02/10/05 66-71 L 24-53 .453 2-14 .143 16-27 .593 3 24 27 36.6 19 13 12 6 9 66 68.6
Louisiana-Lafayette 02/12/05 80-68 W 23-59 .390 4-24 .167 30-35 .857 16 19 35 36.5 22 9 9 5 10 80 69.1
South Alabama 02/17/05 68-61 W 21-48 .438 8-16 .500 18-30 .600 12 24 36 36.5 16 12 14 1 11 68 69.0
Louisiana Tech 02/19/05 85-87 L (OT) 30-57 .526 8-22 .364 17-24 .708 6 28 34 36.4 21 16 11 5 6 85 69.7
Florida International 02/21/05 55-69 L 19-56 .339 5-14 .357 12-15 .800 13 19 32 36.2 18 11 10 4 5 55 69.1
North Texas 02/24/05 74-73 W 25-48 .521 8-14 .571 16-29 .552 9 24 33 36.1 17 11 14 7 5 74 69.3
Denver 02/26/05 63-61 W 24-57 .421 7-15 .467 8-15 .533 10 24 34 36.0 10 10 8 10 6 63 69.1
Western Kentucky 03/06/05 78-67 W 31-62 .500 5-7 .714 11-18 .611 16 20 36 36.0 15 7 14 1 6 78 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/17/04 58-92 -34 18-50/35-61 .360/.574 5-14/11-28 .357/.393 17-28/11-19 .607-.579 30/39 -9 10/24 18/15 0/3 8/5 18/24
Fairleigh Dickinson 11/18/04 58-71 -13 19-59/31-63 .322/.492 3-16/6-22 .188/.273 17-26/3-7 .654-.429 39/41 -2 9/19 12/15 3/7 7/5 15/22
Siena 11/19/04 81-73 8 27-49/27-58 .551/.466 5-15/6-15 .333/.400 22-34/13-19 .647-.684 28/36 -8 19/12 13/20 3/1 10/7 18/26
LSU 11/24/04 79-95 -16 26-56/36-63 .464/.571 5-12/9-20 .417/.450 22-31/14-17 .710-.824 27/36 -9 6/22 14/15 1/4 5/6 17/21
West Florida 11/27/04 71-52 19 28-66/17-44 .424/.386 5-15/6-17 .333/.353 10-12/12-15 .833-.800 42/25 17 20/8 12/17 3/1 8/6 17/13
Tulane 11/30/04 55-54 1 20-55/23-58 .364/.397 5-21/3-11 .238/.273 10-18/5-6 .556-.833 34/40 -6 12/11 6/12 2/2 6/1 11/14
Mississippi State 12/13/04 59-74 -15 24-65/27-62 .369/.435 6-19/11-24 .316/.458 5-9/9-15 .556-.600 38/44 -6 17/18 15/15 4/6 8/12 17/13
Houston 12/16/04 65-78 -13 24-58/26-61 .414/.426 1-10/11-26 .100/.423 16-26/15-18 .615-.833 37/39 -2 11/12 11/11 4/10 7/8 14/21
Austin Peay 12/21/04 73-91 -18 26-59/31-61 .441/.508 3-14/9-15 .214/.600 18-28/20-30 .643-.667 34/41 -7 13/18 18/14 3/3 4/10 24/21
IUPUI 12/22/04 60-72 -12 20-50/23-57 .400/.404 6-11/12-36 .545/.333 14-19/14-17 .737-.824 33/34 -1 13/11 13/8 1/2 1/9 16/17
VMI 12/28/04 62-49 13 22-53/20-53 .415/.377 5-11/0-8 .455/.000 13-25/9-18 .520-.500 37/38 -1 13/7 15/17 5/4 7/8 16/20
Southern Mississippi 12/30/04 67-56 11 24-46/18-49 .522/.367 3-8/1-13 .375/.077 16-23/19-22 .696-.864 27/33 -6 15/6 9/13 1/0 10/6 18/21
Alabama 01/01/05 57-68 -11 24-57/18-47 .421/.383 2-10/7-16 .200/.438 7-10/25-33 .700-.758 33/36 -3 8/13 12/11 1/7 7/5 25/10
South Alabama 01/08/05 71-51 20 22-50/15-51 .440/.294 4-9/6-22 .444/.273 23-33/15-28 .697-.536 42/36 6 17/8 10/11 2/2 4/5 22/26
New Mexico State 01/13/05 74-71 3 28-65/28-58 .431/.483 5-21/11-22 .238/.500 13-18/4-6 .722-.667 39/33 6 19/17 11/16 3/1 7/6 14/15
Louisiana-Lafayette 01/15/05 67-72 -5 27-60/22-55 .450/.400 7-22/5-15 .318/.333 6-10/23-27 .600-.852 27/42 -15 20/12 16/19 0/0 11/12 23/14
Western Kentucky 01/20/05 69-81 -12 27-70/29-59 .386/.492 5-20/11-22 .250/.500 10-19/12-20 .526-.600 45/38 7 16/17 6/8 1/9 6/4 22/17
Middle Tennessee 01/22/05 66-60 6 24-49/21-51 .490/.412 7-17/6-17 .412/.353 11-25/12-18 .440-.667 32/36 -4 14/10 9/13 2/2 5/5 19/22
North Texas 01/27/05 60-66 -6 24-58/24-53 .414/.453 7-19/3-7 .368/.429 5-12/15-23 .417-.652 32/40 -8 13/14 17/21 4/7 9/6 20/15
Denver 01/29/05 71-61 10 28-54/22-48 .519/.458 6-12/2-7 .500/.286 9-16/15-21 .563-.714 30/30 0 24/11 11/15 1/3 8/2 17/17
Arkansas State 02/03/05 72-56 16 24-53/17-57 .453/.298 4-19/5-21 .211/.238 20-35/17-21 .571-.810 37/41 -4 16/11 4/12 2/4 5/2 17/24
New Mexico State 02/10/05 71-66 5 22-58/24-53 .379/.453 6-14/2-14 .429/.143 21-26/16-27 .808-.593 48/27 21 7/13 20/12 2/6 6/9 20/19
Louisiana-Lafayette 02/12/05 68-80 -12 24-59/23-59 .407/.390 1-14/4-24 .071/.167 19-24/30-35 .792-.857 42/35 7 11/9 16/9 2/5 2/10 22/22
South Alabama 02/17/05 61-68 -7 25-53/21-48 .472/.438 5-17/8-16 .294/.500 6-12/18-30 .500-.600 29/36 -7 10/12 15/14 4/1 2/11 23/16
Louisiana Tech 02/19/05 87-85 2 31-69/30-57 .449/.526 9-20/8-22 .450/.364 16-21/17-24 .762-.708 42/34 8 12/16 12/11 2/5 9/6 21/21
Florida International 02/21/05 69-55 14 23-48/19-56 .479/.339 7-14/5-14 .500/.357 16-23/12-15 .696-.800 36/32 4 16/11 12/10 3/4 2/5 15/18
North Texas 02/24/05 73-74 -1 27-67/25-48 .403/.521 7-17/8-14 .412/.571 12-16/16-29 .750-.552 38/33 5 10/11 8/14 1/7 8/5 25/17
Denver 02/26/05 61-63 -2 25-66/24-57 .379/.421 5-18/7-15 .278/.467 6-9/8-15 .667-.533 46/34 12 10/10 10/8 2/10 2/6 18/10
Western Kentucky 03/06/05 67-78 -11 27-55/31-62 .491/.500 6-18/5-7 .333/.714 7-18/11-18 .389-.611 35/36 -1 7/7 19/14 6/1 3/6 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Louisiana Tech (02/19/05)
FIELD GOALS MADE 31 Louisiana Tech (02/19/05)
FIELD GOAL ATTEMPTS 70 Western Kentucky (01/20/05)
3 PT FIELD GOALS MADE 9 Louisiana Tech (02/19/05)
3 PT FG ATTEMPTS 22 Louisiana-Lafayette (01/15/05)
FREE THROWS MADE 23 South Alabama (01/08/05)
FREE THROW ATTEMPTS 35 Arkansas State (02/03/05)
REBOUNDS 48 New Mexico State (02/10/05)
ASSISTS 24 Denver (01/29/05)
STEALS 11 Louisiana-Lafayette (01/15/05)
BLOCKED SHOTS 6 Western Kentucky (03/06/05)
TURNOVERS 20 New Mexico State (02/10/05)
FOULS 25 Alabama (01/01/05); North Texas (02/24/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 McCalebb, Bo LSU (11/24/04)
FIELD GOALS MADE 13 McCalebb, Bo South Alabama (01/08/05)
FIELD GOAL ATTEMPTS 24 McCalebb, Bo LSU (11/24/04)
3 PT FIELD GOALS MADE 6 Barnes, Chad Florida International (02/21/05)
3 PT FG ATTEMPTS 12 Barnes, Chad Western Kentucky (01/20/05)
FREE THROWS MADE 9 Malloy, Shawn; McCalebb, Bo LSU (11/24/04); Louisiana-Lafayette (02/12/05)
FREE THROW ATTEMPTS 13 McCalebb, Bo South Alabama (01/08/05); LSU (11/24/04); Middle Tennessee (01/22/05)
REBOUNDS 16 Malloy, Shawn New Mexico State (01/13/05)
ASSISTS 9 McNeilly, Jamie; McCalebb, Bo West Florida (11/27/04); Siena (11/19/04); Middle Tennessee (01/22/05)
STEALS 6 McCalebb, Bo Alabama (01/01/05)
BLOCKED SHOTS 2 Elias, Ben; Simelton, Kenny; Manning, Jacob; Malloy, Shawn; McNeilly, Jamie Fairleigh Dickinson (11/18/04); Tulane (11/30/04); Mississippi State (12/13/04); VMI (12/28/04); North Texas (01/27/05); Arkansas State (02/03/05); Siena (11/19/04); Austin Peay (12/21/04); Middle Tennessee (01/22/05); New Mexico State (02/10/05); South Alabama (02/17/05); Denver (02/26/05); Western Kentucky (03/06/05)
TURNOVERS 6 McCalebb, Bo; Parlow, James NC State (11/17/04); Western Kentucky (03/06/05)
FOULS 5 Elias, Ben; Manning, Jacob; McNeilly, Jamie; Malloy, Shawn; Simelton, Kenny; McCalebb, Bo Mississippi State (12/13/04); VMI (12/28/04); Louisiana-Lafayette (01/15/05); North Texas (01/27/05); Denver (01/29/05); Arkansas State (02/03/05); NC State (11/17/04); LSU (11/24/04); Austin Peay (12/21/04); Alabama (01/01/05); New Mexico State (02/10/05); South Alabama (02/17/05); Louisiana Tech (02/19/05); North Texas (02/24/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 McCalebb, Bo 29 659 22.7
#25 Barnes, Chad 29 282 9.7
#22 Malloy, Shawn 29 238 8.2
#14 Mcneilly, Jamie 29 220 7.6
#32 Elias, Ben 29 157 5.4
#11 Bostic, Todd 29 119 4.1
#15 Manning, Jacob 29 113 3.9
#24 Parlow, James 11 75 6.8
#33 Simelton, Kenny 21 60 2.9
#34 Melvin, Lionel 10 12 1.2
#44 Parker, Nathaniel 4 10 2.5
#20 Clark, Kris 2 6 3.0
#13 Cross, Gordon 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 McCalebb, Bo 29 252 523 .482 8.7 18.0
#25 Barnes, Chad 29 94 246 .382 3.2 8.5
#14 Mcneilly, Jamie 29 82 189 .434 2.8 6.5
#22 Malloy, Shawn 29 78 171 .456 2.7 5.9
#32 Elias, Ben 29 66 150 .440 2.3 5.2
#15 Manning, Jacob 29 40 86 .465 1.4 3.0
#11 Bostic, Todd 29 35 123 .285 1.2 4.2
#33 Simelton, Kenny 21 28 63 .444 1.3 3.0
#24 Parlow, James 11 26 71 .366 2.4 6.5
#34 Melvin, Lionel 10 4 12 .333 0.4 1.2
#44 Parker, Nathaniel 4 3 12 .250 0.8 3.0
#20 Clark, Kris 2 2 11 .182 1.0 5.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Barnes, Chad 29 64 169 .379 2.2 5.8
#01 McCalebb, Bo 29 24 93 .258 0.8 3.2
#11 Bostic, Todd 29 20 79 .253 0.7 2.7
#14 Mcneilly, Jamie 29 17 40 .425 0.6 1.4
#24 Parlow, James 11 16 43 .372 1.5 3.9
#33 Simelton, Kenny 21 2 12 .167 0.1 0.6
#20 Clark, Kris 2 1 6 .167 0.5 3.0
#15 Manning, Jacob 29 1 3 .333 0.0 0.1
#22 Malloy, Shawn 29 0 1 .000 0.0 0.0
#34 Melvin, Lionel 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 McCalebb, Bo 29 131 230 .570 4.5 7.9
#22 Malloy, Shawn 29 82 118 .695 2.8 4.1
#14 Mcneilly, Jamie 29 39 53 .736 1.3 1.8
#15 Manning, Jacob 29 32 41 .780 1.1 1.4
#25 Barnes, Chad 29 30 42 .714 1.0 1.4
#11 Bostic, Todd 29 29 39 .744 1.0 1.3
#32 Elias, Ben 29 25 48 .521 0.9 1.7
#24 Parlow, James 11 7 11 .636 0.6 1.0
#34 Melvin, Lionel 10 4 8 .500 0.4 0.8
#44 Parker, Nathaniel 4 4 7 .571 1.0 1.8
#33 Simelton, Kenny 21 2 5 .400 0.1 0.2
#20 Clark, Kris 2 1 2 .500 0.5 1.0
#13 Cross, Gordon 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Malloy, Shawn 29 184 6.3 83 2.9 101 3.5
