Skip To Main Content
Skip To Main Content

Victory (Tenn.) (78, 16-5) vs University of New Orleans (76, 15-6)

Box Score

University of New Orleans logo
76
vs
78
Victory (Tenn.) logo
15-6
16-5
Team Score By Half
Team 1 2 Total F Records
UNO University of New Orleans 49 27 76 15-6
Winner VCU Victory (Tenn.) 37 41 78 16-5

University of New Orleans 76

University of New Orleans 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Kinsley, Zach * 30 8-13 2-3 8-10 3-2 5 2 2 4 0 1 26
13 13 Tyrna, Jaroslav * 25 7-11 1-1 2-2 0-2 2 0 2 3 0 0 17
12 12 Kinsley, Ryan * 26 5-6 3-4 0-0 0-1 1 2 3 2 0 0 13
05 05 ROSS-MILLER, Kenneth * 20 2-5 1-2 0-2 1-5 6 0 5 4 0 0 5
10 10 Wertz, Antonio * 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
02 02 Banchy, Max 9 2-2 1-1 0-0 0-1 1 1 1 0 0 0 5
00 00 Knight, Brandon 25 1-3 1-2 0-0 0-2 2 0 3 2 0 0 3
23 23 Canady, Brandon 15 0-0 0-0 3-3 0-0 0 0 0 0 0 0 3
04 04 Kemp, Bryce 23 1-1 0-0 0-0 0-0 0 4 5 3 0 2 2
34 34 Franklin, Reginald 12 0-1 0-0 2-2 1-2 3 2 1 0 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 186 26-43 9-14 15-19 8-19 27 11 22 18 1 3 76
Team Summary FG 3PT FT
Total 26-43 9-14 15-19
60.5% 64.3% 78.9%
Column One Column Two Column Three

Victory (Tenn.) 78

Victory (Tenn.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Dixon,Horace * 40 11-17 0-1 0-0 5-3 8 1 1 1 0 0 22
22 22 Strong,Myron * 40 5-17 2-8 5-6 0-2 2 3 5 4 0 1 17
01 01 Guillory,Josh * 40 7-14 0-4 1-3 1-2 3 2 0 1 0 2 15
04 04 Davis,Mike * 0 4-10 0-2 0-0 1-0 1 1 3 1 0 0 8
23 23 Bernans,KrisTapps * 0 0-0 0-0 0-0 0-2 2 1 0 0 0 1 0
03 03 Headley,Khaleel 40 4-7 2-5 0-0 0-0 0 2 1 0 0 1 10
35 35 Carr,Jeremy 0 2-2 0-0 0-0 0-1 1 3 4 0 0 0 4
24 24 Jones,Mario 40 1-3 0-1 0-0 0-0 0 4 1 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-12 12 0 0 0 0 0 0
Totals - 200 34-70 4-21 6-9 7-22 29 17 15 8 0 5 78
Team Summary FG 3PT FT
Total 34-70 4-21 6-9
48.6% 19.0% 66.7%
Column One Column Two Column Three

1st Half Box Score

University of New Orleans 49

University of New Orleans 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Kinsley, Zach 30 8-13 2-3 8-10 3-2 5 2 2 4 0 1 26
13 13 Tyrna, Jaroslav 25 7-11 1-1 2-2 0-2 2 0 2 3 0 0 17
12 12 Kinsley, Ryan 26 5-6 3-4 0-0 0-1 1 2 3 2 0 0 13
5 5 ROSS-MILLER, Kenneth 20 2-5 1-2 0-2 1-5 6 0 5 4 0 0 5
10 10 Wertz, Antonio 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
2 2 Banchy, Max 9 2-2 1-1 0-0 0-1 1 1 1 0 0 0 5
0 0 Knight, Brandon 25 1-3 1-2 0-0 0-2 2 0 3 2 0 0 3
23 23 Canady, Brandon 15 0-0 0-0 3-3 0-0 0 0 0 0 0 0 3
4 4 Kemp, Bryce 23 1-1 0-0 0-0 0-0 0 4 5 3 0 2 2
34 34 Franklin, Reginald 12 0-1 0-0 2-2 1-2 3 2 1 0 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 186 (60.5%) 26-43 (64.3%) 9-14 (78.9%) 15-19 8-19 27 11 22 18 1 3 76
Team Total % 60.5% 64.3% 78.9%

Victory (Tenn.) 37

Victory (Tenn.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Dixon,Horace 40 11-17 0-1 0-0 5-3 8 1 1 1 0 0 22
22 22 Strong,Myron 40 5-17 2-8 5-6 0-2 2 3 5 4 0 1 17
1 1 Guillory,Josh 40 7-14 0-4 1-3 1-2 3 2 0 1 0 2 15
4 4 Davis,Mike 0 4-10 0-2 0-0 1-0 1 1 3 1 0 0 8
23 23 Bernans,KrisTapps 0 0-0 0-0 0-0 0-2 2 1 0 0 0 1 0
3 3 Headley,Khaleel 40 4-7 2-5 0-0 0-0 0 2 1 0 0 1 10
35 35 Carr,Jeremy 0 2-2 0-0 0-0 0-1 1 3 4 0 0 0 4
24 24 Jones,Mario 40 1-3 0-1 0-0 0-0 0 4 1 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-12 12 0 0 0 0 0 0
Totals 200 (48.6%) 34-70 (19.0%) 4-21 (66.7%) 6-9 7-22 29 17 15 8 0 5 78
Team Total % 48.6% 19.0% 66.7%

2nd Half Box Score

University of New Orleans 27

University of New Orleans 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Kinsley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Tyrna, Jaroslav 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kinsley, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 ROSS-MILLER, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wertz, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Banchy, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Knight, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Canady, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kemp, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Franklin, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Victory (Tenn.) 41

Victory (Tenn.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Dixon,Horace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Strong,Myron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Guillory,Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Davis,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bernans,KrisTapps 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Headley,Khaleel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Carr,Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jones,Mario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
University of New Orleans 0
Victory (Tenn.) 0
0
0
2nd Chance Points
Team Total
University of New Orleans 0
Victory (Tenn.) 0
0
0
Bench Points
Team Total
University of New Orleans 0
Victory (Tenn.) 0
0
0
Lead Gained By
Team Total
University of New Orleans 0
Victory (Tenn.) 0
0
0
Points in Paint
Team Total
University of New Orleans 0
Victory (Tenn.) 0
0
0
Fast Break Points
Team Total
University of New Orleans 0
Victory (Tenn.) 0
0
0
Score Tied By
Team Total
University of New Orleans 0
Victory (Tenn.) 0
0
0