Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (12-20, 9-11)

Overall Team Statistics
Statistic New Orleans Opponents
Scoring
Total Points 2340 2536
Points Per Game 73.1 79.3
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 833-1785 881-1858
FG: Percentage .467 .474
FG: Per Game 26.0 27.5
3PT: Made-Attempted 196-519 245-677
3PT: Percentage .378 .362
3PT: Per Game 6.1 7.7
FT: Made-Attempted 478-674 529-712
FT: Percentage .709 .743
FT: Per Game 14.9 16.5
Rebounding
Total 1032 1086
Per Game 32.3 33.9
Margin -1.7 --
Assists
Total 466 435
Per Game 14.6 13.6
Turnovers
Total 548 487
Per Game 17.1 15.2
Margin -1.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.8 19.4
Steals
Total 215 280
Per Game 6.7 8.8
Blocks
Total 70 81
Per Game 2.2 2.5
Attendance
Total 15323 50682
Per Game 15-1,022 14-3,620

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Jordan 27 27 907 33.6 154 334 .461 93 193 .482 86 105 .819 487 18.0 4 58 62 2.3 52 103 78 35 0
05 Jackson, Tyson 32 32 862 26.9 146 236 .619 2 3 .667 70 122 .574 364 11.4 43 111 154 4.8 92 33 75 9 5
20 Wilson-Rouse, Khaleb 31 30 926 29.9 99 259 .382 41 135 .304 60 74 .811 299 9.6 21 77 98 3.2 68 70 57 46 5
13 Vincent, Jamond "Turk" 28 19 617 22.0 75 160 .469 6 24 .250 45 71 .634 201 7.2 40 99 139 5.0 45 40 37 16 12
11 Kirkland, Simeon 25 21 501 20.0 71 159 .447 0 0 .000 31 53 .585 173 6.9 40 80 120 4.8 53 21 57 15 9
02 Doughty, K'mani 32 2 561 17.5 65 167 .389 24 64 .375 68 79 .861 222 6.9 36 55 91 2.8 88 50 62 36 12
04 Henry, Omarion 32 10 601 18.8 88 162 .543 7 21 .333 34 53 .642 217 6.8 27 78 105 3.3 64 31 33 9 22
10 Cooper, Marquez 29 3 392 13.5 54 119 .454 8 28 .286 34 40 .850 150 5.2 20 43 63 2.2 36 34 29 16 1
03 Bell, D'Ante 15 1 189 12.6 22 39 .564 0 0 .000 16 29 .552 60 4.0 16 15 31 2.1 38 3 23 7 3
00 Sackey, Daniel 27 11 512 19.0 30 80 .375 12 35 .343 13 15 .867 85 3.1 1 25 26 1.0 43 60 43 15 0
22 Washington, Darrius 24 0 142 5.9 19 29 .655 0 0 .000 3 13 .231 41 1.7 12 7 19 0.8 17 3 14 6 1
23 Murphy, Jr., Preston 22 4 189 8.6 8 28 .286 2 10 .200 11 12 .917 29 1.3 5 16 21 1.0 20 15 21 4 0
12 Simes, Spencer 10 0 35 3.5 2 8 .250 1 2 .500 5 6 .833 10 1.0 3 2 5 0.5 1 2 3 0 0
32 Hill, Dorian 5 0 7 1.4 0 1 .000 0 1 .000 2 2 1.000 2 0.4 0 1 1 0.2 0 1 0 0 0
33 Cajelli, Juan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0 0 0
24 Sinclair, Cole 3 0 6 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 56 96 3.0 0 0 16 0 0  
Total 32 6450 201.6 833 1785 .467 196 519 .378 478 674 .709 2340 73.13 309 723 1032 32.3 619 466 548 215 70
Opponents 32 6450 201.6 881 1858 .474 245 677 .362 529 712 .743 2536 79.25 350 736 1086 33.9 612 435 487 280 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Jordan 14 14 487 34.8 87 187 .465 55 111 .495 44 50 .880 273 19.5 1 29 30 2.1 31 57 4.1 47 14 0
05 Jackson, Tyson 18 18 481 26.7 80 123 .650 1 1 1.000 45 81 .556 206 11.4 25 66 91 5.1 57 19 1.1 44 8 2
20 Wilson-Rouse, Khaleb 17 16 524 30.8 52 141 .369 22 81 .272 31 41 .756 157 9.2 10 32 42 2.5 38 39 2.3 25 25 4
13 Vincent, Jamond "Turk" 16 13 429 26.8 51 99 .515 5 19 .263 36 51 .706 143 8.9 26 63 89 5.6 30 31 1.9 26 12 9
11 Kirkland, Simeon 13 11 261 20.1 40 82 .488 0 0 .000 16 27 .593 96 7.4 26 51 77 5.9 21 7 0.5 36 9 5
04 Henry, Omarion 18 7 358 19.9 53 92 .576 6 15 .400 21 33 .636 133 7.4 12 54 66 3.7 40 20 1.1 21 6 16
02 Doughty, K'mani 18 2 296 16.4 33 87 .379 17 37 .459 40 47 .851 123 6.8 19 23 42 2.3 50 27 1.5 29 21 8
10 Cooper, Marquez 16 3 247 15.4 33 75 .440 5 21 .238 24 26 .923 95 5.9 12 28 40 2.5 20 23 1.4 23 9 0
03 Bell, D'Ante 8 0 125 15.6 15 23 .652 0 0 .000 14 25 .560 44 5.5 12 8 20 2.5 22 2 0.3 8 4 1
00 Sackey, Daniel 14 6 274 19.6 21 43 .488 10 21 .476 6 7 .857 58 4.1 1 15 16 1.1 29 31 2.2 22 7 0
22 Washington, Darrius 13 0 76 5.8 12 19 .632 0 0 .000 3 10 .300 27 2.1 8 2 10 0.8 9 1 0.1 7 4 1
23 Murphy, Jr., Preston 11 0 71 6.5 3 10 .300 1 3 .333 6 6 1.000 13 1.2 1 8 9 0.8 9 6 0.5 9 1 0
32 Hill, Dorian 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
12 Simes, Spencer 4 0 12 3.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 1 0.3 1 0 0
24 Sinclair, Cole 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 33 53 2.9 0 0 0.0 5 0 0  
Total 18 3650 202.8 481 986 .488 122 311 .392 286 404 .708 1370 76.11 173 414 587 32.6 356 265 14.7 303 120 46
Opponents 18 3650 202.8 489 1068 .458 135 382 .353 312 399 .782 1425 79.17 217 390 607 33.7 361 241 13.4 263 168 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Johnson, Jordan 27 27 907 154 334 .461 93 193 .482 86 105 .819 487 18.0
05 Jackson, Tyson 32 32 862 146 236 .619 2 3 .667 70 122 .574 364 11.4
20 Wilson-Rouse, Khaleb 31 30 926 99 259 .382 41 135 .304 60 74 .811 299 9.6
13 Vincent, Jamond "Turk" 28 19 617 75 160 .469 6 24 .250 45 71 .634 201 7.2
11 Kirkland, Simeon 25 21 501 71 159 .447 0 0 .000 31 53 .585 173 6.9
04 Henry, Omarion 32 10 601 88 162 .543 7 21 .333 34 53 .642 217 6.8
02 Doughty, K'mani 32 2 561 65 167 .389 24 64 .375 68 79 .861 222 6.9
10 Cooper, Marquez 29 3 392 54 119 .454 8 28 .286 34 40 .850 150 5.2
03 Bell, D'Ante 15 1 189 22 39 .564 0 0 .000 16 29 .552 60 4.0
00 Sackey, Daniel 27 11 512 30 80 .375 12 35 .343 13 15 .867 85 3.1
23 Murphy, Jr., Preston 22 4 189 8 28 .286 2 10 .200 11 12 .917 29 1.3
12 Simes, Spencer 10 0 35 2 8 .250 1 2 .500 5 6 .833 10 1.0
22 Washington, Darrius 24 0 142 19 29 .655 0 0 .000 3 13 .231 41 1.7
33 Cajelli, Juan 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Hill, Dorian 5 0 7 0 1 .000 0 1 .000 2 2 1.000 2 0.4
24 Sinclair, Cole 3 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 32 6450 833 1785 .467 196 519 .378 478 674 .709 2340 73.13
Opponents 32 6450 881 1858 .474 245 677 .362 529 712 .743 2536 79.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Johnson, Jordan 27 33.6 .461 .482 .819 0.1 2.1 2.3 3.8 1.3 0.0 18.0
05 Jackson, Tyson 32 26.9 .619 .667 .574 1.3 3.5 4.8 1.0 0.3 0.2 11.4
20 Wilson-Rouse, Khaleb 31 29.9 .382 .304 .811 0.7 2.5 3.2 2.3 1.5 0.2 9.6
13 Vincent, Jamond "Turk" 28 22.0 .469 .250 .634 1.4 3.5 5.0 1.4 0.6 0.4 7.2
11 Kirkland, Simeon 25 20.0 .447 .000 .585 1.6 3.2 4.8 0.8 0.6 0.4 6.9
04 Henry, Omarion 32 18.8 .543 .333 .642 0.8 2.4 3.3 1.0 0.3 0.7 6.8
02 Doughty, K'mani 32 17.5 .389 .375 .861 1.1 1.7 2.8 1.6 1.1 0.4 6.9
10 Cooper, Marquez 29 13.5 .454 .286 .850 0.7 1.5 2.2 1.2 0.6 0.0 5.2
03 Bell, D'Ante 15 12.6 .564 .000 .552 1.1 1.0 2.1 0.2 0.5 0.2 4.0
00 Sackey, Daniel 27 19.0 .375 .343 .867 0.0 0.9 1.0 2.2 0.6 0.0 3.1
23 Murphy, Jr., Preston 22 8.6 .286 .200 .917 0.2 0.7 1.0 0.7 0.2 0.0 1.3
12 Simes, Spencer 10 3.5 .250 .500 .833 0.3 0.2 0.5 0.2 0.0 0.0 1.0
22 Washington, Darrius 24 5.9 .655 .000 .231 0.5 0.3 0.8 0.1 0.3 0.0 1.7
33 Cajelli, Juan 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
32 Hill, Dorian 5 1.4 .000 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 0.4
24 Sinclair, Cole 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 32 201.6 .467 .378 .709 9.7 22.6 32.3 14.6 6.7 2.2 73.13
Opponents 32 201.6 .474 .362 .743 10.9 23.0 33.9 13.6 8.8 2.5 79.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Butler 11/07/22 53-89 L 21-51 .412 6-16 .375 5-8 .625 6 22 28 28.0 19 12 30 2 7 53 53.0
vs St. Francis (IL) 11/12/22 65-63 W 22-62 .355 6-18 .333 15-26 .577 14 16 30 29.0 13 15 17 2 14 65 59.0
at LSU 11/17/22 62-91 L 23-50 .460 7-17 .412 9-20 .450 9 20 29 29.0 21 12 23 1 3 62 60.0
vs The Citadel 11/23/22 65-72 L 20-60 .333 5-20 .250 20-25 .800 9 28 37 31.0 20 12 15 1 12 65 61.3
vs IUPUI 11/24/22 87-84 W 31-58 .534 9-20 .450 16-22 .727 12 17 29 30.6 16 23 15 1 8 87 66.4
vs Denver 11/25/22 76-77 L 30-60 .500 6-15 .400 10-13 .769 11 18 29 30.3 21 20 18 3 6 76 68.0
vs Louisiana 12/03/22 77-78 L 30-55 .545 4-13 .308 13-19 .684 8 21 29 30.1 22 19 18 2 4 77 69.3
at Portland 12/10/22 61-100 L 23-66 .348 5-16 .313 10-13 .769 11 27 38 31.1 24 11 22 1 7 61 68.3
at Boise St. 12/13/22 50-91 L 19-60 .317 3-11 .273 9-12 .750 4 18 22 30.1 17 7 11 2 7 50 66.2
vs Dillard 12/19/22 79-71 W 21-50 .420 6-15 .400 31-38 .816 8 29 37 30.8 14 15 16 2 4 79 67.5
at Purdue 12/21/22 53-74 L 19-41 .463 6-16 .375 9-11 .818 5 13 18 29.6 18 9 16 1 1 53 66.2
at Houston Christian 12/30/22 96-101 L (OT) 35-64 .547 13-17 .765 13-23 .565 10 20 30 29.7 23 20 20 2 7 96 68.7
vs Lamar University 01/05/23 81-55 W 27-57 .474 8-27 .296 19-23 .826 9 33 42 30.6 16 18 10 3 5 81 69.6
vs Houston Christian 01/07/23 82-59 W 33-64 .516 10-19 .526 6-14 .429 12 24 36 31.0 26 20 13 2 11 82 70.5
at UIW 01/12/23 85-79 W (OT) 30-55 .545 3-15 .200 22-28 .786 6 31 37 31.4 21 10 21 3 7 85 71.5
at A&M-Corpus Christi 01/14/23 79-97 L 26-52 .500 8-17 .471 19-32 .594 9 19 28 31.2 18 15 17 2 5 79 71.9
vs Tex. A&M-Commerce 01/19/23 58-63 L 20-44 .455 5-18 .278 13-22 .591 5 31 36 31.5 13 13 18 0 6 58 71.1
vs Northwestern St. 01/21/23 65-88 L 24-50 .480 6-18 .333 11-18 .611 6 25 31 31.4 13 18 16 3 2 65 70.8
at Southeastern La. 01/26/23 87-92 L 34-61 .557 11-23 .478 8-13 .615 11 23 34 31.6 21 18 18 4 4 87 71.6
vs Southeastern La. 01/28/23 64-80 L 25-53 .472 8-13 .615 6-9 .667 11 19 30 31.5 15 15 24 1 6 64 71.3
vs A&M-Corpus Christi 02/02/23 69-86 L 21-51 .412 4-14 .286 23-32 .719 9 18 27 31.3 27 13 15 5 10 69 71.1
vs UIW 02/04/23 70-78 L 25-58 .431 6-14 .429 14-20 .700 15 16 31 31.3 22 13 16 3 5 70 71.1
at Nicholls 02/09/23 59-84 L 15-43 .349 2-11 .182 27-33 .818 7 26 33 31.3 18 6 26 3 9 59 70.6
vs McNeese 02/11/23 78-79 L 30-53 .566 6-14 .429 12-17 .706 11 20 31 31.3 22 21 16 2 7 78 70.9
at Tex. A&M-Commerce 02/16/23 84-78 W 29-55 .527 6-17 .353 20-28 .714 9 23 32 31.4 21 17 14 4 6 84 71.4
at Northwestern St. 02/18/23 68-65 W 23-50 .460 5-13 .385 17-22 .773 10 24 34 31.5 18 6 16 3 5 68 71.3
vs Nicholls 02/23/23 88-82 W 30-60 .500 7-20 .350 21-28 .750 14 26 40 31.8 22 18 18 3 6 88 71.9
at Lamar University 02/25/23 84-79 W 28-60 .467 4-21 .190 24-29 .828 15 16 31 31.8 19 13 11 2 14 84 72.3
at McNeese 03/01/23 73-80 L 26-56 .464 10-20 .500 11-13 .846 4 20 24 31.5 21 11 14 1 5 73 72.3
at Houston Christian 03/05/23 90-69 W 36-64 .563 6-11 .545 12-24 .500 13 36 49 32.1 18 17 13 2 7 90 72.9
at Southeastern La. 03/06/23 82-78 W 29-65 .446 4-12 .333 20-26 .769 17 25 42 32.4 21 15 16 1 9 82 73.2
at Northwestern St. 03/07/23 70-74 L 28-57 .491 1-8 .125 13-13 1.000 9 19 28 32.3 19 14 15 3 6 70 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Butler 11/07/22 89-53 W 36-64 .563 4-24 .167 13-21 .619 9 24 33 33.0 11 17 15 4 13 89 89.0
St. Francis (IL) 11/12/22 63-65 L 25-49 .510 10-24 .417 3-4 .750 8 33 41 37.0 21 17 33 8 9 63 76.0
LSU 11/17/22 91-62 W 30-58 .517 12-28 .429 19-26 .731 12 24 36 36.7 23 14 14 3 17 91 81.0
The Citadel 11/23/22 72-65 W 23-57 .404 7-24 .292 19-23 .826 10 33 43 38.3 22 16 18 1 6 72 78.8
IUPUI 11/24/22 84-87 L 35-56 .625 5-12 .417 9-15 .600 8 19 27 36.0 16 11 16 1 5 84 79.8
Denver 11/25/22 77-76 W 26-49 .531 5-14 .357 20-29 .690 7 21 28 34.7 17 12 19 2 8 77 79.3
Louisiana 12/03/22 78-77 W 24-58 .414 5-15 .333 25-35 .714 15 20 35 34.7 19 15 14 3 9 78 79.1
Portland 12/10/22 100-61 W 33-60 .550 18-35 .514 16-28 .571 6 31 37 35.0 16 27 13 3 9 100 81.8
Boise St. 12/13/22 91-50 W 30-55 .545 12-24 .500 19-27 .704 9 37 46 36.2 14 13 12 3 4 91 82.8
Dillard 12/19/22 71-79 L 28-68 .412 6-20 .300 9-14 .643 12 26 38 36.4 27 9 13 3 9 71 81.6
Purdue 12/21/22 74-53 W 25-45 .556 5-19 .263 19-24 .792 9 15 24 35.3 11 11 8 2 4 74 80.9
Houston Christian 12/30/22 101-96 W (OT) 36-64 .563 9-21 .429 20-23 .870 10 24 34 35.2 21 16 19 1 9 101 82.6
Lamar University 01/05/23 55-81 L 22-64 .344 5-15 .333 6-12 .500 14 23 37 35.3 18 11 11 2 5 55 80.5
Houston Christian 01/07/23 59-82 L 16-48 .333 3-18 .167 24-33 .727 14 25 39 35.6 18 8 22 3 7 59 78.9
UIW 01/12/23 79-85 L (OT) 27-68 .397 6-25 .240 19-28 .679 15 22 37 35.7 24 10 17 1 13 79 78.9
A&M-Corpus Christi 01/14/23 97-79 W 34-65 .523 16-24 .667 13-19 .684 17 22 39 35.9 26 18 17 0 11 97 80.1
Tex. A&M-Commerce 01/19/23 63-58 W 25-58 .431 7-24 .292 6-8 .750 4 23 27 35.4 16 19 9 2 8 63 79.1
Northwestern St. 01/21/23 88-65 W 33-70 .471 10-27 .370 12-12 1.000 12 24 36 35.4 15 16 4 0 15 88 79.6
Southeastern La. 01/26/23 92-87 W 32-62 .516 11-21 .524 17-22 .773 9 19 28 35.0 15 18 10 4 6 92 80.2
Southeastern La. 01/28/23 80-64 W 28-56 .500 6-14 .429 18-20 .900 9 19 28 34.7 16 14 15 3 13 80 80.2
A&M-Corpus Christi 02/02/23 86-69 W 27-56 .482 6-16 .375 26-34 .765 17 24 41 35.0 24 14 16 3 10 86 80.5
UIW 02/04/23 78-70 W 22-45 .489 8-18 .444 26-29 .897 8 21 29 34.7 18 14 15 4 6 78 80.4
Nicholls 02/09/23 84-59 W 32-63 .508 6-24 .250 14-18 .778 8 24 32 34.6 24 17 16 3 15 84 80.5
McNeese 02/11/23 79-78 W 25-52 .481 9-21 .429 20-24 .833 9 15 24 34.1 22 10 13 0 10 79 80.5
Tex. A&M-Commerce 02/16/23 78-84 L 28-60 .467 5-20 .250 17-21 .810 12 18 30 34.0 25 16 13 4 5 78 80.4
Northwestern St. 02/18/23 65-68 L 23-56 .411 8-26 .308 11-14 .786 10 20 30 33.8 19 11 15 1 9 65 79.8
Nicholls 02/23/23 82-88 L 25-64 .391 7-26 .269 25-32 .781 17 21 38 34.0 24 11 17 2 12 82 79.9
Lamar University 02/25/23 79-84 L 25-52 .481 8-20 .400 21-24 .875 12 19 31 33.9 19 10 20 5 6 79 79.8
McNeese 03/01/23 80-73 W 29-65 .446 5-22 .227 17-26 .654 20 27 47 34.3 17 8 14 1 8 80 79.8
Houston Christian 03/05/23 69-90 L 26-65 .400 7-24 .292 10-19 .526 9 21 30 34.2 18 11 15 0 3 69 79.5
Southeastern La. 03/06/23 78-82 L 26-57 .456 8-19 .421 18-26 .692 11 22 33 34.1 20 9 17 6 10 78 79.4
Northwestern St. 03/07/23 74-70 W 25-49 .510 6-13 .462 18-22 .818 8 20 28 33.9 16 12 17 3 6 74 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Butler 11/07/22 53-89 -36 21-51/36-64 .412/.563 6-16/4-24 .375/.167 5-8/13-21 .625-.619 28/33 -5 12/17 30/15 2/4 7/13 19/11
St. Francis (IL) 11/12/22 65-63 2 22-62/25-49 .355/.510 6-18/10-24 .333/.417 15-26/3-4 .577-.750 30/41 -11 15/17 17/33 2/8 14/9 13/21
LSU 11/17/22 62-91 -29 23-50/30-58 .460/.517 7-17/12-28 .412/.429 9-20/19-26 .450-.731 29/36 -7 12/14 23/14 1/3 3/17 21/23
The Citadel 11/23/22 65-72 -7 20-60/23-57 .333/.404 5-20/7-24 .250/.292 20-25/19-23 .800-.826 37/43 -6 12/16 15/18 1/1 12/6 20/22
IUPUI 11/24/22 87-84 3 31-58/35-56 .534/.625 9-20/5-12 .450/.417 16-22/9-15 .727-.600 29/27 2 23/11 15/16 1/1 8/5 16/16
Denver 11/25/22 76-77 -1 30-60/26-49 .500/.531 6-15/5-14 .400/.357 10-13/20-29 .769-.690 29/28 1 20/12 18/19 3/2 6/8 21/17
Louisiana 12/03/22 77-78 -1 30-55/24-58 .545/.414 4-13/5-15 .308/.333 13-19/25-35 .684-.714 29/35 -6 19/15 18/14 2/3 4/9 22/19
Portland 12/10/22 61-100 -39 23-66/33-60 .348/.550 5-16/18-35 .313/.514 10-13/16-28 .769-.571 38/37 1 11/27 22/13 1/3 7/9 24/16
Boise St. 12/13/22 50-91 -41 19-60/30-55 .317/.545 3-11/12-24 .273/.500 9-12/19-27 .750-.704 22/46 -24 7/13 11/12 2/3 7/4 17/14
Dillard 12/19/22 79-71 8 21-50/28-68 .420/.412 6-15/6-20 .400/.300 31-38/9-14 .816-.643 37/38 -1 15/9 16/13 2/3 4/9 14/27
Purdue 12/21/22 53-74 -21 19-41/25-45 .463/.556 6-16/5-19 .375/.263 9-11/19-24 .818-.792 18/24 -6 9/11 16/8 1/2 1/4 18/11
Houston Christian 12/30/22 96-101 -5 35-64/36-64 .547/.563 13-17/9-21 .765/.429 13-23/20-23 .565-.870 30/34 -4 20/16 20/19 2/1 7/9 23/21
Lamar University 01/05/23 81-55 26 27-57/22-64 .474/.344 8-27/5-15 .296/.333 19-23/6-12 .826-.500 42/37 5 18/11 10/11 3/2 5/5 16/18
Houston Christian 01/07/23 82-59 23 33-64/16-48 .516/.333 10-19/3-18 .526/.167 6-14/24-33 .429-.727 36/39 -3 20/8 13/22 2/3 11/7 26/18
UIW 01/12/23 85-79 6 30-55/27-68 .545/.397 3-15/6-25 .200/.240 22-28/19-28 .786-.679 37/37 0 10/10 21/17 3/1 7/13 21/24
A&M-Corpus Christi 01/14/23 79-97 -18 26-52/34-65 .500/.523 8-17/16-24 .471/.667 19-32/13-19 .594-.684 28/39 -11 15/18 17/17 2/0 5/11 18/26
Tex. A&M-Commerce 01/19/23 58-63 -5 20-44/25-58 .455/.431 5-18/7-24 .278/.292 13-22/6-8 .591-.750 36/27 9 13/19 18/9 0/2 6/8 13/16
Northwestern St. 01/21/23 65-88 -23 24-50/33-70 .480/.471 6-18/10-27 .333/.370 11-18/12-12 .611-1.000 31/36 -5 18/16 16/4 3/0 2/15 13/15
Southeastern La. 01/26/23 87-92 -5 34-61/32-62 .557/.516 11-23/11-21 .478/.524 8-13/17-22 .615-.773 34/28 6 18/18 18/10 4/4 4/6 21/15
Southeastern La. 01/28/23 64-80 -16 25-53/28-56 .472/.500 8-13/6-14 .615/.429 6-9/18-20 .667-.900 30/28 2 15/14 24/15 1/3 6/13 15/16
A&M-Corpus Christi 02/02/23 69-86 -17 21-51/27-56 .412/.482 4-14/6-16 .286/.375 23-32/26-34 .719-.765 27/41 -14 13/14 15/16 5/3 10/10 27/24
UIW 02/04/23 70-78 -8 25-58/22-45 .431/.489 6-14/8-18 .429/.444 14-20/26-29 .700-.897 31/29 2 13/14 16/15 3/4 5/6 22/18
Nicholls 02/09/23 59-84 -25 15-43/32-63 .349/.508 2-11/6-24 .182/.250 27-33/14-18 .818-.778 33/32 1 6/17 26/16 3/3 9/15 18/24
McNeese 02/11/23 78-79 -1 30-53/25-52 .566/.481 6-14/9-21 .429/.429 12-17/20-24 .706-.833 31/24 7 21/10 16/13 2/0 7/10 22/22
Tex. A&M-Commerce 02/16/23 84-78 6 29-55/28-60 .527/.467 6-17/5-20 .353/.250 20-28/17-21 .714-.810 32/30 2 17/16 14/13 4/4 6/5 21/25
Northwestern St. 02/18/23 68-65 3 23-50/23-56 .460/.411 5-13/8-26 .385/.308 17-22/11-14 .773-.786 34/30 4 6/11 16/15 3/1 5/9 18/19
Nicholls 02/23/23 88-82 6 30-60/25-64 .500/.391 7-20/7-26 .350/.269 21-28/25-32 .750-.781 40/38 2 18/11 18/17 3/2 6/12 22/24
Lamar University 02/25/23 84-79 5 28-60/25-52 .467/.481 4-21/8-20 .190/.400 24-29/21-24 .828-.875 31/31 0 13/10 11/20 2/5 14/6 19/19
McNeese 03/01/23 73-80 -7 26-56/29-65 .464/.446 10-20/5-22 .500/.227 11-13/17-26 .846-.654 24/47 -23 11/8 14/14 1/1 5/8 21/17
Houston Christian 03/05/23 90-69 21 36-64/26-65 .563/.400 6-11/7-24 .545/.292 12-24/10-19 .500-.526 49/30 19 17/11 13/15 2/0 7/3 18/18
Southeastern La. 03/06/23 82-78 4 29-65/26-57 .446/.456 4-12/8-19 .333/.421 20-26/18-26 .769-.692 42/33 9 15/9 16/17 1/6 9/10 21/20
Northwestern St. 03/07/23 70-74 -4 28-57/25-49 .491/.510 1-8/6-13 .125/.462 13-13/18-22 1.000-.818 28/28 0 14/12 15/17 3/3 6/6 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Houston Christian (12/30/22)
FIELD GOALS MADE 36 Houston Christian (03/05/23)
FIELD GOAL ATTEMPTS 66 Portland (12/10/22)
3 PT FIELD GOALS MADE 13 Houston Christian (12/30/22)
3 PT FG ATTEMPTS 27 Lamar University (01/05/23)
FREE THROWS MADE 31 Dillard (12/19/22)
FREE THROW ATTEMPTS 38 Dillard (12/19/22)
REBOUNDS 49 Houston Christian (03/05/23)
ASSISTS 23 IUPUI (11/24/22)
STEALS 14 St. Francis (IL) (11/12/22); Lamar University (02/25/23)
BLOCKED SHOTS 5 A&M-Corpus Christi (02/02/23)
TURNOVERS 30 Butler (11/07/22)
FOULS 27 A&M-Corpus Christi (02/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Johnson,Jordan Houston Christian (12/30/22)
FIELD GOALS MADE 12 Johnson,Jordan Houston Christian (12/30/22)
FIELD GOAL ATTEMPTS 20 Johnson,Jordan Southeastern La. (03/06/23)
3 PT FIELD GOALS MADE 8 Johnson,Jordan Houston Christian (12/30/22)
3 PT FG ATTEMPTS 11 Johnson,Jordan The Citadel (11/23/22)
FREE THROWS MADE 11 Johnson,Jordan Southeastern La. (03/06/23)
FREE THROW ATTEMPTS 12 Johnson,Jordan Southeastern La. (03/06/23)
REBOUNDS 14 Vincent,Jamond Houston Christian (03/05/23)
ASSISTS 8 Cooper,Marquez McNeese (02/11/23)
STEALS 8 Wilson-Rouse,Khaleb Lamar University (02/25/23)
BLOCKED SHOTS 3 Doughty,K'mani Lamar University (01/05/23)
TURNOVERS 7 Wilson-Rouse,Khaleb Denver (11/25/22)
FOULS 5 Wilson-Rouse,Khaleb; Johnson,Jordan; Kirkland,Simeon; Jackson,Tyson; Henry,Omarion; Murphy Jr.,Preston; Doughty,K'mani; Sackey,Daniel The Citadel (11/23/22); Denver (11/25/22); Louisiana (12/03/22); Southeastern La. (01/28/23); A&M-Corpus Christi (02/02/23); UIW (02/04/23); McNeese (02/11/23); LSU (11/17/22); Portland (12/10/22); Purdue (12/21/22); Houston Christian (12/30/22); Southeastern La. (01/26/23); Tex. A&M-Commerce (02/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Johnson, Jordan 27 487 18.0
#05 Jackson, Tyson 32 364 11.4
#20 Wilson-Rouse, Khaleb 31 299 9.6
#02 Doughty, K'mani 32 222 6.9
#04 Henry, Omarion 32 217 6.8
#13 Vincent, Jamond "Turk" 28 201 7.2
