Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic New Orleans Opponents
Scoring
Total Points 108 186
Points Per Game 54.0 93.0
Scoring Margin -39.0 --
Shooting
FG: Made-Attempted 40-124 70-146
FG: Percentage .323 .479
FG: Per Game 20.0 35.0
3PT: Made-Attempted 12-40 30-73
3PT: Percentage .300 .411
3PT: Per Game 6.0 15.0
FT: Made-Attempted 16-29 16-20
FT: Percentage .552 .800
FT: Per Game 8.0 8.0
Rebounding
Total 63 100
Per Game 31.5 50.0
Margin -18.5 --
Assists
Total 13 48
Per Game 6.5 24.0
Turnovers
Total 46 42
Per Game 23.0 21.0
Margin -2.0 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 12.5 27.0
Steals
Total 22 26
Per Game 11.0 13.0
Blocks
Total 2 12
Per Game 1.0 6.0
Attendance
Total 0 3480
Per Game 0-0 2-1,740

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Washington, Brialle 2 0 47 23.5 8 25 .320 3 8 .375 3 4 .750 22 11.0 2 4 6 3.0 7 3 2 1 0
12 Banks, Lauren 2 1 44 22.0 6 17 .353 2 5 .400 4 4 1.000 18 9.0 2 2 4 2.0 1 1 0 1 1
01 Brown, Shanihya 2 2 50 25.0 7 17 .412 0 1 .000 3 8 .375 17 8.5 1 4 5 2.5 8 4 13 5 0
04 Owen, Jayla 2 0 41 20.5 6 15 .400 3 11 .273 2 5 .400 17 8.5 2 4 6 3.0 0 3 5 3 0
00 Brennen, Hailee 2 0 32 16.0 3 12 .250 3 6 .500 0 0 .000 9 4.5 2 4 6 3.0 0 0 2 1 0
08 Johnson, Mikayla 2 0 18 9.0 4 8 .500 0 2 .000 0 1 .000 8 4.0 4 1 5 2.5 3 0 4 1 0
23 Bane, Trinity 2 2 31 15.5 2 4 .500 1 1 1.000 0 0 .000 5 2.5 1 2 3 1.5 1 0 4 2 0
21 Ellis, Aaliyah 2 2 23 11.5 2 5 .400 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 5 0 0 3 0
33 Kimbrough, Jayla 2 2 55 27.5 1 14 .071 0 1 .000 2 5 .400 4 2.0 2 12 14 7.0 5 1 6 3 1
14 Mushore, Chenai 2 1 25 12.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 5 0 6 1 0
05 Hart, Mariah 2 0 22 11.0 1 5 .200 0 3 .000 0 0 .000 2 1.0 0 0 0 0.0 2 1 0 1 0
20 Johnson, Logan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
07 Smith, Sharon 2 0 8 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 2 9 4.5 0 0 1 0 0  
Total 2 400 200.0 40 124 .323 12 40 .300 16 29 .552 108 54.00 25 38 63 31.5 38 13 46 22 2
Opponents 2 400 200.0 70 146 .479 30 73 .411 16 20 .800 186 93.00 37 63 100 50.0 28 48 42 26 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Washington, Brialle 2 0 47 8 25 .320 3 8 .375 3 4 .750 22 11.0
12 Banks, Lauren 2 1 44 6 17 .353 2 5 .400 4 4 1.000 18 9.0
01 Brown, Shanihya 2 2 50 7 17 .412 0 1 .000 3 8 .375 17 8.5
04 Owen, Jayla 2 0 41 6 15 .400 3 11 .273 2 5 .400 17 8.5
00 Brennen, Hailee 2 0 32 3 12 .250 3 6 .500 0 0 .000 9 4.5
08 Johnson, Mikayla 2 0 18 4 8 .500 0 2 .000 0 1 .000 8 4.0
23 Bane, Trinity 2 2 31 2 4 .500 1 1 1.000 0 0 .000 5 2.5
21 Ellis, Aaliyah 2 2 23 2 5 .400 0 2 .000 0 0 .000 4 2.0
33 Kimbrough, Jayla 2 2 55 1 14 .071 0 1 .000 2 5 .400 4 2.0
14 Mushore, Chenai 2 1 25 0 0 .000 0 0 .000 2 2 1.000 2 1.0
05 Hart, Mariah 2 0 22 1 5 .200 0 3 .000 0 0 .000 2 1.0
20 Johnson, Logan 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Smith, Sharon 2 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 40 124 .323 12 40 .300 16 29 .552 108 54.00
Opponents 2 400 70 146 .479 30 73 .411 16 20 .800 186 93.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Washington, Brialle 2 23.5 .320 .375 .750 1.0 2.0 3.0 1.5 0.5 0.0 11.0
12 Banks, Lauren 2 22.0 .353 .400 1.000 1.0 1.0 2.0 0.5 0.5 0.5 9.0
01 Brown, Shanihya 2 25.0 .412 .000 .375 0.5 2.0 2.5 2.0 2.5 0.0 8.5
04 Owen, Jayla 2 20.5 .400 .273 .400 1.0 2.0 3.0 1.5 1.5 0.0 8.5
00 Brennen, Hailee 2 16.0 .250 .500 .000 1.0 2.0 3.0 0.0 0.5 0.0 4.5
08 Johnson, Mikayla 2 9.0 .500 .000 .000 2.0 0.5 2.5 0.0 0.5 0.0 4.0
23 Bane, Trinity 2 15.5 .500 1.000 .000 0.5 1.0 1.5 0.0 1.0 0.0 2.5
21 Ellis, Aaliyah 2 11.5 .400 .000 .000 0.0 1.0 1.0 0.0 1.5 0.0 2.0
33 Kimbrough, Jayla 2 27.5 .071 .000 .400 1.0 6.0 7.0 0.5 1.5 0.5 2.0
14 Mushore, Chenai 2 12.5 .000 .000 1.000 0.5 0.5 1.0 0.0 0.5 0.0 1.0
05 Hart, Mariah 2 11.0 .200 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 1.0
20 Johnson, Logan 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
07 Smith, Sharon 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .323 .300 .552 12.5 19.0 31.5 6.5 11.0 1.0 54.00
Opponents 2 200.0 .479 .411 .800 18.5 31.5 50.0 24.0 13.0 6.0 93.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma St. 11/03/25 48-109 L 19-55 .345 3-15 .200 7-12 .583 7 11 18 18.0 20 5 24 0 10 48 48.0
at Tulsa 11/05/25 60-77 L 21-69 .304 9-25 .360 9-17 .529 18 27 45 31.5 18 8 22 2 12 60 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma St. 11/03/25 109-48 W 41-75 .547 17-40 .425 10-12 .833 23 31 54 54.0 11 29 21 6 14 109 109.0
Tulsa 11/05/25 77-60 W 29-71 .408 13-33 .394 6-8 .750 14 32 46 50.0 17 19 21 6 12 77 93.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma St. 11/03/25 48-109 -61 19-55/41-75 .345/.547 3-15/17-40 .200/.425 7-12/10-12 .583-.833 18/54 -36 5/29 24/21 0/6 10/14 20/11
Tulsa 11/05/25 60-77 -17 21-69/29-71 .304/.408 9-25/13-33 .360/.394 9-17/6-8 .529-.750 45/46 -1 8/19 22/21 2/6 12/12 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Tulsa (11/05/25)
FIELD GOALS MADE 21 Tulsa (11/05/25)
FIELD GOAL ATTEMPTS 69 Tulsa (11/05/25)
3 PT FIELD GOALS MADE 9 Tulsa (11/05/25)
3 PT FG ATTEMPTS 25 Tulsa (11/05/25)
FREE THROWS MADE 9 Tulsa (11/05/25)
FREE THROW ATTEMPTS 17 Tulsa (11/05/25)
REBOUNDS 45 Tulsa (11/05/25)
ASSISTS 8 Tulsa (11/05/25)
STEALS 12 Tulsa (11/05/25)
BLOCKED SHOTS 2 Tulsa (11/05/25)
TURNOVERS 24 Oklahoma St. (11/03/25)
FOULS 20 Oklahoma St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Banks,Lauren Tulsa (11/05/25)
FIELD GOALS MADE 6 Banks,Lauren Tulsa (11/05/25)
FIELD GOAL ATTEMPTS 13 Washington,Brialle; Banks,Lauren Oklahoma St. (11/03/25); Tulsa (11/05/25)
3 PT FIELD GOALS MADE 2 Brennen,Hailee Tulsa (11/05/25)
3 PT FG ATTEMPTS 8 Owen,Jayla Tulsa (11/05/25)
FREE THROWS MADE 3 Washington,Brialle Tulsa (11/05/25)
FREE THROW ATTEMPTS 4 Brown,Shanihya Oklahoma St. (11/03/25); Tulsa (11/05/25)
REBOUNDS 12 Kimbrough,Jayla Tulsa (11/05/25)
ASSISTS 2 Brown,Shanihya Oklahoma St. (11/03/25); Tulsa (11/05/25)
STEALS 4 Brown,Shanihya Tulsa (11/05/25)
BLOCKED SHOTS 1 Banks,Lauren Tulsa (11/05/25)
TURNOVERS 7 Brown,Shanihya Tulsa (11/05/25)
FOULS 5 Brown,Shanihya Tulsa (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Washington, Brialle 2 22 11.0
#12 Banks, Lauren 2 18 9.0
#01 Brown, Shanihya 2 17 8.5
#04 Owen, Jayla 2 17 8.5
#00 Brennen, Hailee 2 9 4.5
#08 Johnson, Mikayla 2 8 4.0
#23 Bane, Trinity 2 5 2.5
#21 Ellis, Aaliyah 2 4 2.0
#33 Kimbrough, Jayla 2 4 2.0
#05 Hart, Mariah 2 2 1.0
#14 Mushore, Chenai 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Washington, Brialle 2 8 25 .320 4.0 12.5
#01 Brown, Shanihya 2 7 17 .412 3.5 8.5
#12 Banks, Lauren 2 6 17 .353 3.0 8.5
#04 Owen, Jayla 2 6 15 .400 3.0 7.5
#08 Johnson, Mikayla 2 4 8 .500 2.0 4.0
#00 Brennen, Hailee 2 3 12 .250 1.5 6.0
#23 Bane, Trinity 2 2 4 .500 1.0 2.0
#21 Ellis, Aaliyah 2 2 5 .400 1.0 2.5
#05 Hart, Mariah 2 1 5 .200 0.5 2.5
#33 Kimbrough, Jayla 2 1 14 .071 0.5 7.0
#07 Smith, Sharon 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Brennen, Hailee 2 3 6 .500 1.5 3.0
#04 Owen, Jayla 2 3 11 .273 1.5 5.5
#11 Washington, Brialle 2 3 8 .375 1.5 4.0
#12 Banks, Lauren 2 2 5 .400 1.0 2.5
#23 Bane, Trinity 2 1 1 1.000 0.5 0.5
#01 Brown, Shanihya 2 0 1 .000 0.0 0.5
#21 Ellis, Aaliyah 2 0 2 .000 0.0 1.0
#05 Hart, Mariah 2 0 3 .000 0.0 1.5
#08 Johnson, Mikayla 2 0 2 .000 0.0 1.0
#33 Kimbrough, Jayla 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Banks, Lauren 2 4 4 1.000 2.0 2.0
#01 Brown, Shanihya 2 3 8 .375 1.5 4.0
#11 Washington, Brialle 2 3 4 .750 1.5 2.0
#33 Kimbrough, Jayla 2 2 5 .400 1.0 2.5
#14 Mushore, Chenai 2 2 2 1.000 1.0 1.0
#04 Owen, Jayla 2 2 5 .400 1.0 2.5
#08 Johnson, Mikayla 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Kimbrough, Jayla 2 14 7.0 2 1.0 12 6.0
#TM Team 2 9 4.5 7 3.5 2 1.0
#00 Brennen, Hailee 2 6 3.0 2 1.0 4 2.0
#04 Owen, Jayla 2 6 3.0 2 1.0 4 2.0
#11 Washington, Brialle 2 6 3.0 2 1.0 4 2.0
#01 Brown, Shanihya 2 5 2.5 1 0.5 4 2.0
#08 Johnson, Mikayla 2 5 2.5 4 2.0 1 0.5
#12 Banks, Lauren 2 4 2.0 2 1.0 2 1.0
#23 Bane, Trinity 2 3 1.5 1 0.5 2 1.0
#21 Ellis, Aaliyah 2 2 1.0 0 0.0 2 1.0
#14 Mushore, Chenai 2 2 1.0 1 0.5 1 0.5
#20 Johnson, Logan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Brown, Shanihya 2 4 2.0
#04 Owen, Jayla 2 3 1.5
#11 Washington, Brialle 2 3 1.5
#12 Banks, Lauren 2 1 0.5
#05 Hart, Mariah 2 1 0.5
#33 Kimbrough, Jayla 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Banks, Lauren 2 1 0.5
#33 Kimbrough, Jayla 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Brown, Shanihya 2 5 2.5
#21 Ellis, Aaliyah 2 3 1.5
#33 Kimbrough, Jayla 2 3 1.5
#04 Owen, Jayla 2 3 1.5
#23 Bane, Trinity 2 2 1.0
#12 Banks, Lauren 2 1 0.5
#00 Brennen, Hailee 2 1 0.5
#05 Hart, Mariah 2 1 0.5
#08 Johnson, Mikayla 2 1 0.5
#14 Mushore, Chenai 2 1 0.5
#11 Washington, Brialle 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Brown, Shanihya 2 13 6.5
#33 Kimbrough, Jayla 2 6 3.0
#14 Mushore, Chenai 2 6 3.0
#04 Owen, Jayla 2 5 2.5
#23 Bane, Trinity 2 4 2.0
#08 Johnson, Mikayla 2 4 2.0
#00 Brennen, Hailee 2 2 1.0
#07 Smith, Sharon 2 2 1.0
#11 Washington, Brialle 2 2 1.0
#20 Johnson, Logan 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Brown, Shanihya 2 8 4.0
#11 Washington, Brialle 2 7 3.5
#21 Ellis, Aaliyah 2 5 2.5
#33 Kimbrough, Jayla 2 5 2.5
#14 Mushore, Chenai 2 5 2.5
#08 Johnson, Mikayla 2 3 1.5
#05 Hart, Mariah 2 2 1.0
#23 Bane, Trinity 2 1 0.5
#12 Banks, Lauren 2 1 0.5
#07 Smith, Sharon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Kimbrough, Jayla 2 55 27.5
#01 Brown, Shanihya 2 50 25.0
#11 Washington, Brialle 2 47 23.5
#12 Banks, Lauren 2 44 22.0
#04 Owen, Jayla 2 41 20.5
#00 Brennen, Hailee 2 32 16.0
#23 Bane, Trinity 2 31 15.5
#14 Mushore, Chenai 2 25 12.5
#21 Ellis, Aaliyah 2 23 11.5
#05 Hart, Mariah 2 22 11.0
#08 Johnson, Mikayla 2 18 9.0
#07 Smith, Sharon 2 8 4.0
#20 Johnson, Logan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Washington, Brialle 2 3 2 1.50