Skip To Main Content
Skip To Main Content

2019 Volleyball Cumulative Statistics

Team (13-18, 6-10)

Overall Team Statistics
Statistic New Orleans Opponents
Attack
Kills 1415 1326
Errors 644 544
Attempts 3941 3770
Percent .196 .207
Kills Per Set 12.7 11.9
Set
Assists 1266 1209
Assists Per Set 11.4 10.9
Ball Handling Errors 32 41
Serve
Aces 161 167
Errors 281 199
Aces Per Set 1.5 1.5
Receptions
Errors 167 161
Errors Per Set 1.5 1.5
Defense
Digs 1635 1651
Digs Per Set 14.7 14.9
Blocking
Solo 69 52
Assists 298 298
Errors 39 61
Blocks 218.0 201.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nava, Andrea 111 31 21 27.0 0.24 2 0.02 0 14 .143 100 0.90 25 0.23 28
2 Jackson, Trinity 61 22 13 94.0 1.54 84 1.38 60 303 .079 2 0.03 1 0.02 25
3 Rand, Rhyan 111 31 26 255.0 2.30 192 1.73 105 549 .158 13 0.12 31 0.28 45
4 Volpi, Hannah 85 28 9 15.0 0.18 2 0.02 0 6 .333 13 0.15 13 0.15 24
5 Cornett, Kayla 72 24 8 6.0 0.08 1 0.01 2 5 -.200 11 0.15 5 0.07 19
6 Fuell, Isabelle 6 5 0 0 0.00 0 0.00 2 3 -.667 10 1.67 0 0.00 2
7 Hampton, Chloe 37 14 4 68.5 1.85 64 1.73 25 190 .205 1 0.03 2 0.05 8
8 Vega, Brianna 97 27 22 314.0 3.24 266 2.74 135 790 .166 25 0.26 34 0.35 36
9 Wurster, Amanda 22 11 1 3.5 0.16 0 0.00 1 8 -.125 55 2.50 3 0.14 4
10 Vujnovich, Valerie 5 2 2 4.5 0.90 4 0.80 2 21 .095 0 0.00 0 0.00 0
11 Pokorna, Lucie 108 30 26 187.0 1.73 143 1.32 57 368 .234 1026 9.50 31 0.29 34
12 Holly, Sh'Diamond 103 30 23 264.0 2.56 194 1.88 77 489 .239 3 0.03 8 0.08 31
15 St. Cyr, Nia 6 3 0 3.0 0.50 2 0.33 2 11 .000 0 0.00 0 0.00 0
18 Pullins, Shelby 68 22 14 142.5 2.10 104 1.53 49 252 .218 2 0.03 0 0.00 1
20 Omoghibo, Ehize 110 31 14 409.0 3.72 356 3.24 126 927 .248 5 0.05 8 0.07 24
Total 111 31 1,793.0 16.15 1414 12.74 643 3936 .196 1266 11.41 161 1.45 281
Opponents 111 31 1,688.0 15.21 1321 11.90 540 3757 .208 1208 10.88 167 1.50 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nava, Andrea 111 476 4.29 34 652 .948 0.31 0 0 0 0.00 0 0
2 Jackson, Trinity 61 135 2.21 25 269 .907 0.41 3 12 15.0 0.25 4 0
3 Rand, Rhyan 111 173 1.56 28 363 .923 0.25 12 40 52.0 0.47 6 0
4 Volpi, Hannah 85 102 1.20 12 161 .925 0.14 0 0 0 0.00 0 1
5 Cornett, Kayla 72 98 1.36 8 191 .958 0.11 0 0 0 0.00 0 0
6 Fuell, Isabelle 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 4
7 Hampton, Chloe 37 28 0.76 8 88 .909 0.22 1 3 4.0 0.11 0 0
8 Vega, Brianna 97 180 1.86 16 411 .961 0.16 1 26 27.0 0.28 2 1
9 Wurster, Amanda 22 23 1.05 0 0 .000 0.00 0 1 1.0 0.05 0 5
10 Vujnovich, Valerie 5 2 0.40 0 3 1.000 0.00 0 1 1.0 0.20 0 0
11 Pokorna, Lucie 108 261 2.42 1 6 .833 0.01 2 22 24.0 0.22 1 21
12 Holly, Sh'Diamond 103 41 0.40 0 14 1.000 0.00 26 72 98.0 0.95 14 0
15 St. Cyr, Nia 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
18 Pullins, Shelby 68 15 0.22 0 11 1.000 0.00 14 49 63.0 0.93 2 0
20 Omoghibo, Ehize 110 93 0.85 2 16 .875 0.02 10 70 80.0 0.73 10 0
Total 111 1634 14.72 167 2189 .924 1.50 69 298 218.0 1.96 39 32
Opponents 111 1646 14.83 159 2039 .922 1.43 52 296 200.0 1.80 61 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nava, Andrea 56 16 13 19.0 0.34 1 0.02 0 10 .100 44 0.79 18 0.32 16
2 Jackson, Trinity 25 10 6 36.5 1.46 32 1.28 26 125 .048 1 0.04 1 0.04 11
3 Rand, Rhyan 56 16 13 117.0 2.09 98 1.75 61 312 .119 7 0.13 9 0.16 21
4 Volpi, Hannah 39 14 4 7.0 0.18 1 0.03 0 3 .333 4 0.10 6 0.15 10
5 Cornett, Kayla 27 10 1 3.0 0.11 1 0.04 0 2 .500 4 0.15 2 0.07 9
6 Fuell, Isabelle 6 5 0 0 0.00 0 0.00 2 3 -.667 10 1.67 0 0.00 2
7 Hampton, Chloe 14 5 2 23.5 1.68 23 1.64 8 68 .221 0 0.00 0 0.00 1
8 Vega, Brianna 42 12 8 92.0 2.19 69 1.64 51 261 .069 8 0.19 18 0.43 12
9 Wurster, Amanda 15 8 1 2.0 0.13 0 0.00 1 5 -.200 37 2.47 2 0.13 3
10 Vujnovich, Valerie 5 2 2 4.5 0.90 4 0.80 2 21 .095 0 0.00 0 0.00 0
11 Pokorna, Lucie 53 15 12 92.0 1.74 72 1.36 33 205 .190 474 8.94 14 0.26 15
12 Holly, Sh'Diamond 56 16 13 145.5 2.60 106 1.89 39 283 .237 3 0.05 7 0.13 28
15 St. Cyr, Nia 6 3 0 3.0 0.50 2 0.33 2 11 .000 0 0.00 0 0.00 0
18 Pullins, Shelby 43 13 8 94.5 2.20 67 1.56 34 159 .208 2 0.05 0 0.00 0
20 Omoghibo, Ehize 55 16 8 231.5 4.21 204 3.71 69 498 .271 2 0.04 4 0.07 15
Total 56 16 871.0 15.55 680 12.14 328 1966 .179 596 10.64 81 1.45 143
Opponents 56 16 886.5 15.83 699 12.48 285 1933 .214 637 11.38 93 1.66 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nava, Andrea 56 233 4.16 17 321 .947 0.30 0 0 0 0.00 0 0
2 Jackson, Trinity 25 69 2.76 12 111 .892 0.48 1 5 6.0 0.24 1 0
3 Rand, Rhyan 56 122 2.18 26 302 .914 0.46 3 14 17.0 0.30 3 0
4 Volpi, Hannah 39 53 1.36 10 92 .891 0.26 0 0 0 0.00 0 0
5 Cornett, Kayla 27 40 1.48 3 68 .956 0.11 0 0 0 0.00 0 0
6 Fuell, Isabelle 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 4
7 Hampton, Chloe 14 6 0.43 2 27 .926 0.14 0 1 1.0 0.07 0 0
8 Vega, Brianna 42 60 1.43 6 161 .963 0.14 0 10 10.0 0.24 0 0
9 Wurster, Amanda 15 17 1.13 0 0 .000 0.00 0 0 0 0.00 0 5
10 Vujnovich, Valerie 5 2 0.40 0 3 1.000 0.00 0 1 1.0 0.20 0 0
11 Pokorna, Lucie 53 125 2.36 1 2 .500 0.02 1 10 11.0 0.21 0 13
12 Holly, Sh'Diamond 56 24 0.43 0 7 1.000 0.00 14 37 51.0 0.91 6 0
15 St. Cyr, Nia 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
18 Pullins, Shelby 43 10 0.23 0 6 1.000 0.00 10 35 45.0 1.05 0 0
20 Omoghibo, Ehize 55 46 0.84 1 6 .833 0.02 6 35 41.0 0.75 5 0
Total 56 814 14.54 93 1107 .916 1.66 35 150 110.0 1.96 15 22
Opponents 56 837 14.95 81 993 .918 1.45 32 125 94.5 1.69 25 24

Match-By-Match

New Orleans

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 La.-Monroe L 4 49 33 131 .122 44 7 9 4 53 4 10 2 9 0 65
8/30/2019 North Dakota W 4 65 27 145 .262 58 10 15 7 48 0 12 3 6 0 81
8/31/2019 Ark.-Pine Bluff W 3 37 18 96 .198 30 13 3 2 45 2 10 1 7 0 57
9/06/2019 vs Mississippi State L 4 56 22 156 .218 52 8 11 9 61 1 8 1 5.0 1 69.0
9/07/2019 at Southern Miss W 3 46 19 118 .229 43 2 5 1 62 2 12 3 8.0 0 56.0
9/07/2019 vs Arkansas State L 4 55 29 166 .157 52 1 10 7 69 0 10 1 5.0 3 61.0
9/10/2019 Tulane L 4 47 20 135 .200 42 2 10 7 58 5 12 3 11 1 60
9/13/2019 Mercer W 5 54 19 147 .238 44 10 17 6 47 3 18 1 12 1 76
9/13/2019 Tennessee St. L 4 38 19 139 .137 38 4 15 7 51 2 8 1 6 1 48
9/14/2019 Southern U. W 3 48 15 121 .273 38 5 8 3 57 1 6 1 4 1 57
9/16/2019 at Jackson St. W 3 40 11 85 .341 36 3 7 2 44 8 0 0 8.0 0 51.0
9/20/2019 vs Jacksonville St. L 3 46 25 130 .162 44 5 9 3 55 2 8 1 6.0 1 57.0
9/21/2019 vs Charleston So. L 3 38 20 110 .164 38 1 5 2 41 1 8 4 5.0 0 44.0
9/21/2019 at Charleston W 5 73 18 163 .337 68 7 9 4 67 3 14 1 10.0 1 90.0
9/24/2019 Lamar University W 4 49 19 127 .236 43 5 13 6 58 2 20 0 12 1 66
9/26/2019 Nicholls St. W 4 47 15 142 .225 37 6 13 4 69 4 16 0 12 1 65
10/03/2019 at Sam Houston St. L 3 34 22 111 .108 30 4 4 4 37 1 12 3 7.0 1 45.0
10/05/2019 at Houston Baptist L 3 40 23 122 .139 36 1 7 4 42 0 6 0 3 2 44
10/09/2019 SFA L 3 21 18 99 .030 20 2 6 3 42 3 6 2 6 5 29
10/12/2019 Central Ark. W 4 54 26 157 .178 46 11 7 3 59 3 6 1 6 0 71
10/15/2019 McNeese W 3 33 17 82 .195 28 7 10 7 33 4 20 0 14 1 54
10/22/2019 at Abilene Christian L 3 33 25 123 .065 29 2 8 6 52 0 8 1 4 1 39
10/24/2019 at UIW L 4 44 19 119 .210 32 4 12 14 50 1 10 0 6 0 54
10/26/2019 at A&M-Corpus Christi L 3 40 24 105 .152 39 6 9 10 43 1 8 2 5.0 3 51.0
10/29/2019 at Southeastern La. L 3 33 27 102 .059 31 3 6 4 41 3 6 2 6.0 0 42.0
10/31/2019 Northwestern St. L 3 33 15 99 .182 27 1 7 6 43 0 2 0 1 2 35
11/05/2019 at Lamar University W 3 39 9 104 .288 37 6 9 4 54 3 2 0 4 2 49
11/07/2019 at Nicholls St. L 5 71 30 172 .238 65 8 15 7 70 6 4 0 8 2 87
11/14/2019 Sam Houston St. L 4 52 13 132 .295 45 6 9 8 46 2 16 3 10 0 68
11/16/2019 Houston Baptist W 4 57 26 170 .182 51 9 8 3 75 2 8 1 6 1 72
11/22/2019 vs SFA L 3 43 21 133 .165 43 2 5 10 63 0 12 1 6 0 51
New Orleans 111 1415 644 3941 .196 1266 161 281 167 1635 69 298 39 218.0 32 1,794.0
Opponents 111 1326 544 3770 .207 1209 167 199 161 1651 52 298 61 201.0 41 1,694.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.75
Assists Per Set 11.41
Service Aces Per Set 1.45
Reception Errors Per Set 1.50
Digs Per Set 14.73
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.29
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at La.-Monroe W 4 44 15 122 .238 40 4 10 7 45 0 22 3 11 2 59
8/30/2019 at North Dakota L 4 38 15 108 .213 34 7 9 10 46 1 11 1 6.5 1 51.5
8/31/2019 at Ark.-Pine Bluff L 3 22 17 91 .055 19 2 6 13 37 0 10 1 5 1 29
9/06/2019 vs Mississippi State W 4 51 23 149 .188 47 9 4 8 68 1 10 1 6.0 0 66.0
9/07/2019 Southern Miss L 3 31 18 119 .109 27 1 6 2 47 0 6 1 3.0 1 35.0
9/07/2019 vs Arkansas State W 4 46 16 139 .216 41 7 7 1 71 3 22 2 14.0 3 67.0
9/10/2019 at Tulane W 4 56 24 146 .219 50 7 8 2 62 1 10 3 6 1 69
9/13/2019 at Mercer L 5 56 28 140 .200 53 6 9 10 64 1 6 6 4 1 66
9/13/2019 at Tennessee St. W 4 50 17 125 .264 47 7 5 4 77 1 14 1 8 2 65
9/14/2019 at Southern U. L 3 22 13 97 .093 17 3 5 5 48 0 8 9 4 1 29
9/16/2019 Jackson St. L 3 26 19 105 .067 21 2 7 3 29 4 0 2 4.0 0 32.0
9/20/2019 vs Jacksonville St. W 3 40 10 117 .256 37 3 2 5 52 4 12 1 10.0 2 53.0
9/21/2019 vs Charleston So. W 3 47 11 105 .343 46 2 3 1 46 2 12 1 8.0 0 57.0
9/21/2019 Charleston L 5 59 21 156 .244 56 4 2 7 61 1 16 2 9.0 2 72.0
9/24/2019 at Lamar University L 4 39 25 127 .110 38 6 9 5 51 1 4 2 3 2 48
9/26/2019 at Nicholls St. L 4 45 23 150 .147 39 4 10 6 74 2 8 3 6 1 55
10/03/2019 Sam Houston St. W 3 43 12 111 .279 37 4 5 4 42 2 14 0 9.0 2 56.0
10/05/2019 Houston Baptist W 3 42 13 105 .276 41 4 8 1 43 1 16 0 9 6 55
10/09/2019 at SFA W 3 40 17 103 .223 36 3 7 2 54 1 12 3 7 0 50
10/12/2019 at Central Ark. L 4 56 21 146 .240 50 3 7 11 67 2 12 2 8 0 67
10/15/2019 at McNeese L 3 19 27 84 -.095 18 7 4 7 29 3 2 2 4 3 30
10/22/2019 Abilene Christian W 3 35 10 102 .245 30 6 4 2 55 1 9 1 5.5 0 46.5
10/24/2019 UIW W 4 48 16 122 .262 38 14 9 4 44 0 8 0 4 0 66
10/26/2019 A&M-Corpus Christi W 3 29 12 92 .185 29 10 7 6 38 1 2 1 2.0 3 41.0
10/29/2019 Southeastern La. W 3 38 10 98 .286 37 4 6 3 40 4 10 2 9.0 0 51.0
10/31/2019 at Northwestern St. W 3 42 7 95 .368 35 6 5 1 46 2 8 3 6 1 54
11/05/2019 Lamar University L 3 33 23 122 .082 33 4 7 6 53 2 2 0 3 0 40
11/07/2019 Nicholls St. W 5 69 26 179 .240 66 7 12 8 67 6 4 0 8 1 84
11/14/2019 at Sam Houston St. W 4 68 21 141 .333 61 8 5 6 60 2 6 4 5 1 81
11/16/2019 at Houston Baptist L 4 53 22 156 .199 49 3 7 9 74 2 8 2 6 4 62
11/22/2019 vs SFA W 3 39 12 118 .229 37 10 4 2 61 1 14 2 8 0 57
Opponents 111 1326 544 3770 .207 1209 167 199 161 1651 52 298 61 201.0 41 1,694.0
New Orleans 111 1415 644 3941 .196 1266 161 281 167 1635 69 298 39 218.0 32 1,794.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.95
Assists Per Set 10.89
Service Aces Per Set 1.50
Reception Errors Per Set 1.45
Digs Per Set 14.87
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.37
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Omoghibo, Ehize 356
Vega, Brianna 266
Holly, Sh'Diamond 194
Rand, Rhyan 192
Pokorna, Lucie 143
Team Leaders: Assists
Player High
Assists
Pokorna, Lucie 1026
Nava, Andrea 100
Wurster, Amanda 55
Vega, Brianna 25
Rand, Rhyan 13
Team Leaders: Service Aces
Player High
Service Aces
Vega, Brianna 34
Pokorna, Lucie 31
Rand, Rhyan 31
Nava, Andrea 25
Volpi, Hannah 13
Team Leaders: Digs
Player High
Digs
Nava, Andrea 476
Pokorna, Lucie 261
Vega, Brianna 180
Rand, Rhyan 173
Jackson, Trinity 135
Team Leaders: Blocks
Player High
Blocks
Holly, Sh'Diamond 98.0
Omoghibo, Ehize 80.0
Pullins, Shelby 63.0
Rand, Rhyan 52.0
Vega, Brianna 27.0