Skip To Main Content
Skip To Main Content

Univ. of New Orleans (6-2) -VS- Stetson (2-6)

Box Score

Univ. of New Orleans logo
3
vs
Stetson logo
1

Univ. of New Orleans (6-2)
-VS-
Stetson (2-6)

Team Score By Period
Team 1 2 3 4
Winner Univ. of New Orleans UNO 28 30 30 30
Stetson STETSON 30 23 17 21
Date:
9/9/2006
Time:
12:15 pm
Site:
DeLand, Fla. (Edmunds Center)
Attendance:
143
Officials
1st Referee: Doug Davling
2nd Referee: Tami Warren
VIEW
Match History vs Stetson

Match Details

Game Statistics By Set
Set Univ. of New Orleans Stetson
K E TA % K E TA %
Set #1 16 6 41 .244 17 7 40 .250
Set #2 17 4 45 .289 13 8 44 .114
Set #3 16 2 33 .424 10 9 38 .026
Set #4 19 8 39 .282 7 6 39 .026
Total 68 20 158 .304 47 30 161 .106
Team Statistical Comparison
Statistic Team Comparison
UNO - STETSON
Points
91.0
53.0
Kills
68
47
Aces
10
3
Blocks
13
3
Assists
64
43
Digs
69
63

Game Leaders

UNO - Leaders
Statistic Leaders
Kills Kovacevic, Dobrilla (22), Boler, Lindsey (15), Carr, Hillary (15)
Aces Bayley, Jaci (2), Duncan, Jayne (2), Kovacevic, Dobrilla (2)
Blocks Carr, Hillary (8), Loyd, Lindsey (5), Bayley, Jaci (4)
Assists Bayley, Jaci (56), Kovacevic, Dobrilla (2), Bauer, Kylee (2)
Digs Duncan, Jayne (26), Kovacevic, Dobrilla (17), May, Nikki (7)
STETSON - Leaders
Statistic Leaders
Kills IACONA, Gina (11), ORZECHOWICZ, Rebecca (10), SEARS, Sarah (9)
Aces READSHAW, Karla (3)
Blocks FLEMING, Julie (2), SLABAUGH, Beth (1), IACONA, Gina (1)
Assists READSHAW, Karla (35), MULLER, Melissa (2), SLABAUGH, Beth (2)
Digs READSHAW, Karla (19), ORZECHOWICZ, Rebecca (12), GORSKI, Liz (10)

Individual Statistics

Univ. of New Orleans (6-2)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Loyd, Lindsey 4 7 1 16 .375 0 0 0 0 0-0 0 5 0 0 1 0 9.5
3 3 Bayley, Jaci 4 1 0 7 .143 56 0 2 2 2-2 0 4 0 4 4 0 5.0
4 4 Duncan, Jayne 4 0 0 0 0 1 0 2 2 2-2 0 0 0 26 0 0 2.0
6 6 Boler, Lindsey 4 15 5 31 .323 1 0 0 0 0-0 0 1 0 6 0 0 15.5
8 8 Kovacevic, Dobrilla 4 22 6 40 .400 2 0 2 2 2-2 0 2 0 17 0 1 25.0
13 13 May, Nikki 4 0 1 2 -.500 1 0 1 4 1-4 0 0 0 7 0 1 1.0
15 15 Carr, Hillary 4 15 4 39 .282 1 0 1 2 1-2 1 7 1 0 0 0 20.5
7 7 Helgeson, Jessica 3 6 2 19 .211 0 0 1 1 1-1 0 4 0 1 0 0 9.0
9 9 Bauer, Kylee 3 0 0 0 0 2 0 1 1 1-1 0 0 0 4 0 1 1.0
5 5 Loeffelholz, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Kelly, Emily 2 2 1 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 ZIMMER, Courtney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 68 20 158 .304 64 0 10 14 10-14 1 24 1 69 5 3 91
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Loyd, Lindsey 4 0 5 0 0 1 0 9.5
3 3 Bayley, Jaci 4 0 4 0 4 4 0 5.0
4 4 Duncan, Jayne 4 0 0 0 26 0 0 2.0
6 6 Boler, Lindsey 4 0 1 0 6 0 0 15.5
8 8 Kovacevic, Dobrilla 4 0 2 0 17 0 1 25.0
13 13 May, Nikki 4 0 0 0 7 0 1 1.0
15 15 Carr, Hillary 4 1 7 1 0 0 0 20.5
7 7 Helgeson, Jessica 3 0 4 0 1 0 0 9.0
9 9 Bauer, Kylee 3 0 0 0 4 0 1 1.0
5 5 Loeffelholz, Lauren 2 0 0 0 3 0 0 0.0
11 11 Kelly, Emily 2 0 1 0 0 0 0 2.5
12 12 ZIMMER, Courtney 2 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 24 1 69 5 3 91

Stetson (2-6)

STETSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MULLER, Melissa 4 0 1 2 -.500 2 0 0 1 0-1 0 0 0 4 0 1 0.0
3 3 SLABAUGH, Beth 4 7 9 31 -.065 2 0 0 0 0-0 0 1 0 4 0 1 7.5
5 5 GORSKI, Liz 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 4 0.0
7 7 MILLER, Rachel 4 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 6 0 1 0.0
8 8 SEARS, Sarah 4 9 3 28 .214 2 0 0 2 0-2 0 0 0 2 1 0 9.0
11 11 READSHAW, Karla 4 5 1 8 .500 35 0 3 2 3-2 0 0 1 19 0 0 8.0
13 13 ORZECHOWICZ, Rebecca 4 10 7 43 .070 1 0 0 2 0-2 0 0 0 12 0 2 10.0
14 14 IACONA, Gina 4 11 4 27 .259 0 0 0 0 0-0 1 0 0 1 0 0 12.0
16 16 FLEMING, Julie 4 5 3 18 .111 0 0 0 1 0-1 1 1 0 5 0 0 6.5
9 9 USHER, Katie 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 30 161 .106 43 0 3 9 3-9 2 2 1 63 1 10 53
STETSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MULLER, Melissa 4 0 0 0 4 0 1 0.0
3 3 SLABAUGH, Beth 4 0 1 0 4 0 1 7.5
5 5 GORSKI, Liz 4 0 0 0 10 0 4 0.0
7 7 MILLER, Rachel 4 0 0 0 6 0 1 0.0
8 8 SEARS, Sarah 4 0 0 0 2 1 0 9.0
11 11 READSHAW, Karla 4 0 0 1 19 0 0 8.0
13 13 ORZECHOWICZ, Rebecca 4 0 0 0 12 0 2 10.0
14 14 IACONA, Gina 4 1 0 0 1 0 0 12.0
16 16 FLEMING, Julie 4 1 1 0 5 0 0 6.5
9 9 USHER, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 2 1 63 1 10 53