Skip To Main Content
Skip To Main Content

2006-07 Men's Basketball Cumulative Statistics

Team Stats (14-17, 9-9)

Overall Team Statistics
Statistic New Orleans Opponents
Scoring
Total Points 2270 2313
Points Per Game 73.2 74.6
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 801-1757 811-1739
FG: Percentage .456 .466
FG: Per Game 25.8 26.2
3PT: Made-Attempted 225-542 208-553
3PT: Percentage .415 .376
3PT: Per Game 7.3 6.7
FT: Made-Attempted 443-621 483-700
FT: Percentage .713 .690
FT: Per Game 14.3 15.6
Rebounding
Total 969 1127
Per Game 31.3 36.4
Margin -5.1 --
Assists
Total 355 428
Per Game 11.5 13.8
Turnovers
Total 371 410
Per Game 12.0 13.2
Margin 1.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.8 13.1
Steals
Total 210 152
Per Game 6.8 4.9
Blocks
Total 104 120
Per Game 3.4 3.9
Attendance
Total 7286 38435
Per Game 14-520 13-2,957

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McCalebb, Bo 31 31 1071 34.5 287 601 .478 26 78 .333 176 248 .710 776 25.0 76 135 211 6.8 86 101 88 62 5
14 McNeilly, Jamie 30 30 1128 37.6 157 350 .449 62 153 .405 78 98 .796 454 15.1 17 95 112 3.7 74 90 59 48 6
10 Parlow, James 27 26 871 32.3 122 268 .455 85 180 .472 19 30 .633 348 12.9 28 88 116 4.3 83 27 43 40 3
44 Reynolds, Shaun 31 31 1095 35.3 95 239 .397 26 59 .441 118 165 .715 334 10.8 14 84 98 3.2 79 107 88 25 1
22 Tillman, Tim 31 6 568 18.3 39 77 .506 0 0 .000 22 29 .759 100 3.2 32 61 93 3.0 79 8 26 7 27
32 Elias, Ben 31 19 507 16.4 39 79 .494 0 0 .000 8 14 .571 86 2.8 41 74 115 3.7 89 2 15 7 20
05 Barnitz, Joey 16 6 184 11.5 14 30 .467 12 27 .444 2 3 .667 42 2.6 1 8 9 0.6 23 6 14 1 0
15 Manning, Jacob 7 0 100 14.3 5 15 .333 0 1 .000 6 6 1.000 16 2.3 11 10 21 3.0 10 3 5 1 0
30 Souleymane, Asrangue 24 6 403 16.8 24 42 .571 0 0 .000 5 16 .313 53 2.2 30 45 75 3.1 59 2 14 11 41
02 Driggs, Dusty 28 0 212 7.6 14 46 .304 14 44 .318 6 7 .857 48 1.7 1 9 10 0.4 20 5 5 4 0
03 Grayson, Kendrick 4 0 39 9.8 2 3 .667 0 0 .000 1 2 .500 5 1.3 2 2 4 1.0 5 1 1 0 1  
23 Hipolito, Eric 11 0 58 5.3 3 6 .500 0 0 .000 1 1 1.000 7 0.6 5 4 9 0.8 7 1 3 4 0
04 Coleman, Andrew 3 0 16 5.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 2 2 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 42 94 3.0 2 0 9 0 0  
Total 31 6252 201.7 801 1757 .456 225 542 .415 443 621 .713 2270 73.23 311 658 969 31.3 618 355 371 210 104
Opponents 31 6250 201.6 811 1739 .466 208 553 .376 483 700 .690 2313 74.61 395 732 1127 36.4 574 428 410 152 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McCalebb, Bo 17 17 573 33.7 150 311 .482 19 45 .422 103 137 .752 422 24.8 41 63 104 6.1 54 60 3.5 54 32 3
14 McNeilly, Jamie 17 17 652 38.4 103 224 .460 38 99 .384 49 60 .817 293 17.2 10 51 61 3.6 43 51 3.0 27 28 3
10 Parlow, James 17 17 584 34.4 84 185 .454 60 126 .476 7 14 .500 235 13.8 13 59 72 4.2 47 17 1.0 18 24 1
44 Reynolds, Shaun 17 17 604 35.5 45 128 .352 13 28 .464 46 64 .719 149 8.8 11 49 60 3.5 40 59 3.5 39 13 1
32 Elias, Ben 17 10 281 16.5 30 50 .600 0 0 .000 3 6 .500 63 3.7 22 42 64 3.8 47 1 0.1 8 3 13
30 Souleymane, Asrangue 17 6 272 16.0 16 29 .552 0 0 .000 3 9 .333 35 2.1 21 33 54 3.2 40 2 0.1 10 8 26
22 Tillman, Tim 17 1 298 17.5 19 31 .613 0 0 .000 12 17 .706 50 2.9 14 31 45 2.6 38 5 0.3 11 3 21
05 Barnitz, Joey 6 0 29 4.8 3 4 .750 1 2 .500 0 1 .000 7 1.2 0 1 1 0.2 6 2 0.3 0 0 0
02 Driggs, Dusty 16 0 132 8.3 8 30 .267 8 30 .267 2 2 1.000 26 1.6 0 5 5 0.3 11 1 0.1 3 3 0
04 Coleman, Andrew 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 2 2.0 1 0 0
23 Hipolito, Eric 5 0 17 3.4 1 2 .500 0 0 .000 0 0 .000 2 0.4 3 1 4 0.8 2 0 0.0 0 1 0
15 Manning, Jacob 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 17 48 2.8 0 0 0.0 5 0 0  
Total 17 3451 203.0 459 995 .461 139 330 .421 225 310 .726 1282 75.41 167 352 519 30.5 330 200 11.8 177 115 68
Opponents 17 3451 203.0 456 978 .466 121 309 .392 261 374 .698 1294 76.12 230 414 644 37.9 293 239 14.1 211 80 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 McCalebb, Bo 31 31 1071 287 601 .478 26 78 .333 176 248 .710 776 25.0
14 McNeilly, Jamie 30 30 1128 157 350 .449 62 153 .405 78 98 .796 454 15.1
10 Parlow, James 27 26 871 122 268 .455 85 180 .472 19 30 .633 348 12.9
44 Reynolds, Shaun 31 31 1095 95 239 .397 26 59 .441 118 165 .715 334 10.8
22 Tillman, Tim 31 6 568 39 77 .506 0 0 .000 22 29 .759 100 3.2
32 Elias, Ben 31 19 507 39 79 .494 0 0 .000 8 14 .571 86 2.8
05 Barnitz, Joey 16 6 184 14 30 .467 12 27 .444 2 3 .667 42 2.6
30 Souleymane, Asrangue 24 6 403 24 42 .571 0 0 .000 5 16 .313 53 2.2
15 Manning, Jacob 7 0 100 5 15 .333 0 1 .000 6 6 1.000 16 2.3
02 Driggs, Dusty 28 0 212 14 46 .304 14 44 .318 6 7 .857 48 1.7
03 Grayson, Kendrick 4 0 39 2 3 .667 0 0 .000 1 2 .500 5 1.3
04 Coleman, Andrew 3 0 16 0 1 .000 0 0 .000 1 2 .500 1 0.3
23 Hipolito, Eric 11 0 58 3 6 .500 0 0 .000 1 1 1.000 7 0.6
Total 31 6252 801 1757 .456 225 542 .415 443 621 .713 2270 73.23
Opponents 31 6250 811 1739 .466 208 553 .376 483 700 .690 2313 74.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 McCalebb, Bo 31 34.5 .478 .333 .710 2.5 4.4 6.8 3.3 2.0 0.2 25.0
14 McNeilly, Jamie 30 37.6 .449 .405 .796 0.6 3.2 3.7 3.0 1.6 0.2 15.1
10 Parlow, James 27 32.3 .455 .472 .633 1.0 3.3 4.3 1.0 1.5 0.1 12.9
44 Reynolds, Shaun 31 35.3 .397 .441 .715 0.5 2.7 3.2 3.5 0.8 0.0 10.8
22 Tillman, Tim 31 18.3 .506 .000 .759 1.0 2.0 3.0 0.3 0.2 0.9 3.2
32 Elias, Ben 31 16.4 .494 .000 .571 1.3 2.4 3.7 0.1 0.2 0.6 2.8
05 Barnitz, Joey 16 11.5 .467 .444 .667 0.1 0.5 0.6 0.4 0.1 0.0 2.6
30 Souleymane, Asrangue 24 16.8 .571 .000 .313 1.3 1.9 3.1 0.1 0.5 1.7 2.2
15 Manning, Jacob 7 14.3 .333 .000 1.000 1.6 1.4 3.0 0.4 0.1 0.0 2.3
02 Driggs, Dusty 28 7.6 .304 .318 .857 0.0 0.3 0.4 0.2 0.1 0.0 1.7
03 Grayson, Kendrick 4 9.8 .667 .000 .500 0.5 0.5 1.0 0.3 0.0 0.3 1.3
04 Coleman, Andrew 3 5.3 .000 .000 .500 0.3 0.3 0.7 0.7 0.0 0.0 0.3
23 Hipolito, Eric 11 5.3 .500 .000 1.000 0.5 0.4 0.8 0.1 0.4 0.0 0.6
Total 31 201.7 .456 .415 .713 10.0 21.2 31.3 11.5 6.8 3.4 73.23
Opponents 31 201.6 .466 .376 .690 12.7 23.6 36.4 13.8 4.9 3.9 74.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vermont 11/07/06 65-82 L 27-56 .482 3-12 .250 8-15 .533 9 16 25 25.0 23 10 16 3 6 65 65.0
at Hampton 11/08/06 73-74 L 26-56 .464 4-14 .286 17-27 .630 15 22 37 31.0 17 14 18 4 6 73 69.0
vs Jacksonville State 11/10/06 66-54 W 23-53 .434 7-19 .368 13-18 .722 11 24 35 32.3 20 15 12 1 5 66 68.0
at Tulane 11/14/06 64-78 L 22-60 .367 5-14 .357 15-23 .652 16 26 42 34.8 24 9 17 3 6 64 67.0
at Florida State 11/19/06 50-69 L 15-46 .326 5-15 .333 15-19 .789 7 24 31 34.0 15 7 26 2 6 50 63.6
at Lamar University 11/22/06 64-62 W 23-50 .460 7-12 .583 11-13 .846 13 22 35 34.2 21 15 17 2 10 64 63.7
vs Northwestern State 11/25/06 67-71 L 23-39 .590 5-11 .455 16-28 .571 3 29 32 33.9 24 15 23 1 7 67 64.1
at Ole Miss 11/30/06 77-85 L 25-58 .431 10-18 .556 17-24 .708 11 20 31 33.5 23 13 14 1 9 77 65.8
vs UT-Tyler 12/09/06 76-52 W 27-46 .587 5-11 .455 17-24 .708 8 15 23 32.3 18 12 17 5 14 76 66.9
vs Louisiana-Lafayette 12/13/06 80-76 W 28-57 .491 6-13 .462 18-26 .692 8 18 26 31.7 13 15 6 7 8 80 68.2
vs North Texas 12/16/06 97-93 W (2 OT) 34-66 .515 11-23 .478 18-25 .720 12 28 40 32.5 25 13 12 4 9 97 70.8
at Mississippi State 12/21/06 63-89 L 22-70 .314 7-20 .350 12-18 .667 16 15 31 32.3 22 10 5 2 4 63 70.2
at Denver 12/28/06 76-66 W 33-61 .541 6-19 .316 4-5 .800 10 18 28 32.0 19 14 14 3 11 76 70.6
vs Tulane 01/01/07 84-77 W 24-60 .400 9-16 .563 27-38 .711 14 22 36 32.3 22 9 6 2 7 84 71.6
vs Florida Atlantic 01/04/07 86-93 L 29-58 .500 12-27 .444 16-23 .696 8 21 29 32.1 19 16 13 4 5 86 72.5
at UALR 01/06/07 82-73 W 28-58 .483 8-17 .471 18-23 .783 12 17 29 31.9 18 15 6 2 5 82 73.1
at Louisiana Monroe 01/11/07 66-68 L 28-68 .412 7-19 .368 3-4 .750 14 23 37 32.2 16 12 8 5 7 66 72.7
vs Middle Tennessee 01/13/07 67-76 L 19-52 .365 9-25 .360 20-24 .833 9 18 27 31.9 25 11 10 9 7 67 72.4
at Troy 01/17/07 86-85 W 31-60 .517 8-17 .471 16-23 .696 8 24 32 31.9 17 8 10 1 5 86 73.1
at Western Kentucky 01/21/07 70-73 L 27-49 .551 8-14 .571 8-14 .571 8 18 26 31.6 18 9 16 5 7 70 73.0
vs Fla. International 01/25/07 77-67 W 30-63 .476 5-12 .417 12-14 .857 13 20 33 31.7 8 12 8 5 9 77 73.1
vs South Alabama 02/01/07 58-76 L 17-57 .298 4-22 .182 20-25 .800 16 20 36 31.9 18 5 10 4 6 58 72.5
at Louisiana-Lafayette 02/03/07 64-67 L 26-54 .481 5-11 .455 7-9 .778 7 21 28 31.7 19 10 12 1 7 64 72.1
at North Texas 02/08/07 64-62 W 23-60 .383 8-15 .533 10-18 .556 9 22 31 31.7 22 7 12 7 5 64 71.8
vs Denver 02/10/07 89-66 W 34-63 .540 14-25 .560 7-12 .583 9 17 26 31.4 23 21 9 4 12 89 72.4
at Arkansas State 02/15/07 79-90 L 22-59 .373 12-24 .500 23-32 .719 11 24 35 31.6 28 8 9 2 7 79 72.7
at Florida Atlantic 02/17/07 77-98 L 24-59 .407 11-31 .355 18-23 .783 5 21 26 31.4 20 11 8 3 1 77 72.9
vs UALR 02/22/07 64-65 L 26-51 .510 5-16 .313 7-10 .700 8 22 30 31.3 22 13 14 2 4 64 72.5
vs Louisiana Monroe 02/24/07 88-75 W 32-55 .582 8-15 .533 16-24 .667 9 28 37 31.5 19 14 8 5 6 88 73.1
vs UALR 02/28/07 77-70 W 26-55 .473 9-18 .500 16-17 .941 6 19 25 31.3 19 8 6 1 4 77 73.2
at Arkansas State 03/04/07 74-81 L 27-58 .466 2-17 .118 18-23 .783 6 24 30 31.3 21 4 9 4 5 74 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vermont 11/07/06 82-65 W 29-56 .518 8-15 .533 16-21 .762 14 26 40 40.0 20 18 17 2 6 82 82.0
Hampton 11/08/06 74-73 W 27-60 .450 7-22 .318 13-19 .684 17 22 39 39.5 26 12 20 8 8 74 78.0
Jacksonville State 11/10/06 54-66 L 20-54 .370 3-20 .150 11-18 .611 15 21 36 38.3 23 9 15 2 3 54 70.0
Tulane 11/14/06 78-64 W 28-54 .519 5-11 .455 17-33 .515 10 26 36 37.8 22 18 12 7 6 78 72.0
Florida State 11/19/06 69-50 W 30-63 .476 5-22 .227 4-8 .500 10 24 34 37.0 18 13 15 4 13 69 71.4
Lamar University 11/22/06 62-64 L 19-47 .404 10-23 .435 14-21 .667 10 14 24 34.8 13 15 14 3 6 62 69.8
Northwestern State 11/25/06 71-67 W 25-58 .431 6-18 .333 15-27 .556 10 16 26 33.6 23 15 11 1 6 71 70.0
Ole Miss 11/30/06 85-77 W 29-54 .537 6-11 .545 21-27 .778 11 22 33 33.5 16 19 17 7 5 85 71.9
UT-Tyler 12/09/06 52-76 L 17-40 .425 5-15 .333 13-16 .813 11 16 27 32.8 20 6 27 4 8 52 69.7
Louisiana-Lafayette 12/13/06 76-80 L 33-67 .493 5-15 .333 5-8 .625 18 26 44 33.9 19 13 15 5 2 76 70.3
North Texas 12/16/06 93-97 L (2 OT) 35-73 .479 11-29 .379 12-28 .429 21 24 45 34.9 20 14 14 3 5 93 72.4
Mississippi State 12/21/06 89-63 W 31-54 .574 7-14 .500 20-30 .667 12 35 47 35.9 13 17 10 15 2 89 73.8
Denver 12/28/06 66-76 L 23-55 .418 6-17 .353 14-18 .778 16 19 35 35.8 11 13 17 1 9 66 73.2
Tulane 01/01/07 77-84 L 26-58 .448 4-14 .286 21-27 .778 14 28 42 36.3 26 15 15 7 2 77 73.4
Florida Atlantic 01/04/07 93-86 W 35-59 .593 6-13 .462 17-22 .773 7 25 32 36.0 20 28 10 1 7 93 74.7
UALR 01/06/07 73-82 L 25-54 .463 6-17 .353 17-23 .739 14 21 35 35.9 18 15 12 1 3 73 74.6
Louisiana Monroe 01/11/07 68-66 W 24-56 .429 8-27 .296 12-21 .571 13 24 37 36.0 11 15 10 3 5 68 74.2
Middle Tennessee 01/13/07 76-67 W 23-50 .460 4-8 .500 26-34 .765 13 26 39 36.2 20 11 13 5 2 76 74.3
Troy 01/17/07 85-86 L 29-63 .460 16-33 .485 11-18 .611 12 26 38 36.3 18 18 10 6 4 85 74.9
Western Kentucky 01/21/07 73-70 W 27-58 .466 8-18 .444 11-13 .846 14 17 31 36.0 19 14 13 5 5 73 74.8
Fla. International 01/25/07 67-77 L 29-57 .509 9-24 .375 0-2 .000 9 21 30 35.7 11 18 14 3 4 67 74.4
South Alabama 02/01/07 76-58 W 26-52 .500 11-20 .550 13-23 .565 13 26 39 35.9 18 10 10 2 3 76 74.5
Louisiana-Lafayette 02/03/07 67-64 W 24-57 .421 5-13 .385 14-19 .737 12 19 31 35.7 11 13 9 3 8 67 74.2
North Texas 02/08/07 62-64 L 19-57 .333 1-11 .091 23-29 .793 15 33 48 36.2 20 7 15 11 6 62 73.7
Denver 02/10/07 66-89 L 19-46 .413 5-14 .357 23-30 .767 12 22 34 36.1 18 9 21 0 3 66 73.4
Arkansas State 02/15/07 90-79 W 26-60 .433 10-24 .417 28-38 .737 17 31 48 36.5 24 16 9 7 4 90 74.0
Florida Atlantic 02/17/07 98-77 W 39-64 .609 6-12 .500 14-21 .667 11 35 46 36.9 20 17 7 1 6 98 74.9
UALR 02/22/07 65-64 W 20-50 .400 4-14 .286 21-27 .778 13 19 32 36.7 15 8 12 2 4 65 74.5
Louisiana Monroe 02/24/07 75-88 L 24-58 .414 8-24 .333 19-28 .679 13 17 30 36.5 21 14 7 0 2 75 74.6
UALR 02/28/07 70-77 L 24-48 .500 4-13 .308 18-23 .783 9 22 31 36.3 19 8 9 1 2 70 74.4
Arkansas State 03/04/07 81-74 W 26-57 .456 9-22 .409 20-28 .714 9 29 38 36.4 21 10 10 0 3 81 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vermont 11/07/06 65-82 -17 27-56/29-56 .482/.518 3-12/8-15 .250/.533 8-15/16-21 .533-.762 25/40 -15 10/18 16/17 3/2 6/6 23/20
Hampton 11/08/06 73-74 -1 26-56/27-60 .464/.450 4-14/7-22 .286/.318 17-27/13-19 .630-.684 37/39 -2 14/12 18/20 4/8 6/8 17/26
Jacksonville State 11/10/06 66-54 12 23-53/20-54 .434/.370 7-19/3-20 .368/.150 13-18/11-18 .722-.611 35/36 -1 15/9 12/15 1/2 5/3 20/23
Tulane 11/14/06 64-78 -14 22-60/28-54 .367/.519 5-14/5-11 .357/.455 15-23/17-33 .652-.515 42/36 6 9/18 17/12 3/7 6/6 24/22
Florida State 11/19/06 50-69 -19 15-46/30-63 .326/.476 5-15/5-22 .333/.227 15-19/4-8 .789-.500 31/34 -3 7/13 26/15 2/4 6/13 15/18
Lamar University 11/22/06 64-62 2 23-50/19-47 .460/.404 7-12/10-23 .583/.435 11-13/14-21 .846-.667 35/24 11 15/15 17/14 2/3 10/6 21/13
Northwestern State 11/25/06 67-71 -4 23-39/25-58 .590/.431 5-11/6-18 .455/.333 16-28/15-27 .571-.556 32/26 6 15/15 23/11 1/1 7/6 24/23
Ole Miss 11/30/06 77-85 -8 25-58/29-54 .431/.537 10-18/6-11 .556/.545 17-24/21-27 .708-.778 31/33 -2 13/19 14/17 1/7 9/5 23/16
UT-Tyler 12/09/06 76-52 24 27-46/17-40 .587/.425 5-11/5-15 .455/.333 17-24/13-16 .708-.813 23/27 -4 12/6 17/27 5/4 14/8 18/20
Louisiana-Lafayette 12/13/06 80-76 4 28-57/33-67 .491/.493 6-13/5-15 .462/.333 18-26/5-8 .692-.625 26/44 -18 15/13 6/15 7/5 8/2 13/19
North Texas 12/16/06 97-93 4 34-66/35-73 .515/.479 11-23/11-29 .478/.379 18-25/12-28 .720-.429 40/45 -5 13/14 12/14 4/3 9/5 25/20
Mississippi State 12/21/06 63-89 -26 22-70/31-54 .314/.574 7-20/7-14 .350/.500 12-18/20-30 .667-.667 31/47 -16 10/17 5/10 2/15 4/2 22/13
Denver 12/28/06 76-66 10 33-61/23-55 .541/.418 6-19/6-17 .316/.353 4-5/14-18 .800-.778 28/35 -7 14/13 14/17 3/1 11/9 19/11
Tulane 01/01/07 84-77 7 24-60/26-58 .400/.448 9-16/4-14 .563/.286 27-38/21-27 .711-.778 36/42 -6 9/15 6/15 2/7 7/2 22/26
Florida Atlantic 01/04/07 86-93 -7 29-58/35-59 .500/.593 12-27/6-13 .444/.462 16-23/17-22 .696-.773 29/32 -3 16/28 13/10 4/1 5/7 19/20
UALR 01/06/07 82-73 9 28-58/25-54 .483/.463 8-17/6-17 .471/.353 18-23/17-23 .783-.739 29/35 -6 15/15 6/12 2/1 5/3 18/18
Louisiana Monroe 01/11/07 66-68 -2 28-68/24-56 .412/.429 7-19/8-27 .368/.296 3-4/12-21 .750-.571 37/37 0 12/15 8/10 5/3 7/5 16/11
Middle Tennessee 01/13/07 67-76 -9 19-52/23-50 .365/.460 9-25/4-8 .360/.500 20-24/26-34 .833-.765 27/39 -12 11/11 10/13 9/5 7/2 25/20
Troy 01/17/07 86-85 1 31-60/29-63 .517/.460 8-17/16-33 .471/.485 16-23/11-18 .696-.611 32/38 -6 8/18 10/10 1/6 5/4 17/18
Western Kentucky 01/21/07 70-73 -3 27-49/27-58 .551/.466 8-14/8-18 .571/.444 8-14/11-13 .571-.846 26/31 -5 9/14 16/13 5/5 7/5 18/19
Fla. International 01/25/07 77-67 10 30-63/29-57 .476/.509 5-12/9-24 .417/.375 12-14/0-2 .857-.000 33/30 3 12/18 8/14 5/3 9/4 8/11
South Alabama 02/01/07 58-76 -18 17-57/26-52 .298/.500 4-22/11-20 .182/.550 20-25/13-23 .800-.565 36/39 -3 5/10 10/10 4/2 6/3 18/18
Louisiana-Lafayette 02/03/07 64-67 -3 26-54/24-57 .481/.421 5-11/5-13 .455/.385 7-9/14-19 .778-.737 28/31 -3 10/13 12/9 1/3 7/8 19/11
North Texas 02/08/07 64-62 2 23-60/19-57 .383/.333 8-15/1-11 .533/.091 10-18/23-29 .556-.793 31/48 -17 7/7 12/15 7/11 5/6 22/20
Denver 02/10/07 89-66 23 34-63/19-46 .540/.413 14-25/5-14 .560/.357 7-12/23-30 .583-.767 26/34 -8 21/9 9/21 4/0 12/3 23/18
Arkansas State 02/15/07 79-90 -11 22-59/26-60 .373/.433 12-24/10-24 .500/.417 23-32/28-38 .719-.737 35/48 -13 8/16 9/9 2/7 7/4 28/24
Florida Atlantic 02/17/07 77-98 -21 24-59/39-64 .407/.609 11-31/6-12 .355/.500 18-23/14-21 .783-.667 26/46 -20 11/17 8/7 3/1 1/6 20/20
UALR 02/22/07 64-65 -1 26-51/20-50 .510/.400 5-16/4-14 .313/.286 7-10/21-27 .700-.778 30/32 -2 13/8 14/12 2/2 4/4 22/15
Louisiana Monroe 02/24/07 88-75 13 32-55/24-58 .582/.414 8-15/8-24 .533/.333 16-24/19-28 .667-.679 37/30 7 14/14 8/7 5/0 6/2 19/21
UALR 02/28/07 77-70 7 26-55/24-48 .473/.500 9-18/4-13 .500/.308 16-17/18-23 .941-.783 25/31 -6 8/8 6/9 1/1 4/2 19/19
Arkansas State 03/04/07 74-81 -7 27-58/26-57 .466/.456 2-17/9-22 .118/.409 18-23/20-28 .783-.714 30/38 -8 4/10 9/10 4/0 5/3 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 North Texas (12/16/06)
FIELD GOALS MADE 34 North Texas (12/16/06); Denver (02/10/07)
FIELD GOAL ATTEMPTS 70 Mississippi State (12/21/06)
3 PT FIELD GOALS MADE 14 Denver (02/10/07)
3 PT FG ATTEMPTS 31 Florida Atlantic (02/17/07)
FREE THROWS MADE 27 Tulane (01/01/07)
FREE THROW ATTEMPTS 38 Tulane (01/01/07)
REBOUNDS 42 Tulane (11/14/06)
ASSISTS 21 Denver (02/10/07)
STEALS 14 UT-Tyler (12/09/06)
BLOCKED SHOTS 9 Middle Tennessee (01/13/07)
TURNOVERS 26 Florida State (11/19/06)
FOULS 28 Arkansas State (02/15/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 McNeilly, Jamie Denver (02/10/07)
FIELD GOALS MADE 16 McCalebb, Bo North Texas (12/16/06)
FIELD GOAL ATTEMPTS 30 McCalebb, Bo Tulane (11/14/06)
3 PT FIELD GOALS MADE 9 Parlow, James Florida Atlantic (01/04/07)
3 PT FG ATTEMPTS 16 Parlow, James Florida Atlantic (01/04/07)
FREE THROWS MADE 14 Reynolds, Shaun; McCalebb, Bo UALR (02/28/07); UALR (01/06/07)
FREE THROW ATTEMPTS 17 Reynolds, Shaun Northwestern State (11/25/06)
REBOUNDS 15 McCalebb, Bo Louisiana Monroe (02/24/07)
ASSISTS 10 McCalebb, Bo Denver (02/10/07)
STEALS 6 McNeilly, Jamie; Parlow, James North Texas (12/16/06); Denver (02/10/07)
BLOCKED SHOTS 6 Tillman, Tim Middle Tennessee (01/13/07)
TURNOVERS 8 McCalebb, Bo UALR (02/22/07)
FOULS 5 McNeilly, Jamie; Souleymane, Asrangue; Tillman, Tim; Parlow, James; Elias, Ben; McCalebb, Bo Northwestern State (11/25/06); North Texas (12/16/06); Tulane (01/01/07); Florida Atlantic (01/04/07); Denver (02/10/07); UALR (02/22/07); UALR (02/28/07); Tulane (11/14/06); Ole Miss (11/30/06); Mississippi State (12/21/06); UALR (01/06/07); Louisiana Monroe (01/11/07); Arkansas State (02/15/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 McCalebb, Bo 31 776 25.0
#14 McNeilly, Jamie 30 454 15.1
#10 Parlow, James 27 348 12.9
#44 Reynolds, Shaun 31 334 10.8
#22 Tillman, Tim 31 100 3.2
#32 Elias, Ben 31 86 2.8
#30 Souleymane, Asrangue 24 53 2.2
#02 Driggs, Dusty 28 48 1.7
#05 Barnitz, Joey 16 42 2.6
#15 Manning, Jacob 7 16 2.3
#23 Hipolito, Eric 11 7 0.6
#03 Grayson, Kendrick 4 5 1.3
#04 Coleman, Andrew 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 McCalebb, Bo 31 287 601 .478 9.3 19.4
#14 McNeilly, Jamie 30 157 350 .449 5.2 11.7
#10 Parlow, James 27 122 268 .455 4.5 9.9
#44 Reynolds, Shaun 31 95 239 .397 3.1 7.7
#32 Elias, Ben 31 39 79 .494 1.3 2.5
#22 Tillman, Tim 31 39 77 .506 1.3 2.5
#30 Souleymane, Asrangue 24 24 42 .571 1.0 1.8
#05 Barnitz, Joey 16 14 30 .467 0.9 1.9
#02 Driggs, Dusty 28 14 46 .304 0.5 1.6
#15 Manning, Jacob 7 5 15 .333 0.7 2.1
#23 Hipolito, Eric 11 3 6 .500 0.3 0.5
#03 Grayson, Kendrick 4 2 3 .667 0.5 0.8
#04 Coleman, Andrew 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Parlow, James 27 85 180 .472 3.1 6.7
#14 McNeilly, Jamie 30 62 153 .405 2.1 5.1
#01 McCalebb, Bo 31 26 78 .333 0.8 2.5
#44 Reynolds, Shaun 31 26 59 .441 0.8 1.9
#02 Driggs, Dusty 28 14 44 .318 0.5 1.6
#05 Barnitz, Joey 16 12 27 .444 0.8 1.7
#15 Manning, Jacob 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 McCalebb, Bo 31 176 248 .710 5.7 8.0
#44 Reynolds, Shaun 31 118 165 .715 3.8 5.3
#14 McNeilly, Jamie 30 78 98 .796 2.6 3.3
#22 Tillman, Tim 31 22 29 .759 0.7 0.9
#10 Parlow, James 27 19 30 .633 0.7 1.1
#32 Elias, Ben 31 8 14 .571 0.3 0.5
#02 Driggs, Dusty 28 6 7 .857 0.2 0.3
