Skip To Main Content
Skip To Main Content

2020 Volleyball Cumulative Statistics

Team (3-11, 3-9)

Overall Team Statistics
Statistic New Orleans Opponents
Attack
Kills 559 613
Errors 300 248
Attempts 1759 1710
Percent .147 .213
Kills Per Set 11.4 12.5
Set
Assists 521 557
Assists Per Set 10.6 11.4
Ball Handling Errors 13 15
Serve
Aces 49 83
Errors 112 78
Aces Per Set 1.0 1.7
Receptions
Errors 83 49
Errors Per Set 1.7 1.0
Defense
Digs 714 787
Digs Per Set 14.6 16.1
Blocking
Solo 28 13
Assists 151 140
Errors 17 11
Blocks 103.5 83.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Purcell, Sheilah 47 14 2 7.0 0.15 0 0.00 1 9 -.111 24 0.51 7 0.15 3
2 Jackson, Trinity 44 14 11 77.0 1.75 67 1.52 39 215 .130 11 0.25 7 0.16 18
4 Volpi, Hannah 49 14 6 15.0 0.31 3 0.06 1 19 .105 223 4.55 10 0.20 16
6 Jells, Atira 29 11 3 79.5 2.74 70 2.41 27 150 .287 1 0.03 2 0.07 14
7 Hampton, Chloe 23 9 3 42.0 1.83 37 1.61 21 141 .113 3 0.13 2 0.09 5
8 Williams, Kai 46 14 11 121.0 2.63 102 2.22 71 365 .085 5 0.11 7 0.15 20
10 Gioiosa, Samantha 16 6 3 2.0 0.13 0 0.00 5 11 -.455 3 0.19 1 0.06 1
11 Pokorna, Lucie 22 7 7 26.0 1.18 19 0.86 4 78 .192 227 10.32 3 0.14 3
12 Holly, Sh'Diamond 38 13 11 90.0 2.37 62 1.63 37 184 .136 0 0.00 5 0.13 19
15 St. Cyr, Nia 6 4 0 5.0 0.83 3 0.50 0 11 .273 0 0.00 0 0.00 0
18 Pullins, Shelby 48 14 14 121.0 2.52 92 1.92 27 231 .281 0 0.00 0 0.00 0
21 Williams, Rani 25 9 1 10.5 0.42 10 0.40 10 47 .000 4 0.16 0 0.00 2
22 Parrish, Alexis 49 14 12 114.5 2.34 94 1.92 57 295 .125 2 0.04 4 0.08 7
23 Reed, Kolbi 13 6 0 1.0 0.08 0 0.00 0 3 .000 18 1.38 1 0.08 4
Total 49 14 711.5 14.52 559 11.41 300 1759 .147 521 10.63 49 1.00 112
Opponents 49 14 779.0 15.90 613 12.51 248 1710 .213 557 11.37 83 1.69 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Purcell, Sheilah 47 184 3.91 13 244 .947 0.28 0 0 0 0.00 0 0
2 Jackson, Trinity 44 101 2.30 14 236 .941 0.32 0 6 6.0 0.14 0 1
4 Volpi, Hannah 49 174 3.55 10 173 .942 0.20 0 4 4.0 0.08 2 7
6 Jells, Atira 29 13 0.45 0 2 1.000 0.00 2 11 13.0 0.45 3 0
7 Hampton, Chloe 23 10 0.43 3 46 .935 0.13 1 4 5.0 0.22 1 0
8 Williams, Kai 46 70 1.52 10 176 .943 0.22 3 18 21.0 0.46 0 0
10 Gioiosa, Samantha 16 29 1.81 6 72 .917 0.38 0 2 2.0 0.13 0 0
11 Pokorna, Lucie 22 41 1.86 0 2 1.000 0.00 0 8 8.0 0.36 0 1
12 Holly, Sh'Diamond 38 16 0.42 2 6 .667 0.05 9 28 37.0 0.97 6 1
15 St. Cyr, Nia 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
18 Pullins, Shelby 48 15 0.31 0 4 1.000 0.00 10 38 48.0 1.00 2 2
21 Williams, Rani 25 31 1.24 5 74 .932 0.20 0 1 1.0 0.04 0 0
22 Parrish, Alexis 49 22 0.45 1 5 .800 0.02 3 27 30.0 0.61 3 1
23 Reed, Kolbi 13 7 0.54 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 49 714 14.57 83 1042 .920 1.69 28 151 103.5 2.11 17 13
Opponents 49 787 16.06 49 868 .944 1.00 13 140 83.0 1.69 11 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Purcell, Sheilah 39 12 2 6.0 0.15 0 0.00 0 7 .000 22 0.56 6 0.15 3
2 Jackson, Trinity 41 12 11 73.5 1.79 64 1.56 37 200 .135 11 0.27 7 0.17 18
4 Volpi, Hannah 41 12 6 14.0 0.34 3 0.07 1 17 .118 221 5.39 9 0.22 14
6 Jells, Atira 27 10 3 78.5 2.91 70 2.59 27 147 .293 1 0.04 2 0.07 14
7 Hampton, Chloe 23 9 3 42.0 1.83 37 1.61 21 141 .113 3 0.13 2 0.09 5
8 Williams, Kai 38 12 9 94.5 2.49 77 2.03 57 284 .070 5 0.13 7 0.18 13
10 Gioiosa, Samantha 8 4 1 0.5 0.06 0 0.00 1 4 -.250 0 0.00 0 0.00 0
11 Pokorna, Lucie 14 5 5 20.0 1.43 16 1.14 4 52 .231 146 10.43 2 0.14 2
12 Holly, Sh'Diamond 30 11 9 74.0 2.47 50 1.67 30 143 .140 0 0.00 5 0.17 15
15 St. Cyr, Nia 6 4 0 5.0 0.83 3 0.50 0 11 .273 0 0.00 0 0.00 0
18 Pullins, Shelby 40 12 12 91.0 2.28 70 1.75 24 191 .241 0 0.00 0 0.00 0
21 Williams, Rani 19 7 1 9.0 0.47 9 0.47 5 34 .118 3 0.16 0 0.00 2
22 Parrish, Alexis 41 12 10 78.5 1.91 65 1.59 46 231 .082 2 0.05 4 0.10 7
23 Reed, Kolbi 12 5 0 1.0 0.08 0 0.00 0 3 .000 18 1.50 1 0.08 4
Total 41 12 587.5 14.33 464 11.32 253 1465 .144 432 10.54 45 1.10 97
Opponents 41 12 641.0 15.63 497 12.12 201 1392 .213 449 10.95 73 1.78 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Purcell, Sheilah 39 154 3.95 11 209 .947 0.28 0 0 0 0.00 0 0
2 Jackson, Trinity 41 98 2.39 13 231 .944 0.32 0 5 5.0 0.12 0 1
4 Volpi, Hannah 41 135 3.29 9 127 .929 0.22 0 4 4.0 0.10 2 7
6 Jells, Atira 27 11 0.41 0 2 1.000 0.00 1 11 12.0 0.44 3 0
7 Hampton, Chloe 23 10 0.43 3 46 .935 0.13 1 4 5.0 0.22 1 0
8 Williams, Kai 38 54 1.42 9 151 .940 0.24 3 15 18.0 0.47 0 0
10 Gioiosa, Samantha 8 13 1.63 4 29 .862 0.50 0 1 1.0 0.13 0 0
11 Pokorna, Lucie 14 29 2.07 0 0 .000 0.00 0 4 4.0 0.29 0 1
12 Holly, Sh'Diamond 30 13 0.43 1 4 .750 0.03 9 20 29.0 0.97 5 0
15 St. Cyr, Nia 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
18 Pullins, Shelby 40 14 0.35 0 4 1.000 0.00 6 30 36.0 0.90 2 1
21 Williams, Rani 19 27 1.42 4 61 .934 0.21 0 0 0 0.00 0 0
22 Parrish, Alexis 41 21 0.51 1 5 .800 0.02 0 19 19.0 0.46 3 1
23 Reed, Kolbi 12 7 0.58 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 41 587 14.32 73 871 .916 1.78 20 117 78.5 1.91 16 11
Opponents 41 651 15.88 45 712 .937 1.10 10 122 71.0 1.73 11 13

Match-By-Match

New Orleans

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2021 vs Tulane L 5 58 29 182 .159 56 3 13 6 83 5 26 1 18 1 79
1/23/2021 at Southern Miss. L 3 37 18 112 .170 33 1 2 4 44 3 8 0 7 1 45
2/02/2021 at Lamar University W 4 51 25 151 .172 44 7 11 13 61 1 20 1 11 0 69
2/04/2021 at Nicholls St. W 3 49 13 103 .350 48 1 4 2 44 4 4 0 6 0 56
2/11/2021 Sam Houston L 3 32 18 104 .135 30 2 9 5 36 2 10 1 7 3 41
2/20/2021 Houston Baptist L 3 33 21 110 .109 32 3 3 5 42 0 8 1 4 0 40
2/25/2021 at SFA L 3 29 14 102 .147 26 1 6 5 47 0 6 0 3 0 33
2/27/2021 at Central Ark. L 3 30 23 102 .069 28 2 7 7 39 1 4 2 3 2 35
3/02/2021 at McNeese L 3 29 24 133 .038 29 2 8 6 69 3 13 2 9.5 3 40.5
3/13/2021 Abilene Christian L 4 57 24 159 .208 52 5 11 8 68 2 8 2 6 0 68
3/18/2021 UIW L 4 46 25 136 .154 43 7 16 4 45 1 14 2 8 0 61
3/20/2021 A&M-Corpus Christi L 3 21 18 89 .034 21 4 3 6 31 0 4 1 2 1 27
3/24/2021 Southeastern La. L 5 50 34 165 .097 44 6 14 5 53 1 18 2 10 0 66
3/25/2021 at Northwestern St. W 3 37 14 111 .207 35 5 5 7 52 5 8 2 9 2 51
New Orleans 49 559 300 1759 .147 521 49 112 83 714 28 151 17 103.5 13 711.5
Opponents 49 613 248 1710 .213 557 83 78 49 787 13 140 11 83.0 15 779.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 11.41
Assists Per Set 10.63
Service Aces Per Set 1.00
Reception Errors Per Set 1.69
Digs Per Set 14.57
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.27
Points Per Set 14.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2021 vs Tulane W 5 66 35 199 .156 61 6 12 3 88 2 10 0 7 1 79
1/23/2021 Southern Miss. W 3 50 12 119 .319 47 4 5 1 48 1 8 0 5 1 59
2/02/2021 Lamar University L 4 42 27 140 .107 39 13 4 7 67 1 10 0 6 2 61
2/04/2021 Nicholls St. L 3 36 12 100 .240 35 2 6 1 38 2 6 0 5 0 43
2/11/2021 at Sam Houston W 3 40 16 98 .245 36 5 5 2 42 2 8 0 6 4 51
2/20/2021 at Houston Baptist W 3 44 15 107 .271 39 5 7 3 50 0 16 0 8 0 57
2/25/2021 SFA W 3 40 8 100 .320 33 5 5 1 50 0 6 0 3 0 48
2/27/2021 Central Ark. W 3 35 11 91 .264 34 7 1 2 45 0 8 3 4 0 46
3/02/2021 McNeese W 3 34 16 130 .138 32 6 4 2 73 1 12 2 7 1 47
3/13/2021 at Abilene Christian W 4 52 14 150 .253 48 8 4 5 68 0 14 1 7 0 67
3/18/2021 at UIW W 4 43 21 122 .180 40 4 8 7 56 1 8 1 5 0 52
3/20/2021 at A&M-Corpus Christi W 3 47 3 90 .489 39 6 7 4 46 2 6 0 5 5 58
3/24/2021 at Southeastern La. W 5 53 30 141 .163 46 5 7 6 62 1 26 3 14 0 72
3/25/2021 Northwestern St. L 3 31 28 123 .024 28 7 3 5 54 0 2 1 1 1 39
Opponents 49 613 248 1710 .213 557 83 78 49 787 13 140 11 83.0 15 779.0
New Orleans 49 559 300 1759 .147 521 49 112 83 714 28 151 17 103.5 13 711.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.51
Assists Per Set 11.37
Service Aces Per Set 1.69
Reception Errors Per Set 1.00
Digs Per Set 16.06
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.31
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Kai 102
Parrish, Alexis 94
Pullins, Shelby 92
Jells, Atira 70
Jackson, Trinity 67
Team Leaders: Assists
Player High
Assists
Pokorna, Lucie 227
Volpi, Hannah 223
Purcell, Sheilah 24
Reed, Kolbi 18
Jackson, Trinity 11
Team Leaders: Service Aces
Player High
Service Aces
Volpi, Hannah 10
Jackson, Trinity 7
Purcell, Sheilah 7
Williams, Kai 7
Holly, Sh'Diamond 5
Team Leaders: Digs
Player High
Digs
Purcell, Sheilah 184
Volpi, Hannah 174
Jackson, Trinity 101
Williams, Kai 70
Pokorna, Lucie 41
Team Leaders: Blocks
Player High
Blocks
Pullins, Shelby 48.0
Holly, Sh'Diamond 37.0
Parrish, Alexis 30.0
Williams, Kai 21.0
Jells, Atira 13.0