Skip To Main Content

University of New Orleans Athletics

2004 Volleyball Cumulative Statistics - University of New Orleans Athletics

2004 Volleyball Cumulative Statistics

Team (20-11, 8-7)

Overall Team Statistics
Statistic New Orleans Opponents
Attack
Kills 1787 1602
Errors 795 827
Attempts 5017 5009
Percent .198 .155
Kills Per Set 15.4 13.8
Set
Assists 1578 1435
Assists Per Set 13.6 12.4
Ball Handling Errors 74 78
Serve
Aces 218 155
Errors 181 208
Aces Per Set 1.9 1.3
Receptions
Errors 155 217
Errors Per Set 1.3 1.9
Defense
Digs 2238 2035
Digs Per Set 19.3 17.5
Blocking
Solo 54 57
Assists 429 413
Errors 48 72
Blocks 268.5 263.5
Blocks Per Set 2.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bayley, Jaci 98 29 9 63.0 0.64 41 0.42 7 105 .324 583 5.95 0 0.00 1  
2 Kelly, Emily 14 9 0 10.0 0.71 8 0.57 8 24 .000 0 0.00 0 0.00 0  
3 Mikuski, Melissa 112 31 21 99.0 0.88 63 0.56 17 152 .303 703 6.28 33 0.29 29  
4 Duncan, Jayne 116 31 0 48.0 0.41 5 0.04 9 59 -.068 30 0.26 43 0.37 31  
5 Loeffelholz, Lauren 18 11 1 21.5 1.19 16 0.89 10 55 .109 4 0.22 4 0.22 1  
7 Helgeson, Jessica 106 30 30 384.0 3.62 295 2.78 115 785 .229 13 0.12 25 0.24 15  
8 Kovacevic, Dobrilla 54 17 3 76.5 1.42 59 1.09 40 169 .112 18 0.33 7 0.13 7  
9 Bauer, Kylee 112 31 27 106.0 0.95 68 0.61 46 263 .084 132 1.18 17 0.15 36  
10 Kuhlke, Amanda 4 1 1 1.5 0.38 0 0.00 0 0 0 21 5.25 1 0.25 0  
11 Urdaz, Anais 57 25 2 99.0 1.74 78 1.37 33 201 .224 8 0.14 2 0.04 2  
12 Zimmer, Christine 114 31 31 323.5 2.84 286 2.51 115 923 .185 28 0.25 17 0.15 8  
13 May, Nikki 99 31 0 27.5 0.28 21 0.21 20 110 .009 15 0.15 5 0.05 5  
14 Cruz, Jennifer 110 31 31 582.0 5.29 492 4.47 208 1282 .222 15 0.14 63 0.57 45  
15 Carr, Hillary 113 31 30 432.0 3.82 355 3.14 167 889 .211 8 0.07 1 0.01 1  
Total 116 31 2,273.5 19.60 1787 15.41 795 5017 .198 1578 13.60 218 1.88 181
Opponents 116 31 2,020.5 17.42 1602 13.81 827 5009 .155 1435 12.37 155 1.34 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bayley, Jaci 98 44 0.45 1 0 .000 0.01 2 40 42.0 0.43 6 16  
2 Kelly, Emily 14 0 0.00 0 0 .000 0.00 0 4 4.0 0.29 1 1  
3 Mikuski, Melissa 112 230 2.05 1 0 .000 0.01 1 4 5.0 0.04 2 34  
4 Duncan, Jayne 116 640 5.52 23 0 .000 0.20 0 0 0 0.00 0 2  
5 Loeffelholz, Lauren 18 16 0.89 1 0 .000 0.06 0 3 3.0 0.17 0 0  
7 Helgeson, Jessica 106 81 0.76 1 0 .000 0.01 21 86 107.0 1.01 11 1  
8 Kovacevic, Dobrilla 54 94 1.74 9 0 .000 0.17 0 21 21.0 0.39 0 5  
9 Bauer, Kylee 112 255 2.28 35 0 .000 0.31 0 42 42.0 0.38 2 5  
10 Kuhlke, Amanda 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
11 Urdaz, Anais 57 14 0.25 0 0 .000 0.00 5 28 33.0 0.58 3 1  
12 Zimmer, Christine 114 501 4.39 36 0 .000 0.32 1 39 40.0 0.35 1 3  
13 May, Nikki 99 160 1.62 12 0 .000 0.12 1 1 2.0 0.02 0 1  
14 Cruz, Jennifer 110 174 1.58 16 0 .000 0.15 6 42 48.0 0.44 5 2  
15 Carr, Hillary 113 28 0.25 3 0 .000 0.03 17 118 135.0 1.19 17 3  
Total 116 2238 19.29 155 0 .000 1.34 54 429 268.5 2.31 48 74
Opponents 116 2035 17.54 217 0 .000 1.87 57 413 263.5 2.27 72 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bayley, Jaci 55 15 5 35.5 0.65 23 0.42 5 67 .269 327 5.95 0 0.00 0  
3 Mikuski, Melissa 57 15 10 46.5 0.82 30 0.53 6 71 .338 354 6.21 16 0.28 15  
4 Duncan, Jayne 57 15 0 16.0 0.28 3 0.05 6 29 -.103 17 0.30 13 0.23 17  
5 Loeffelholz, Lauren 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
7 Helgeson, Jessica 57 15 15 205.5 3.61 156 2.74 64 427 .215 4 0.07 15 0.26 6  
8 Kovacevic, Dobrilla 34 11 2 46.0 1.35 35 1.03 26 99 .091 11 0.32 5 0.15 2  
9 Bauer, Kylee 55 15 13 41.5 0.75 28 0.51 11 103 .165 56 1.02 3 0.05 16  
11 Urdaz, Anais 20 11 0 22.5 1.13 16 0.80 11 50 .100 1 0.05 2 0.10 2  
12 Zimmer, Christine 57 15 15 161.0 2.82 141 2.47 68 505 .145 19 0.33 9 0.16 2  
13 May, Nikki 51 15 0 2.0 0.04 2 0.04 7 46 -.109 5 0.10 0 0.00 0  
14 Cruz, Jennifer 57 15 15 320.5 5.62 272 4.77 127 714 .203 7 0.12 36 0.63 23  
15 Carr, Hillary 57 15 15 228.5 4.01 187 3.28 91 455 .211 3 0.05 0 0.00 0  
Total 57 15 1,126.5 19.76 894 15.68 423 2568 .183 804 14.11 99 1.74 83
Opponents 57 15 1,085.0 19.04 859 15.07 389 2544 .185 781 13.70 75 1.32 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bayley, Jaci 55 29 0.53 0 0 .000 0.00 1 23 24.0 0.44 5 9  
3 Mikuski, Melissa 57 108 1.89 1 0 .000 0.02 0 1 1.0 0.02 1 22  
4 Duncan, Jayne 57 327 5.74 9 0 .000 0.16 0 0 0 0.00 0 2  
5 Loeffelholz, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Helgeson, Jessica 57 45 0.79 1 0 .000 0.02 12 45 57.0 1.00 7 1  
8 Kovacevic, Dobrilla 34 61 1.79 6 0 .000 0.18 0 12 12.0 0.35 0 4  
9 Bauer, Kylee 55 135 2.45 19 0 .000 0.35 0 21 21.0 0.38 1 2  
11 Urdaz, Anais 20 8 0.40 0 0 .000 0.00 0 9 9.0 0.45 1 0  
12 Zimmer, Christine 57 256 4.49 16 0 .000 0.28 0 22 22.0 0.39 0 2  
13 May, Nikki 51 80 1.57 6 0 .000 0.12 0 0 0 0.00 0 1  
14 Cruz, Jennifer 57 86 1.51 8 0 .000 0.14 2 21 23.0 0.40 3 1  
15 Carr, Hillary 57 9 0.16 1 0 .000 0.02 11 61 72.0 1.26 7 3  
Total 57 1144 20.07 75 0 .000 1.32 26 215 133.5 2.34 25 47
Opponents 57 1055 18.51 99 0 .000 1.74 27 248 151.0 2.65 36 41

Match-By-Match

New Orleans

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2004 Centenary W 4 62 31 184 .168 54 6 8 6 83 2 24 1 14.0 4 82.0
9/03/2004 Troy W 3 41 14 104 .260 36 10 5 4 44 0 12 3 6.0 0 57.0
9/04/2004 Morgan State W 3 41 11 99 .303 37 12 8 2 42 0 8 1 4.0 1 57.0
9/04/2004 Southeastern La. W 4 84 29 233 .236 71 3 4 9 115 0 12 0 6.0 3 93.0
9/10/2004 vs Tennessee State W 3 43 22 142 .148 37 6 7 2 79 1 12 1 7.0 4 56.0
9/10/2004 at Charlotte L 4 51 25 157 .166 43 3 12 3 67 2 10 2 7.0 1 61.0
9/11/2004 vs Appalachian State L 5 66 36 223 .135 50 5 7 11 96 2 24 4 14.0 1 85.0
9/11/2004 vs St. Francis, Pa. W 3 53 22 150 .207 47 3 3 3 67 6 10 1 11.0 1 67.0
9/20/2004 Southern Miss W 4 70 34 175 .206 64 9 5 2 82 1 12 1 7.0 0 86.0
9/21/2004 at Southern W 3 50 13 95 .389 43 16 8 6 38 2 4 0 4.0 0 70.0
9/24/2004 Denver W 3 62 21 150 .273 50 5 4 3 63 2 14 0 9.0 1 76.0
9/26/2004 New Mexico State L 3 33 25 131 .061 30 3 3 6 52 0 8 2 4.0 2 40.0
9/29/2004 Texas Southern W 3 52 20 107 .299 44 10 5 1 45 0 12 0 6.0 0 68.0
10/01/2004 South Alabama W 3 59 14 133 .338 54 3 4 1 62 1 8 0 5.0 1 67.0
10/06/2004 at Louisiana-Lafayette W 4 70 31 204 .191 59 13 5 7 98 2 10 4 7.0 5 90.0
10/07/2004 at Prairie View A&M W 3 45 9 121 .298 31 8 4 8 53 2 10 4 7.0 0 60.0
10/09/2004 at North Texas W 4 66 29 202 .183 63 11 9 2 95 3 12 3 9.0 3 86.0
10/15/2004 Arkansas-Little Rock L 4 62 33 177 .164 58 9 2 6 77 2 14 2 9.0 1 80.0
10/16/2004 Arkansas State L 5 72 42 223 .135 67 7 8 4 91 3 22 3 14.0 4 93.0
10/19/2004 Tulane L 5 63 40 214 .107 61 4 6 5 88 3 22 2 14.0 3 81.0
10/22/2004 at Middle Tennessee L 4 55 26 161 .180 50 5 12 8 58 1 15 1 8.5 4 68.5
10/23/2004 at Western Kentucky L 3 37 21 123 .130 35 4 4 6 54 0 4 2 2.0 6 43.0
10/26/2004 Southern W 3 50 8 87 .483 48 11 5 3 55 2 14 1 9.0 3 70.0
10/29/2004 North Texas L 4 58 33 172 .145 57 10 6 5 83 2 16 2 10.0 6 78.0
10/30/2004 Louisiana-Lafayette W 4 67 39 209 .134 61 5 4 3 102 3 12 0 9.0 1 81.0
11/04/2004 at South Alabama W 4 65 27 169 .225 53 8 8 8 77 2 22 2 13.0 5 86.0
11/06/2004 Fla. International W 4 63 22 156 .263 57 10 5 4 65 2 18 2 11.0 3 84.0
11/11/2004 at New Mexico State L 3 40 25 156 .096 32 3 4 8 70 0 16 0 8.0 5 51.0
11/13/2004 at Denver W 5 85 35 202 .248 78 3 5 4 97 3 24 2 15.0 0 103.0
11/18/2004 at Middle Tennessee W 5 74 27 201 .234 68 8 6 6 83 4 18 1 13.0 1 95.0
11/19/2004 New Mexico State L 4 48 31 157 .108 40 5 5 9 57 1 10 1 6.0 5 59.0
New Orleans 116 1787 795 5017 .198 1578 218 181 155 2238 54 429 48 268.5 74 2,273.5
Opponents 116 1602 827 5009 .155 1435 155 208 217 2035 57 413 72 263.5 78 2,020.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 15.41
Assists Per Set 13.60
Service Aces Per Set 1.88
Reception Errors Per Set 1.34
Digs Per Set 19.29
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.64
Points Per Set 19.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2004 at Centenary L 4 44 33 177 .062 42 6 7 6 82 2 8 3 6.0 4 56.0
9/03/2004 at Troy L 3 30 23 105 .067 28 4 8 10 38 1 2 0 2.0 1 36.0
9/04/2004 at Morgan State L 3 29 24 102 .049 20 2 5 12 35 0 4 1 2.0 2 33.0
9/04/2004 at Southeastern La. L 4 62 20 212 .198 56 9 5 3 90 2 22 3 13.0 3 84.0
9/10/2004 vs Tennessee State L 3 32 30 148 .014 25 2 6 5 60 1 6 0 4.0 4 38.0
9/10/2004 Charlotte W 4 71 31 182 .220 64 3 21 3 64 6 8 3 10.0 2 84.0
9/11/2004 vs Appalachian State W 5 67 32 220 .159 60 11 11 5 103 4 16 5 12.0 4 90.0
9/11/2004 vs St. Francis, Pa. L 3 42 28 151 .093 38 3 8 3 64 1 2 0 2.0 1 47.0
9/20/2004 at Southern Miss L 4 47 27 170 .118 45 2 6 9 60 3 14 3 10.0 0 59.0
9/21/2004 Southern L 3 18 20 83 -.024 15 6 3 16 28 2 2 0 3.0 2 27.0
9/24/2004 at Denver L 3 38 19 134 .142 34 3 3 5 59 3 8 1 7.0 0 48.0
9/26/2004 at New Mexico State W 3 48 17 122 .254 44 6 3 3 63 2 12 2 8.0 0 62.0
9/29/2004 at Texas Southern L 3 21 23 96 -.021 21 1 2 10 30 1 8 0 5.0 2 27.0
10/01/2004 at South Alabama L 3 42 20 127 .173 41 1 5 3 50 1 4 1 3.0 1 46.0
10/06/2004 Louisiana-Lafayette L 4 54 26 184 .152 41 7 5 13 89 2 18 4 11.0 4 72.0
10/07/2004 Prairie View A&M L 3 49 22 131 .206 36 8 8 8 56 1 4 3 3.0 0 60.0
10/09/2004 North Texas L 4 61 31 199 .151 57 2 6 11 92 5 16 2 13.0 5 76.0
10/15/2004 at Arkansas-Little Rock W 4 68 29 185 .211 58 6 11 9 67 2 18 2 11.0 1 85.0
10/16/2004 at Arkansas State W 5 74 38 212 .170 66 4 8 7 84 1 34 3 18.0 6 96.0
10/19/2004 at Tulane W 5 69 44 222 .113 63 5 3 4 100 5 16 2 13.0 7 87.0
10/22/2004 Middle Tennessee W 4 69 24 161 .280 65 8 6 5 65 3 15 1 10.5 1 87.5
10/23/2004 Western Kentucky W 3 52 13 131 .298 47 6 10 4 55 4 8 1 8.0 3 66.0
10/26/2004 at Southern L 3 14 25 101 -.109 14 3 3 11 25 0 2 3 1.0 1 18.0
10/29/2004 at North Texas W 4 63 24 182 .214 59 5 9 10 65 0 14 2 7.0 4 75.0
10/30/2004 at Louisiana-Lafayette L 4 63 27 203 .177 62 3 7 5 88 0 36 4 18.0 8 84.0
11/04/2004 South Alabama L 4 49 28 161 .130 45 8 2 8 65 2 10 4 7.0 2 64.0
11/06/2004 at Fla. International L 4 57 33 167 .144 50 4 7 10 59 0 16 2 8.0 4 69.0
11/11/2004 New Mexico State W 3 47 24 159 .145 41 8 7 3 81 0 12 3 6.0 2 61.0
11/13/2004 Denver L 5 74 36 217 .175 71 4 5 3 73 2 27 4 15.5 0 93.5
11/18/2004 Middle Tennessee L 5 87 36 219 .233 80 6 10 8 84 0 23 4 11.5 4 104.5
11/19/2004 at New Mexico State W 4 61 20 146 .281 47 9 8 5 61 1 28 6 15.0 0 85.0
Opponents 116 1602 827 5009 .155 1435 155 208 217 2035 57 413 72 263.5 78 2,020.5
New Orleans 116 1787 795 5017 .198 1578 218 181 155 2238 54 429 48 268.5 74 2,273.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 13.81
Assists Per Set 12.37
Service Aces Per Set 1.34
Reception Errors Per Set 1.87
Digs Per Set 17.54
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.67
Points Per Set 17.42

Leaders

Team Leaders: Kills
Player High
Kills
Cruz, Jennifer 492
Carr, Hillary 355
Helgeson, Jessica 295
Zimmer, Christine 286
Urdaz, Anais 78
Team Leaders: Assists
Player High
Assists
Mikuski, Melissa 703
Bayley, Jaci 583
Bauer, Kylee 132
Duncan, Jayne 30
Zimmer, Christine 28
Team Leaders: Service Aces
Player High
Service Aces
Cruz, Jennifer 63
Duncan, Jayne 43
Mikuski, Melissa 33
Helgeson, Jessica 25
Bauer, Kylee 17
Team Leaders: Digs
Player High
Digs
Duncan, Jayne 640
Zimmer, Christine 501
Bauer, Kylee 255
Mikuski, Melissa 230
Cruz, Jennifer 174
Team Leaders: Blocks
Player High
Blocks
Carr, Hillary 135.0
Helgeson, Jessica 107.0
Cruz, Jennifer 48.0
Bauer, Kylee 42.0
Bayley, Jaci 42.0

Copyright © 2026 University of New Orleans Athletics