Skip To Main Content
Skip To Main Content

2002-03 Men's Basketball Cumulative Statistics

Team Stats (15-14, 7-8)

Overall Team Statistics
Statistic New Orleans Opponents
Scoring
Total Points 2049 2009
Points Per Game 70.7 69.3
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 717-1611 736-1683
FG: Percentage .445 .437
FG: Per Game 24.7 25.4
3PT: Made-Attempted 159-400 197-545
3PT: Percentage .398 .361
3PT: Per Game 5.5 6.8
FT: Made-Attempted 456-671 340-499
FT: Percentage .680 .681
FT: Per Game 15.7 11.7
Rebounding
Total 1087 962
Per Game 37.5 33.2
Margin 4.3 --
Assists
Total 365 364
Per Game 12.6 12.6
Turnovers
Total 480 424
Per Game 16.6 14.6
Margin -1.9 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.9 12.4
Steals
Total 197 225
Per Game 6.8 7.8
Blocks
Total 115 116
Per Game 4.0 4.0
Attendance
Total 19233 60424
Per Game 14-1,374 13-4,648

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
54 Romero, Hector 26 26 860 33.1 156 351 .444 19 57 .333 146 195 .749 477 18.3 79 157 236 9.1 81 55 102 31 36  
25 Smith, Johnell 29 9 783 27.0 136 338 .402 29 77 .377 96 120 .800 397 13.7 20 67 87 3.0 36 75 87 57 7  
04 Brown, Victor 23 2 473 20.6 75 160 .469 0 0 .000 37 72 .514 187 8.1 43 74 117 5.1 55 16 48 13 24  
33 Buggs, Kyle 29 20 724 25.0 90 188 .479 37 85 .435 16 29 .552 233 8.0 24 49 73 2.5 29 25 27 8 7  
02 Meredith, Aj 29 29 938 32.3 48 143 .336 29 71 .408 62 76 .816 187 6.4 22 75 97 3.3 59 119 76 32 1  
55 Lisauskas, Nerijus 29 29 575 19.8 55 105 .524 0 0 .000 53 85 .624 163 5.6 57 76 133 4.6 81 6 43 5 10  
15 Martin, Kentrell 29 29 659 22.7 71 122 .582 2 3 .667 17 46 .370 161 5.6 47 61 108 3.7 67 32 41 30 25  
01 Mcdade, Billy 24 0 282 11.8 41 97 .423 26 65 .400 8 12 .667 116 4.8 7 27 34 1.4 26 11 16 8 1  
03 Lauga, Justin 13 0 112 8.6 13 26 .500 11 23 .478 0 0 .000 37 2.8 4 6 10 0.8 5 6 7 5 0  
22 Mann, Jason 26 1 281 10.8 21 43 .488 0 1 .000 17 30 .567 59 2.3 26 38 64 2.5 46 15 17 5 3  
21 Wilson, Ben 15 0 112 7.5 7 23 .304 6 18 .333 2 2 1.000 22 1.5 2 14 16 1.1 6 5 7 2 0  
32 Biggoms, Tommy 12 0 51 4.3 4 15 .267 0 0 .000 2 4 .500 10 0.8 5 7 12 1.0 11 0 4 1 1  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 47 100 3.4 0 0 5 0 0  
Total 29 5850 201.7 717 1611 .445 159 400 .398 456 671 .680 2049 70.66 389 698 1087 37.5 502 365 480 197 115
Opponents 29 5849 201.7 736 1683 .437 197 545 .361 340 499 .681 2009 69.28 338 624 962 33.2 582 364 424 225 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
54 Romero, Hector 14 14 471 33.6 71 166 .428 9 32 .281 68 94 .723 219 15.6 30 90 120 8.6 38 35 2.5 55 12 15  
25 Smith, Johnell 15 5 396 26.4 67 170 .394 18 43 .419 43 52 .827 195 13.0 8 31 39 2.6 16 27 1.8 37 25 2  
04 Brown, Victor 15 1 338 22.5 55 113 .487 0 0 .000 30 54 .556 140 9.3 33 49 82 5.5 40 13 0.9 29 11 19  
33 Buggs, Kyle 15 10 358 23.9 42 86 .488 16 43 .372 8 14 .571 108 7.2 7 21 28 1.9 16 9 0.6 7 1 1  
02 Meredith, Aj 15 15 511 34.1 28 79 .354 18 44 .409 29 35 .829 103 6.9 10 47 57 3.8 27 62 4.1 41 16 0  
55 Lisauskas, Nerijus 15 15 281 18.7 26 52 .500 0 0 .000 23 38 .605 75 5.0 28 33 61 4.1 40 3 0.2 21 3 1  
15 Martin, Kentrell 15 15 340 22.7 31 53 .585 0 1 .000 10 22 .455 72 4.8 22 29 51 3.4 37 15 1.0 23 12 11  
03 Lauga, Justin 7 0 74 10.6 10 18 .556 8 15 .533 0 0 .000 28 4.0 4 6 10 1.4 2 4 0.6 5 3 0  
01 Mcdade, Billy 10 0 90 9.0 8 26 .308 7 21 .333 2 4 .500 25 2.5 3 5 8 0.8 14 6 0.6 9 4 0  
21 Wilson, Ben 7 0 48 6.9 6 9 .667 5 7 .714 0 0 .000 17 2.4 0 5 5 0.7 3 1 0.1 5 1 0  
22 Mann, Jason 12 0 125 10.4 8 22 .364 0 1 .000 7 14 .500 23 1.9 15 13 28 2.3 11 7 0.6 7 2 1  
32 Biggoms, Tommy 5 0 18 3.6 1 5 .200 0 0 .000 1 2 .500 3 0.6 2 2 4 0.8 5 0 0.0 1 1 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 17 45 3.0 0 0 0.0 4 0 0  
Total 15 3050 203.3 353 799 .442 81 207 .391 221 329 .672 1008 67.20 190 348 538 35.9 249 182 12.1 244 91 50
Opponents 15 3049 203.3 382 877 .436 106 303 .350 166 246 .675 1036 69.07 189 315 504 33.6 293 183 12.2 197 115 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
54 Romero, Hector 26 26 860 156 351 .444 19 57 .333 146 195 .749 477 18.3
25 Smith, Johnell 29 9 783 136 338 .402 29 77 .377 96 120 .800 397 13.7
33 Buggs, Kyle 29 20 724 90 188 .479 37 85 .435 16 29 .552 233 8.0
04 Brown, Victor 23 2 473 75 160 .469 0 0 .000 37 72 .514 187 8.1
02 Meredith, Aj 29 29 938 48 143 .336 29 71 .408 62 76 .816 187 6.4
55 Lisauskas, Nerijus 29 29 575 55 105 .524 0 0 .000 53 85 .624 163 5.6
15 Martin, Kentrell 29 29 659 71 122 .582 2 3 .667 17 46 .370 161 5.6
01 Mcdade, Billy 24 0 282 41 97 .423 26 65 .400 8 12 .667 116 4.8
22 Mann, Jason 26 1 281 21 43 .488 0 1 .000 17 30 .567 59 2.3
03 Lauga, Justin 13 0 112 13 26 .500 11 23 .478 0 0 .000 37 2.8
21 Wilson, Ben 15 0 112 7 23 .304 6 18 .333 2 2 1.000 22 1.5
32 Biggoms, Tommy 12 0 51 4 15 .267 0 0 .000 2 4 .500 10 0.8
Total 29 5850 717 1611 .445 159 400 .398 456 671 .680 2049 70.66
Opponents 29 5849 736 1683 .437 197 545 .361 340 499 .681 2009 69.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
54 Romero, Hector 26 33.1 .444 .333 .749 3.0 6.0 9.1 2.1 1.2 1.4 18.3
25 Smith, Johnell 29 27.0 .402 .377 .800 0.7 2.3 3.0 2.6 2.0 0.2 13.7
33 Buggs, Kyle 29 25.0 .479 .435 .552 0.8 1.7 2.5 0.9 0.3 0.2 8.0
04 Brown, Victor 23 20.6 .469 .000 .514 1.9 3.2 5.1 0.7 0.6 1.0 8.1
02 Meredith, Aj 29 32.3 .336 .408 .816 0.8 2.6 3.3 4.1 1.1 0.0 6.4
55 Lisauskas, Nerijus 29 19.8 .524 .000 .624 2.0 2.6 4.6 0.2 0.2 0.3 5.6
15 Martin, Kentrell 29 22.7 .582 .667 .370 1.6 2.1 3.7 1.1 1.0 0.9 5.6
01 Mcdade, Billy 24 11.8 .423 .400 .667 0.3 1.1 1.4 0.5 0.3 0.0 4.8
22 Mann, Jason 26 10.8 .488 .000 .567 1.0 1.5 2.5 0.6 0.2 0.1 2.3
03 Lauga, Justin 13 8.6 .500 .478 .000 0.3 0.5 0.8 0.5 0.4 0.0 2.8
21 Wilson, Ben 15 7.5 .304 .333 1.000 0.1 0.9 1.1 0.3 0.1 0.0 1.5
32 Biggoms, Tommy 12 4.3 .267 .000 .500 0.4 0.6 1.0 0.0 0.1 0.1 0.8
Total 29 201.7 .445 .398 .680 13.4 24.1 37.5 12.6 6.8 4.0 70.66
Opponents 29 201.7 .437 .361 .681 11.7 21.5 33.2 12.6 7.8 4.0 69.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Leo 11/23/02 107-57 W 32-62 .516 12-21 .571 31-40 .775 13 30 43 43.0 17 21 14 7 18 107 107.0
vs Jackson State 11/27/02 93-79 W 30-62 .484 4-14 .286 29-34 .853 15 31 46 44.5 19 14 20 9 6 93 100.0
vs Rollins College 11/30/02 65-57 W 23-61 .377 2-15 .133 17-27 .630 15 28 43 44.0 17 18 19 6 14 65 88.3
vs Jacksonville 12/02/02 90-57 W 38-77 .494 9-14 .643 5-9 .556 20 23 43 43.8 15 20 14 3 17 90 88.8
vs Tulane 12/05/02 80-67 W 27-57 .474 7-10 .700 19-25 .760 11 24 35 42.0 21 15 17 7 11 80 87.0
vs Southeastern Louisiana 12/07/02 77-69 W 23-48 .479 4-10 .400 27-35 .771 11 26 37 41.2 16 15 15 7 5 77 85.3
at Lipscomb 12/15/02 76-81 L 29-73 .397 9-17 .529 9-15 .600 17 25 42 41.3 28 11 12 5 5 76 84.0
at Southwest Texas 12/17/02 81-92 L 27-53 .509 8-18 .444 19-29 .655 14 23 37 40.8 23 8 23 4 6 81 83.6
at Cal Poly 12/20/02 89-75 W 32-54 .593 4-10 .400 21-32 .656 12 26 38 40.4 15 9 12 3 4 89 84.2
at Hawai'i 12/21/02 56-68 L 20-58 .345 2-11 .182 14-25 .560 18 18 36 40.0 19 7 18 3 5 56 81.4
at #21 LSU 12/30/02 57-69 L 23-48 .479 4-13 .308 7-14 .500 10 22 32 39.3 20 9 20 1 3 57 79.2
vs South Alabama 01/04/03 70-61 W 25-55 .455 8-16 .500 12-13 .923 10 25 35 38.9 14 17 11 3 4 70 78.4
vs NMSU 01/09/03 65-55 W 22-47 .468 4-11 .364 17-24 .708 12 23 35 38.6 17 11 17 3 8 65 77.4
vs UL 01/11/03 71-78 L 25-61 .410 6-23 .261 15-24 .625 9 20 29 37.9 28 17 16 5 14 71 76.9
at Western Kentucky 01/16/03 59-78 L 23-54 .426 4-10 .400 9-12 .750 11 19 30 37.4 17 11 23 1 7 59 75.7
at Middle Tennessee 01/18/03 60-77 L 18-46 .391 5-10 .500 19-21 .905 10 23 33 37.1 10 8 26 1 5 60 74.8
vs North Texas 01/23/03 74-62 W 24-53 .453 7-18 .389 19-34 .559 16 22 38 37.2 17 14 11 4 8 74 74.7
vs Denver 01/25/03 75-65 W 25-59 .424 1-8 .125 24-36 .667 15 31 46 37.7 16 10 9 3 8 75 74.7
vs Arkansas State 01/30/03 70-68 W 25-53 .472 3-13 .231 17-36 .472 13 27 40 37.8 20 11 17 5 8 70 74.5
at Arkansas-Little Rock 02/01/03 83-85 L (OT) 33-68 .485 7-13 .538 10-15 .667 16 20 36 37.7 20 16 13 6 3 83 74.9
at NMSU 02/06/03 60-78 L 18-45 .400 5-17 .294 19-25 .760 17 18 35 37.6 17 9 30 4 6 60 74.2
at ULL 02/08/03 75-79 L (OT) 27-53 .509 6-14 .429 15-18 .833 15 18 33 37.4 18 10 19 4 4 75 74.2
vs Florida International 02/15/03 49-48 W 14-38 .368 7-15 .467 14-20 .700 8 16 24 36.8 14 10 11 2 3 49 73.1
at #4-Florida 02/17/03 48-77 L 15-56 .268 5-17 .294 13-21 .619 20 25 45 37.1 13 9 18 4 3 48 72.1
at North Texas 02/20/03 76-73 W 27-61 .443 6-14 .429 16-26 .615 15 23 38 37.2 16 11 10 2 6 76 72.2
at DENVER 02/23/03 63-68 L 22-57 .386 8-16 .500 11-14 .786 11 32 43 37.4 13 13 14 5 6 63 71.9
vs Texas A&M Corpus Christi 02/26/03 77-63 W 30-61 .492 5-12 .417 12-14 .857 13 31 44 37.6 15 22 17 4 3 77 72.1
at South Alabama 03/01/03 58-61 L 25-49 .510 4-9 .444 4-11 .364 12 31 43 37.8 12 14 17 2 1 58 71.6
vs Florida International 03/07/03 45-62 L 15-42 .357 3-11 .273 12-22 .545 10 18 28 37.5 15 5 17 2 6 45 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Leo 11/23/02 57-107 L 20-57 .351 6-17 .353 11-15 .733 10 24 34 34.0 28 8 27 0 8 57 57.0
Jackson State 11/27/02 79-93 L 29-72 .403 7-18 .389 14-21 .667 14 17 31 32.5 27 12 15 2 8 79 68.0
Rollins College 11/30/02 57-65 L 22-54 .407 7-19 .368 6-15 .400 12 32 44 36.3 25 13 23 7 12 57 64.3
Jacksonville 12/02/02 57-90 L 24-52 .462 2-10 .200 7-14 .500 11 21 32 35.3 12 9 25 8 7 57 62.5
Tulane 12/05/02 67-80 L 28-54 .519 4-12 .333 7-18 .389 8 21 29 34.0 24 13 22 2 5 67 63.4
Southeastern Louisiana 12/07/02 69-77 L 27-65 .415 7-25 .280 8-11 .727 14 17 31 33.5 26 12 11 1 7 69 64.3
Lipscomb 12/15/02 81-76 W 22-54 .407 5-14 .357 32-40 .800 10 30 40 34.4 11 10 15 5 7 81 66.7
Southwest Texas 12/17/02 92-81 W 30-61 .492 11-24 .458 21-26 .808 11 17 28 33.6 23 18 10 1 10 92 69.9
Cal Poly 12/20/02 75-89 L 26-63 .413 11-25 .440 12-16 .750 13 15 28 33.0 22 10 11 0 5 75 70.4
Hawai'i 12/21/02 68-56 W 24-49 .490 8-15 .533 12-18 .667 9 26 35 33.2 21 18 22 7 9 68 70.2
#21 LSU 12/30/02 69-57 W 25-57 .439 3-18 .167 16-21 .762 13 20 33 33.2 15 16 9 1 7 69 70.1
South Alabama 01/04/03 61-70 L 22-52 .423 3-10 .300 14-17 .824 6 20 26 32.6 17 6 9 3 3 61 69.3
NMSU 01/09/03 55-65 L 20-50 .400 3-14 .214 12-21 .571 11 18 29 32.3 19 7 15 7 8 55 68.2
UL 01/11/03 78-71 W 22-48 .458 4-14 .286 30-41 .732 11 32 43 33.1 24 13 22 3 11 78 68.9
Western Kentucky 01/16/03 78-59 W 28-62 .452 11-33 .333 11-20 .550 18 22 40 33.5 15 16 17 3 11 78 69.5
Middle Tennessee 01/18/03 77-60 W 33-65 .508 7-21 .333 4-6 .667 10 20 30 33.3 18 15 10 4 6 77 70.0
North Texas 01/23/03 62-74 L 24-56 .429 7-19 .368 7-10 .700 14 20 34 33.4 23 11 18 5 7 62 69.5
Denver 01/25/03 65-75 L 27-69 .391 5-25 .200 6-11 .545 15 25 40 33.7 27 10 14 3 7 65 69.3
Arkansas State 01/30/03 68-70 L 24-60 .400 8-21 .381 12-17 .706 13 24 37 33.9 26 8 17 1 10 68 69.2
Arkansas-Little Rock 02/01/03 85-83 W (OT) 29-65 .446 12-29 .414 15-23 .652 20 24 44 34.4 20 18 12 8 4 85 70.0
NMSU 02/06/03 78-60 W 28-65 .431 9-21 .429 13-15 .867 19 15 34 34.4 20 13 16 5 14 78 70.4
ULL 02/08/03 79-75 W (OT) 29-61 .475 7-19 .368 14-20 .700 16 9 25 34.0 14 11 10 7 8 79 70.8
Florida International 02/15/03 48-49 L 18-43 .419 6-18 .333 6-9 .667 9 19 28 33.7 19 8 11 1 7 48 69.8
#4-Florida 02/17/03 77-48 W 29-58 .500 10-21 .476 9-13 .692 7 27 34 33.7 22 21 9 4 10 77 70.1
North Texas 02/20/03 73-76 L 28-60 .467 7-15 .467 10-16 .625 12 25 37 33.8 21 14 12 9 4 73 70.2
DENVER 02/23/03 68-63 W 25-63 .397 10-26 .385 8-11 .727 9 25 34 33.8 15 19 8 7 7 68 70.1
Texas A&M Corpus Christi 02/26/03 63-77 L 26-67 .388 5-14 .357 6-9 .667 13 19 32 33.8 16 12 13 1 6 63 69.9
South Alabama 03/01/03 61-58 W 25-58 .431 7-18 .389 4-9 .444 6 17 23 33.4 15 14 6 5 8 61 69.5
Florida International 03/07/03 62-45 W 22-43 .512 5-10 .500 13-16 .813 4 23 27 33.2 17 9 15 6 9 62 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Leo 11/23/02 107-57 50 32-62/20-57 .516/.351 12-21/6-17 .571/.353 31-40/11-15 .775-.733 43/34 9 21/8 14/27 7/0 18/8 17/28
Jackson State 11/27/02 93-79 14 30-62/29-72 .484/.403 4-14/7-18 .286/.389 29-34/14-21 .853-.667 46/31 15 14/12 20/15 9/2 6/8 19/27
Rollins College 11/30/02 65-57 8 23-61/22-54 .377/.407 2-15/7-19 .133/.368 17-27/6-15 .630-.400 43/44 -1 18/13 19/23 6/7 14/12 17/25
Jacksonville 12/02/02 90-57 33 38-77/24-52 .494/.462 9-14/2-10 .643/.200 5-9/7-14 .556-.500 43/32 11 20/9 14/25 3/8 17/7 15/12
Tulane 12/05/02 80-67 13 27-57/28-54 .474/.519 7-10/4-12 .700/.333 19-25/7-18 .760-.389 35/29 6 15/13 17/22 7/2 11/5 21/24
Southeastern Louisiana 12/07/02 77-69 8 23-48/27-65 .479/.415 4-10/7-25 .400/.280 27-35/8-11 .771-.727 37/31 6 15/12 15/11 7/1 5/7 16/26
Lipscomb 12/15/02 76-81 -5 29-73/22-54 .397/.407 9-17/5-14 .529/.357 9-15/32-40 .600-.800 42/40 2 11/10 12/15 5/5 5/7 28/11
Southwest Texas 12/17/02 81-92 -11 27-53/30-61 .509/.492 8-18/11-24 .444/.458 19-29/21-26 .655-.808 37/28 9 8/18 23/10 4/1 6/10 23/23
Cal Poly 12/20/02 89-75 14 32-54/26-63 .593/.413 4-10/11-25 .400/.440 21-32/12-16 .656-.750 38/28 10 9/10 12/11 3/0 4/5 15/22
Hawai'i 12/21/02 56-68 -12 20-58/24-49 .345/.490 2-11/8-15 .182/.533 14-25/12-18 .560-.667 36/35 1 7/18 18/22 3/7 5/9 19/21
#21 LSU 12/30/02 57-69 -12 23-48/25-57 .479/.439 4-13/3-18 .308/.167 7-14/16-21 .500-.762 32/33 -1 9/16 20/9 1/1 3/7 20/15
South Alabama 01/04/03 70-61 9 25-55/22-52 .455/.423 8-16/3-10 .500/.300 12-13/14-17 .923-.824 35/26 9 17/6 11/9 3/3 4/3 14/17
NMSU 01/09/03 65-55 10 22-47/20-50 .468/.400 4-11/3-14 .364/.214 17-24/12-21 .708-.571 35/29 6 11/7 17/15 3/7 8/8 17/19
UL 01/11/03 71-78 -7 25-61/22-48 .410/.458 6-23/4-14 .261/.286 15-24/30-41 .625-.732 29/43 -14 17/13 16/22 5/3 14/11 28/24
Western Kentucky 01/16/03 59-78 -19 23-54/28-62 .426/.452 4-10/11-33 .400/.333 9-12/11-20 .750-.550 30/40 -10 11/16 23/17 1/3 7/11 17/15
Middle Tennessee 01/18/03 60-77 -17 18-46/33-65 .391/.508 5-10/7-21 .500/.333 19-21/4-6 .905-.667 33/30 3 8/15 26/10 1/4 5/6 10/18
North Texas 01/23/03 74-62 12 24-53/24-56 .453/.429 7-18/7-19 .389/.368 19-34/7-10 .559-.700 38/34 4 14/11 11/18 4/5 8/7 17/23
Denver 01/25/03 75-65 10 25-59/27-69 .424/.391 1-8/5-25 .125/.200 24-36/6-11 .667-.545 46/40 6 10/10 9/14 3/3 8/7 16/27
Arkansas State 01/30/03 70-68 2 25-53/24-60 .472/.400 3-13/8-21 .231/.381 17-36/12-17 .472-.706 40/37 3 11/8 17/17 5/1 8/10 20/26
Arkansas-Little Rock 02/01/03 83-85 -2 33-68/29-65 .485/.446 7-13/12-29 .538/.414 10-15/15-23 .667-.652 36/44 -8 16/18 13/12 6/8 3/4 20/20
NMSU 02/06/03 60-78 -18 18-45/28-65 .400/.431 5-17/9-21 .294/.429 19-25/13-15 .760-.867 35/34 1 9/13 30/16 4/5 6/14 17/20
ULL 02/08/03 75-79 -4 27-53/29-61 .509/.475 6-14/7-19 .429/.368 15-18/14-20 .833-.700 33/25 8 10/11 19/10 4/7 4/8 18/14
Florida International 02/15/03 49-48 1 14-38/18-43 .368/.419 7-15/6-18 .467/.333 14-20/6-9 .700-.667 24/28 -4 10/8 11/11 2/1 3/7 14/19
#4-Florida 02/17/03 48-77 -29 15-56/29-58 .268/.500 5-17/10-21 .294/.476 13-21/9-13 .619-.692 45/34 11 9/21 18/9 4/4 3/10 13/22
North Texas 02/20/03 76-73 3 27-61/28-60 .443/.467 6-14/7-15 .429/.467 16-26/10-16 .615-.625 38/37 1 11/14 10/12 2/9 6/4 16/21
DENVER 02/23/03 63-68 -5 22-57/25-63 .386/.397 8-16/10-26 .500/.385 11-14/8-11 .786-.727 43/34 9 13/19 14/8 5/7 6/7 13/15
Texas A&M Corpus Christi 02/26/03 77-63 14 30-61/26-67 .492/.388 5-12/5-14 .417/.357 12-14/6-9 .857-.667 44/32 12 22/12 17/13 4/1 3/6 15/16
South Alabama 03/01/03 58-61 -3 25-49/25-58 .510/.431 4-9/7-18 .444/.389 4-11/4-9 .364-.444 43/23 20 14/14 17/6 2/5 1/8 12/15
Florida International 03/07/03 45-62 -17 15-42/22-43 .357/.512 3-11/5-10 .273/.500 12-22/13-16 .545-.813 28/27 1 5/9 17/15 2/6 6/9 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Saint Leo (11/23/02)
FIELD GOALS MADE 38 Jacksonville (12/02/02)
FIELD GOAL ATTEMPTS 77 Jacksonville (12/02/02)
3 PT FIELD GOALS MADE 12 Saint Leo (11/23/02)
3 PT FG ATTEMPTS 23 UL (01/11/03)
FREE THROWS MADE 31 Saint Leo (11/23/02)
FREE THROW ATTEMPTS 40 Saint Leo (11/23/02)
REBOUNDS 46 Jackson State (11/27/02); Denver (01/25/03)
ASSISTS 22 Texas A&M Corpus Christi (02/26/03)
STEALS 18 Saint Leo (11/23/02)
BLOCKED SHOTS 9 Jackson State (11/27/02)
TURNOVERS 30 NMSU (02/06/03)
FOULS 28 UL (01/11/03); Lipscomb (12/15/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Romero, Hector Cal Poly (12/20/02)
FIELD GOALS MADE 12 Romero, Hector Cal Poly (12/20/02)
FIELD GOAL ATTEMPTS 21 Romero, Hector; Smith, Johnell Rollins College (11/30/02); North Texas (01/23/03); Denver (01/25/03)
3 PT FIELD GOALS MADE 5 McDade, Billy Jacksonville (12/02/02)
3 PT FG ATTEMPTS 9 McDade, Billy UL (01/11/03)
FREE THROWS MADE 14 Romero, Hector Cal Poly (12/20/02)
FREE THROW ATTEMPTS 18 Romero, Hector Saint Leo (11/23/02)
REBOUNDS 15 Romero, Hector South Alabama (01/04/03)
ASSISTS 11 Smith, Johnell Texas A&M Corpus Christi (02/26/03)
STEALS 6 Smith, Johnell Rollins College (11/30/02); Jacksonville (12/02/02); UL (01/11/03)
BLOCKED SHOTS 4 Romero, Hector; Martin, Kentrell Jackson State (11/27/02); Rollins College (11/30/02); Southeastern Louisiana (12/07/02)
TURNOVERS 8 Romero, Hector #21 LSU (12/30/02)
FOULS 5 Mann, Jason; Brown, Victor; Martin, Kentrell; Romero, Hector; Lisauskas, Nerijus Southeastern Louisiana (12/07/02); NMSU (01/09/03); UL (01/11/03); Florida International (02/15/03); Lipscomb (12/15/02); Southwest Texas (12/17/02); Western Kentucky (01/16/03); Arkansas-Little Rock (02/01/03); North Texas (02/20/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#54 Romero, Hector 26 477 18.3
#25 Smith, Johnell 29 397 13.7
#33 Buggs, Kyle 29 233 8.0
#04 Brown, Victor 23 187 8.1
#02 Meredith, Aj 29 187 6.4
#55 Lisauskas, Nerijus 29 163 5.6
#15 Martin, Kentrell 29 161 5.6
#01 Mcdade, Billy 24 116 4.8
#22 Mann, Jason 26 59 2.3
#03 Lauga, Justin 13 37 2.8
#21 Wilson, Ben 15 22 1.5
#32 Biggoms, Tommy 12 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#54 Romero, Hector 26 156 351 .444 6.0 13.5
#25 Smith, Johnell 29 136 338 .402 4.7 11.7
#33 Buggs, Kyle 29 90 188 .479 3.1 6.5
#04 Brown, Victor 23 75 160 .469 3.3 7.0
#15 Martin, Kentrell 29 71 122 .582 2.4 4.2
#55 Lisauskas, Nerijus 29 55 105 .524 1.9 3.6
#02 Meredith, Aj 29 48 143 .336 1.7 4.9
#01 Mcdade, Billy 24 41 97 .423 1.7 4.0
#22 Mann, Jason 26 21 43 .488 0.8 1.7
#03 Lauga, Justin 13 13 26 .500 1.0 2.0
#21 Wilson, Ben 15 7 23 .304 0.5 1.5
#32 Biggoms, Tommy 12 4 15 .267 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Buggs, Kyle 29 37 85 .435 1.3 2.9
#02 Meredith, Aj 29 29 71 .408 1.0 2.4
#25 Smith, Johnell 29 29 77 .377 1.0 2.7
#01 Mcdade, Billy 24 26 65 .400 1.1 2.7
#54 Romero, Hector 26 19 57 .333 0.7 2.2
#03 Lauga, Justin 13 11 23 .478 0.8 1.8
#21 Wilson, Ben 15 6 18 .333 0.4 1.2
#15 Martin, Kentrell 29 2 3 .667 0.1 0.1
#22 Mann, Jason 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#54 Romero, Hector 26 146 195 .749 5.6 7.5
#25 Smith, Johnell 29 96 120 .800 3.3 4.1
#02 Meredith, Aj 29 62 76 .816 2.1 2.6
#55 Lisauskas, Nerijus 29 53 85 .624 1.8 2.9
#04 Brown, Victor 23 37 72 .514 1.6 3.1
#22 Mann, Jason 26 17 30 .567 0.7 1.2
#15 Martin, Kentrell 29 17 46 .370 0.6 1.6
#33 Buggs, Kyle 29 16 29 .552 0.6 1.0
#01 Mcdade, Billy 24 8 12 .667 0.3 0.5
#32 Biggoms, Tommy 12 2 4 .500 0.2 0.3
#21 Wilson, Ben 15 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#54 Romero, Hector 26 236 9.1 79 3.0 157 6.0
#55 Lisauskas, Nerijus 29 133 4.6 57 2.0 76 2.6
#04 Brown, Victor 23 117 5.1 43 1.9 74 3.2
#15 Martin, Kentrell 29 108 3.7 47 1.6 61 2.1
#TM Team 29 100 3.4 53 1.8 47 1.6
#02 Meredith, Aj 29 97 3.3 22 0.8 75 2.6
#25 Smith, Johnell 29 87 3.0 20 0.7 67 2.3
#33 Buggs, Kyle 29 73 2.5 24 0.8 49 1.7
#22 Mann, Jason 26 64 2.5 26 1.0 38 1.5
#01 Mcdade, Billy 24 34 1.4 7 0.3 27 1.1
#21 Wilson, Ben 15 16 1.1 2 0.1 14 0.9
#32 Biggoms, Tommy 12 12 1.0 5 0.4 7 0.6
#03 Lauga, Justin 13 10 0.8 4 0.3 6 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Meredith, Aj 29 119 4.1
#25 Smith, Johnell 29 75 2.6
#54 Romero, Hector 26 55 2.1
